|
Data Last Updated: June 1, 2023
ZIP Codes for City of Seattle, WA
Counties: | KING, WA KITSAP, WA |
Area Code(s): | 206, 253, 360, 425, 564 |
Timezone(s): | Pacific (GMT -08:00) |
City Population: | 608,660 (More Details) |
CBSA: | Bremerton-Silverdale-Port Orchard, WA |
Congressional District(s): | 06, 07, 09 |
Land Area: | 395 square miles (county) |
Water Area: | 171 square miles (county) |
60 ZIP Codes
Seattle, WA ZIP Code Boundaries
Download ZIP Code Database
Seattle, WA Covers 60 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
98101 | Standard | 10,238 | 1.19% | TIMES SQUARE |
98102 | Standard | 20,756 | 2.41% | BROADWAY, CAPITOL HILL |
98103 | Standard | 45,911 | 5.33% | GREENWOOD, WALLINGFORD |
98104 | Standard | 13,095 | 1.52% | INTERNATIONAL, PIONEER SQUARE |
98105 | Standard | 43,924 | 5.10% | UNIVERSITY |
98106 | Standard | 22,873 | 2.66% | WHITE CENTER |
98107 | Standard | 21,147 | 2.46% | BALLARD |
98108 | Standard | 22,374 | 2.60% | TUKWILA |
98109 | Standard | 20,715 | 2.41% | QUEEN ANNE |
98110 | Standard | 23,025 | 2.67% | BAINBRIDGE IS, SEATTLE |
98111 | P.O. Box | 0 | 0.00% | |
98112 | Standard | 21,077 | 2.45% | MADISON PARK |
98113 | P.O. Box | 0 | 0.00% | |
98114 | P.O. Box | 0 | 0.00% | |
98115 | Standard | 46,206 | 5.37% | SEATTLE NAVAL SUPPORT ACTIVI, WEDGWOOD |
98116 | Standard | 22,241 | 2.58% | WEST SEATTLE |
98117 | Standard | 31,365 | 3.64% | CROWN HILL |
98118 | Standard | 42,731 | 4.96% | COLUMBIA |
98119 | Standard | 21,039 | 2.44% | INTERBAY |
98121 | Standard | 12,628 | 1.47% | |
98122 | Standard | 31,454 | 3.65% | EAST UNION |
98124 | P.O. Box | 0 | 0.00% | |
98125 | Standard | 37,081 | 4.31% | LAKE CITY, NORTHGATE |
98126 | Standard | 20,698 | 2.40% | WESTWOOD VILLAGE |
98127 | P.O. Box | 0 | 0.00% | |
98129 | Unique | 0 | 0.00% | REG LIB HANDICAPPED |
98131 | Standard | 0 | 0.00% | |
98133 | Standard | 44,555 | 5.18% | BITTER LAKE, RICHMOND HIGHLANDS, SHORELINE |
98134 | Standard | 644 | 0.07% | |
98136 | Standard | 14,770 | 1.72% | WESTWOOD |
98138 | P.O. Box | 0 | 0.00% | TUKWILA |
98139 | P.O. Box | 0 | 0.00% | |
98141 | P.O. Box | 0 | 0.00% | |
98144 | Standard | 26,881 | 3.12% | BEACON HILL |
98145 | P.O. Box | 0 | 0.00% | |
98146 | Standard | 25,922 | 3.01% | BURIEN, SHOREWOOD, WHITE CENTER |
98148 | Standard | 10,010 | 1.16% | BURIEN, DES MOINES, NORMANDY PARK, SEATAC |
98154 | Standard | 0 | 0.00% | |
98155 | Standard | 32,778 | 3.81% | FOREST PARK, LAKE FOREST PARK, LK FOREST PARK, LK FOREST PK, NORTH CITY, SHORELINE |
98158 | Standard | 0 | 0.00% | SEATAC, SEATAC AIRPORT |
98160 | P.O. Box | 0 | 0.00% | RICHMOND BEACH |
98161 | Standard | 0 | 0.00% | |
98164 | Standard | 141 | 0.02% | |
98165 | P.O. Box | 0 | 0.00% | |
98166 | Standard | 20,301 | 2.36% | BURIEN, NORMANDY PARK |
98168 | Standard | 33,734 | 3.92% | BURIEN, SEATAC, TUKWILA |
98170 | Unique | 0 | 0.00% | AMAZON.COM |
98174 | Standard | 0 | 0.00% | |
98175 | P.O. Box | 0 | 0.00% | |
98177 | Standard | 19,030 | 2.21% | BITTER LAKE, RICHMOND BEACH, SHORELINE, THE HIGHLANDS |
98178 | Standard | 24,092 | 2.80% | BRYN MAWR, SKYWAY, TUKWILA |
98181 | Unique | 0 | 0.00% | MACYS |
98185 | Unique | 0 | 0.00% | SAFECO PLAZA |
98188 | Standard | 23,111 | 2.68% | DUWAMISH, MCMICKEN HEIGHTS, RIVERTON, SEATAC, TUKWILA |
98190 | Unique | 0 | 0.00% | CAPITAL ONE |
98191 | Unique | 0 | 0.00% | QWEST |
98194 | P.O. Box | 0 | 0.00% | |
98195 | Unique | 0 | 0.00% | UNIV OF WASHINGTON |
98198 | Standard | 34,584 | 4.02% | DES MOINES, NORMANDY PARK, REDONDO BEACH, SEATAC |
98199 | Standard | 19,686 | 2.29% | FORT LAWTON, MAGNOLIA |
Seattle, WA Demographic Information *
Total population** | 608,660 | Male population | 304,030 | Female population | 304,630 | Median age (years) | 36.1 | White Population | 422,870 | Black Population | 48,316 | Indian Population | 4,809 | Asian Population | 84,215 | Hawaiian Population | 2,351 | Hispanic Population | 40,329 | Median age (Male) | 35.9 | Median age (Female) | 36.4 | Total households | 283,510 | Family households (families) | 121,690 | Average household size | 2.06 | Average family size | 2.87 | Total housing units | 308,516 |
* Demographic data is based on 2010 Census for the City of SEATTLE.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|