|
Data Last Updated: March 1, 2023
ZIP Codes for City of Sioux Falls, SD
Sioux Falls, SD Covers 15 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
57101 | P.O. Box | 0 | 0.00% | |
57103 | Standard | 34,480 | 21.40% | |
57104 | Standard | 25,901 | 16.07% | |
57105 | Standard | 22,268 | 13.82% | |
57106 | Standard | 39,852 | 24.73% | SHINDLER |
57107 | Standard | 8,044 | 4.99% | BUFFALO RIDGE, ELLIS |
57108 | Standard | 17,267 | 10.72% | |
57109 | P.O. Box | 0 | 0.00% | |
57110 | Standard | 12,309 | 7.64% | |
57117 | P.O. Box | 61 | 0.04% | |
57118 | P.O. Box | 0 | 0.00% | |
57186 | Unique | 0 | 0.00% | PAYTRUST |
57193 | Unique | 0 | 0.00% | MIDLAND LIFE INS CO |
57197 | Unique | 959 | 0.60% | AUGUSTANA COLLEGE |
57198 | Unique | 0 | 0.00% | EARTH RESOURCES OBS |
Sioux Falls, SD Demographic Information *
Total population** | 153,888 | Male population | 76,268 | Female population | 77,620 | Median age (years) | 33.6 | White Population | 133,572 | Black Population | 6,494 | Indian Population | 4,092 | Asian Population | 2,743 | Hawaiian Population | 131 | Hispanic Population | 6,827 | Median age (Male) | 32.7 | Median age (Female) | 34.6 | Total households | 61,707 | Family households (families) | 37,462 | Average household size | 2.4 | Average family size | 3.02 | Total housing units | 66,283 |
* Demographic data is based on 2010 Census for the City of SIOUX FALLS.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|