| ZIP Codes: | 5 Standard, 1 PO Box [See All] |
| County: | Utuado County, PR |
| Area Codes: | 787,939 |
| Time Zone: | Atlantic (GMT -04:00) |
| Local Time: | 12:00:00 AM |
| Population: | 162,145 (ZIP Codes) [More Demographics] |
| Statistical Area: | Utuado, PR [Learn More] |
| Coordinates: | 18.2724, -66.8007 |
| Land Area: | 166.24 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 00611 | P.O. Box | 1,671 | 1.03% | |
| 00698 | Standard | 33,774 | 20.83% | Alts De Yauco,Alts del Cafetal,Bda Galarza,Bda Las Delicias,Bda Lluberas,Bo Alto De Cuba,Bo Palomas,Colinas De Yauco,Est De Yauco,Est De Yidomar,Ext Alts De Yauco,Ext Alts De Yauco II,Hacienda Mariani,Haciendas Florida,Jard De Borinquen,Jard De Montblanc,Jard M Blanco,Qtas De Valle Verde,Repto Esperanza,Res Barinas,Sect La Vega,Sect Las Pelas,Sect Pueblo Nuevo,URB Barinas,URB Buena Vista,URB Costa Sur,URB El Rocio,URB El Rosario,URB Hill View,URB La Quinta,URB Los Angeles,URB Los Pinos,URB Luchetti,URB Mifedo,URB Monteverde,URB Palomino Hills,URB Roosevelt,URB San Francisco,URB Turnkey,Veredas De Yauco,Villa Milagros,Villa Olimpia,Villas del Cafetal,Villas del Cafetal II,Vista Real,Vistas De Monte Sol,Vistas del Palmar |
| 00767 | Standard | 30,646 | 18.90% | Alts De Terralinda,Ext Villas De Buenaventura,Jard De Yabucoa,Parq Ind Juan Martin,Repto Horizonte,Sect Piedra Azul,URB Calvario,URB Jaime C Rodriguez,URB Los Angeles,URB Mendez,URB Santa Elena,URB Santa Maria,URB Yabucoa Real,Valles De Yabucoa,Villa El Recreo,Villa Hilda,Villas De Buenaventura |
| 00778 | Standard | 40,585 | 25.03% | Alt De Montebrisas,Alts De Hato Nuevo,Bda Campamento,Bda Nueva,Ciudad Jardin,Est De Gran Vista,Est De Santa Barbara,Est Siervas De Maria,Ext Llanos De Gurabo,Ext Villa Marina,Jard De Gurabo,Lomas del Sol,Mans De Navarro,Mans De Santa Barbara,Parc Nuevas,Parq Las Americas,Paseo De Santa Barbara,Praderas De Navarro,Repto San Jose,Senderos De Gurabo,Turabo Industrial Park,URB Altapaz,URB Bajo Costo,URB Campinas De Navarro,URB El Vivero,URB Gran Vista I,URB Gran Vista II,URB Heavenly Vw Est,URB Horizonte,URB Llanos De Gurabo,URB Los Flamboyanes,URB Los Paisajes,URB Los Robles,URB Los Suenos,URB Monte Alto,URB Monte Subacio,URB Oreilly,URB Paraiso De Gurabo,URB Preciosa,URB Reina De Los Angeles,URB Sabanera del Rio,URB Veredas,Valle De Ensueno,Valle De Santa Barbara,Valle del Tesoro,Villa Alegre,Villa Marina,Villas De Gurabo,Villas del Carmen,Vista Lago |
| 00957 | Standard | 40,540 | 25.00% | Alt De Cana,Alt De Sans Souci,Bda Calderon,Bo Los Angeles,Colinas De Bayoan,Est De Cerro Gordo,Ext Rexville,Parc Van Scoy,URB Alhambra,URB Bayamon Gdns,URB Bella Vista,URB Cana,URB Flamingo Hls,URB Flamingo Ter,URB Los Dominicos,URB May Fair,URB Miraflores,URB Montanez,URB Panorama,URB Panorama Estates,URB Panorama Vlg,URB Patio De Rexville,URB Rexville,URB Royal Gdns,URB San Fernando,URB Sans Souci,URB Santa Catalina,URB Santa Elena,URB Santa Elenita,URB Santa Monica,URB Sierra Linda,Valle De Cerro Gordo,Villa Arrieta,Vista Alta |
| 00979 | Standard | 14,929 | 9.21% | Ext Villamar,Isla Verde,Parq De Isla Verde,URB Atlantic View,URB Biascochea,URB Cape Sea Vlg,URB La Marina,URB Los Angeles,URB Palmar Norte,URB Palmar Sur,URB Villamar,Villa La Marina |
Data labeled as "All ZIP Codes" is a total (or average) for every ZIP Code with Angeles, PR assigned by the USPS. The U.S. Postal Service provides a name (and aliases) for every ZIP Code which can include cities, towns, villages, and other incorporated names.
There is currently no matching U.S. Census Place for this geographic area. Many rural areas may have such low population density that they will not be part of any U.S. Census Place.
| Total Population: | 1,671 |
| Total Households: | 672 |
| Total Housing Units: | 80,066 |
| Average Household Size: | 2.43 |
| Average Family Size: | 3.47 |
All ZIP Codes assigned this City name by the USPS.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 189,025 | 187,792 | 187,230 | 184,603 | 181,070 | 178,400 | 175,328 | 171,965 | 169,851 | 169,035 | 166,250 | 163,975 | 161,265 |
| Decennial Census | 187,940%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 162,145 | -- | -- | -- |
Median Age: 46.1
Male Median Age: 47.7
Female Median Age: 45.1
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 2,821 | 3,698 | 4,342 | 5,043 | 5,009 | 4,235 | 4,148 | 4,439 | 5,004 | 5,253 | 5,555 | 5,555 | 5,274 | 4,886 | 4,349 | 3,192 | 2,132 | 1,590 |
| Female | 2,637 | 3,327 | 4,163 | 4,827 | 5,090 | 4,710 | 4,534 | 4,943 | 5,872 | 5,658 | 6,190 | 6,647 | 6,274 | 5,891 | 5,418 | 4,052 | 2,807 | 2,580 |
| Total | 5,458 | 7,025 | 8,505 | 9,870 | 10,099 | 8,945 | 8,682 | 9,382 | 10,876 | 10,911 | 11,745 | 12,202 | 11,548 | 10,777 | 9,767 | 7,244 | 4,939 | 4,170 |
| White: | 247 | 11.11% |
| Black: | 21 | 0.94% |
| Hispanic:* | 1,654 | 74.37% |
| Asian: | 3 | 0.13% |
| American Indian: | 7 | 0.31% |
| Hawaiian: | 0 | 0% |
| Other: | 292 | 13.13% |
| Total: | 2,224 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 826 | 49.43% | 47.7 years |
| Females: | 845 | 50.57% | 45.1 years |
| Total: | 1,671 | 100% | 46.1 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $24,262 | $24,573 | $24,304 | $24,356 | $23,938 | $24,256 | $24,298 | $25,132 | $25,528 | $25,479 | $24,418 | $27,483 | $28,441 |
| Median Family Income | $27,805 | $28,348 | $28,977 | $29,025 | $29,069 | $30,341 | $29,776 | $30,773 | $31,756 | $31,786 | $30,771 | $34,679 | $35,165 |
| Median NonFamily Income | $15,410 | $15,740 | $14,610 | $14,569 | $14,062 | $13,928 | $14,124 | $15,134 | $15,310 | $15,178 | $14,183 | $15,415 | $16,465 |
| Median Male Income | $23,982 | $24,678 | $24,977 | $25,458 | $25,827 | $25,392 | $26,413 | $25,938 | $26,930 | $26,726 | $26,343 | $27,327 | $29,051 |
| Median Female Income | $23,241 | $24,117 | $24,736 | $24,929 | $24,700 | $24,645 | $25,343 | $25,537 | $25,681 | $25,402 | $26,686 | $27,252 | $27,432 |
| Employed: | 57,901 | 41.56% |
| Unemployed: | 6,997 | 5.02% |
| Not In Labor Force: | 74,435 | 53.42% |
| Total: | 139,333 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 19,031 | 32.87% |
| Service: | 11,158 | 19.27% |
| Sales and Office: | 15,690 | 27.10% |
| Natural resources, construction, and maintenance: | 4,887 | 8.44% |
| Production, transportation, and material moving: | 7,135 | 12.32% |
| Total Civilian Employed Population: | 57,901 | 100% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $119,500 | $129,700 | $100,300 |
| Less than $500: | 3,204 | 18.51% |
| $500 to $999: | 5,628 | 32.51% |
| $1,000 to $1,499: | 1,515 | 8.75% |
| $1,500 to $1,999: | 588 | 3.40% |
| $2,000 to $2,499: | 176 | 1.02% |
| $2,500 to $2,999: | 33 | 0.19% |
| $3,000 or more: | 116 | 0.67% |
| No Rent: | 6,050 | 34.95% |
| Total: | 17,310 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $381 | $432 | $471 |
| Owner Occupied (with mortgage): | 18,434 | 28.78% |
| Owner Occupied (free and clear, no mortgage): | 28,302 | 44.19% |
| Renter Occupied: | 17,310 | 27.03% |
| Total Occupied Housing Units: | 64,046 | 100% |
| Occupied Housing Units: | 64,046 | 80.21% |
| Vacant Housing Units (not graphed): | 15,801 | 19.79% |
| Total Housing Units: | 79,847 | 100% |
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school graduate or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 63,486 | 37.07% |
| Public Insurance: | 96,553 | 56.38% |
| No Insurance: | 11,230 | 6.56% |
| Total: | 171,269 | 100% |
| Has Health Insurance: | 160,039 | 93.44% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 45.6% | 38.3% | 32.2% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
Business demographic information for ZIP Code is not available at this time.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 1,320Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Angeles, PR is located in Utuado County, within the Utuado, PR Metropolitan Statistical Area (CBSA 46580). It spans 14 of %>Puerto Rico's Congressional Districts (6th,28th,30th,32nd,33rd,34th,35th,36th,37th,38th,40th,42nd,43rd, and 44th). This Micro area has a population of 27,896 people, about 581.2% of whom live in Angeles. ZIP Codes here cover 166.24 sq mi of land and a water area of 6.464 sq mi.
| CBSA Name: | Utuado, PRSource: Census |
| CBSA Number: | 46580Source: Census |
| CBSA Type: | MicroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 27,896Source: Census |
| MSA: | --Source: Census |
| PMSA: | --Source: Census |
| Land Area: | 166.24 sq miSource: Census |
| Water Area: | 6.464 sq miSource: Census |
| Congressional District(s): | 06,28,30,32,33,34,35,36,37,38,40,42,43,44Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | --Source: Census |
| Place Name: | --Source: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on June 1, 2026.