|
Data Last Updated: June 1, 2023
ZIP Codes for City of Lancaster, PA
Lancaster, PA Covers 12 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
17573 | Unique | 0 | 0.00% | JAY ADVERTISING |
17601 | Standard | 49,779 | 30.24% | EDEN, FRUITVILLE, NEFFSVILLE, OYSTER POINT, ROSEVILLE |
17602 | Standard | 52,452 | 31.87% | FERTILITY, LYNDON, MEADIA HEIGHTS, WILLOW VIEW HEIGHTS, ZOOKS CORNER |
17603 | Standard | 61,973 | 37.65% | LEAF PARK, MANOR RIDGE, NEW DANVILLE, ROHERSTOWN, ROHRERSTOWN, WEST LANCASTER |
17604 | P.O. Box | 0 | 0.00% | |
17605 | P.O. Box | 0 | 0.00% | E LANCASTER, EAST LANCASTER |
17606 | P.O. Box | 392 | 0.24% | |
17607 | P.O. Box | 0 | 0.00% | |
17608 | P.O. Box | 0 | 0.00% | |
17611 | Standard | 0 | 0.00% | |
17622 | Unique | 0 | 0.00% | QVC NETWORK INC |
17699 | Unique | 0 | 0.00% | QVC NETWORK INC |
Lancaster, PA Demographic Information *
Total population** | 59,322 | Male population | 29,468 | Female population | 29,854 | Median age (years) | 30.5 | White Population | 32,729 | Black Population | 9,683 | Indian Population | 433 | Asian Population | 1,773 | Hawaiian Population | 43 | Hispanic Population | 23,329 | Median age (Male) | 30 | Median age (Female) | 31.1 | Total households | 21,793 | Family households (families) | 12,561 | Average household size | 2.58 | Average family size | 3.28 | Total housing units | 23,377 |
* Demographic data is based on 2010 Census for the City of LANCASTER.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|