|
Data Last Updated: June 1, 2023
ZIP Codes for City of Youngstown, OH
Youngstown, OH Covers 15 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
44501 | P.O. Box | 0 | 0.00% | |
44502 | Standard | 10,204 | 6.25% | |
44503 | Standard | 1,021 | 0.63% | |
44504 | Standard | 5,262 | 3.22% | |
44505 | Standard | 19,357 | 11.86% | |
44506 | Standard | 2,707 | 1.66% | |
44507 | Standard | 5,863 | 3.59% | |
44509 | Standard | 11,975 | 7.34% | |
44510 | Standard | 2,499 | 1.53% | |
44511 | Standard | 19,672 | 12.05% | CORNERSBURG |
44512 | Standard | 34,424 | 21.09% | BOARDMAN |
44513 | P.O. Box | 0 | 0.00% | BOARDMAN |
44514 | Standard | 22,472 | 13.77% | POLAND |
44515 | Standard | 27,766 | 17.01% | AUSTINTOWN |
44555 | Unique | 0 | 0.00% | YOUNGSTOWN STATE UNIV |
Youngstown, OH Demographic Information *
Total population** | 66,982 | Male population | 32,970 | Female population | 34,012 | Median age (years) | 38 | White Population | 31,508 | Black Population | 30,257 | Indian Population | 237 | Asian Population | 297 | Hawaiian Population | 17 | Hispanic Population | 6,207 | Median age (Male) | 36 | Median age (Female) | 40.4 | Total households | 26,839 | Family households (families) | 15,150 | Average household size | 2.28 | Average family size | 3.02 | Total housing units | 33,123 |
* Demographic data is based on 2010 Census for the City of YOUNGSTOWN.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|