Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Codes: | 44022 & 44023 [See All] |
| Counties: | Cuyahoga County, OH Geauga County, OH |
| Area Codes: | 436,440 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 4,188 (Census Place) [More Demographics] |
| Statistical Area: | Cleveland, OH [Learn More] |
| Coordinates: | 41.4095, -81.3307 |
| Land Area: | 81.77 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 44022 | Standard | 17,150 | 47.34% | Bentleyville,Chagrin Township,Hunting Valley,Moreland Hills,Moreland Hls,Munson Twp,Newbury Twp,Orange,Orange Village,Russell Township,South Russell |
| 44023 | Standard | 19,075 | 52.66% | Auburn Township,Auburn Twp,Bainbridge Township |
Chagrin Falls, OH has 35,464 residents, with an average household size of 2.1. The gender split is 44.2% male and 55.8% female - about the same as the national split. By age, the top brackets are 30-34 (9.8%) and 35-39 (7.7%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 2.8%. Those born outside the United States make up 6.1% (lower than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Chagrin Falls, OH. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 36,225 |
| Total Households: | 13,734 |
| Total Housing Units: | 14,627 |
| Average Household Size: | 2.63 |
| Average Family Size: | 2.63 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 4,188 |
| Total Households: | 1,918 |
| Total Housing Units: | 2,098 |
| Average Household Size: | 2.16 |
| Average Family Size: | 2.90 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 34,076 | 33,961 | 34,029 | 33,796 | 34,143 | 34,239 | 34,162 | 34,077 | 34,106 | 33,902 | 35,517 | 35,344 | 35,464 |
| Decennial Census | 33,867%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36,225 | -- | -- | -- |
Median Age: 49.0
Male Median Age: 47.6
Female Median Age: 50.3
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 750 | 1,024 | 1,207 | 1,336 | 879 | 539 | 602 | 848 | 950 | 1,102 | 1,307 | 1,392 | 1,476 | 1,231 | 982 | 715 | 472 | 556 |
| Female | 786 | 999 | 1,193 | 1,300 | 767 | 496 | 647 | 961 | 1,036 | 1,205 | 1,464 | 1,555 | 1,523 | 1,286 | 1,200 | 863 | 654 | 922 |
| Total | 1,536 | 2,023 | 2,400 | 2,636 | 1,646 | 1,035 | 1,249 | 1,809 | 1,986 | 2,307 | 2,771 | 2,947 | 2,999 | 2,517 | 2,182 | 1,578 | 1,126 | 1,478 |
| White: | 32,733 | 92.33% |
| Black: | 979 | 2.76% |
| Hispanic:* | 817 | 2.30% |
| Asian: | 691 | 1.95% |
| American Indian: | 25 | 0.07% |
| Hawaiian: | 4 | 0.01% |
| Other: | 204 | 0.58% |
| Total: | 35,453 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 17,368 | 47.94% | 47.6 years |
| Females: | 18,857 | 52.06% | 50.3 years |
| Total: | 36,225 | 100% | 49.0 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 33,385 | 94.14% |
| Native, born in PR, Island Areas, or abroad: | 181 | 0.51% |
| Foreign born, naturalized U.S. citizen: | 1,620 | 4.57% |
| Foreign born, not a U.S. citizen: | 278 | 5.35% |
| Total Population: | 35,464 | 100% |
| Total Native Population: | 33,566 | 94.65% |
| Total Foreign-born Population: | 1,898 | 5.35% |
ZIP Codes in Chagrin Falls, OH have an average household income of $141,332 (much higher than the State by 102.8%, and much higher than the Nation by 80.0%). Family vs nonfamily earnings show a significant gap ($169,416 vs $70,126). Employment participation is lower than the Nation (63.3%). The unemployment rate is 3.8%, which is lower than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $90,884 | $90,436 | $92,848 | $99,724 | $104,669 | $111,844 | $113,829 | $119,458 | $121,474 | $116,888 | $124,794 | $137,724 | $141,332 |
| Median Family Income | $113,889 | $116,701 | $115,282 | $118,164 | $124,685 | $131,039 | $133,080 | $139,710 | $141,380 | $132,785 | $143,968 | $160,028 | $169,416 |
| Median NonFamily Income | $45,848 | $34,789 | $36,866 | $41,138 | $45,268 | $48,867 | $60,944 | $63,254 | $65,006 | $66,749 | $63,796 | $67,132 | $70,126 |
| Median Male Income | $91,449 | $90,337 | $92,697 | $90,345 | $90,357 | $90,927 | $99,904 | $98,648 | $101,550 | $97,159 | $100,264 | $107,862 | $113,108 |
| Median Female Income | $54,576 | $56,747 | $57,705 | $56,970 | $59,765 | $61,486 | $61,811 | $64,760 | $69,988 | $62,654 | $70,215 | $77,487 | $80,382 |
| Employed: | 17,688 | 61.73% |
| Unemployed: | 552 | 1.93% |
| Not In Labor Force: | 10,416 | 36.35% |
| Total: | 28,656 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 10,410 | 58.85% |
| Service: | 1,748 | 9.88% |
| Sales and Office: | 3,750 | 21.20% |
| Natural resources, construction, and maintenance: | 779 | 4.40% |
| Production, transportation, and material moving: | 1,001 | 5.66% |
| Total Civilian Employed Population: | 17,688 | 100% |
In Chagrin Falls, OH, the median home value is $445,700 - much higher than the State by 123.7%, and up $102,600 (29.9%) since 2020. Renters pay an average of $1,921 per month - much higher than the State by 94.4%, and up $900 (88.1%) since 2020. Most renters in Chagrin Falls pay under $1,000 (35.6%). About 35.6% pay under $1,000 and 33.2% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 79.9% (67.1% have a mortgage) and renters make up 20.1% - owners are much higher than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $311,600 | $312,450 | $310,100 | $309,700 | $311,150 | $311,550 | $317,900 | $327,700 | $341,600 | $343,100 | $365,800 | $418,650 | $445,700 |
| Less than $500: | 187 | 12.36% |
| $500 to $999: | 116 | 7.67% |
| $1,000 to $1,499: | 250 | 16.52% |
| $1,500 to $1,999: | 110 | 7.27% |
| $2,000 to $2,499: | 203 | 13.42% |
| $2,500 to $2,999: | 88 | 5.82% |
| $3,000 or more: | 333 | 22.01% |
| No Rent: | 226 | 14.94% |
| Total: | 1,513 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $1,157 | $1,264 | $1,300 | $1,312 | $1,322 | $1,281 | $1,288 | $1,219 | $1,375 | $1,021 | $1,702 | $1,706 | $1,921 |
| Owner Occupied (with mortgage): | 8,045 | 57.31% |
| Owner Occupied (free and clear, no mortgage): | 4,479 | 31.91% |
| Renter Occupied: | 1,513 | 10.78% |
| Total Occupied Housing Units: | 14,037 | 100% |
| Occupied Housing Units: | 14,037 | 94.16% |
| Vacant Housing Units (not graphed): | 870 | 5.84% |
| Total Housing Units: | 14,907 | 100% |
70.8% of adults (25+) have a bachelor-s degree or higher, well above the state rate (30.9%) and well above the national average (35.0%). High school or higher is 99.1%, which is above the state rate (91.6%). The share of people in poverty is 3.2%, which is below the state rate (9.2%) and below the national rate (8.7%), about the same as 2011 and up 1.1 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 68 | 0.27% |
| 9th to 12th grade, no diploma: | 202 | 0.79% |
| High school graduate (includes equivalency): | 3,414 | 13.39% |
| Some college, no degree: | 3,796 | 14.89% |
| Associate's degree: | 1,621 | 6.36% |
| Bachelor's degree: | 8,783 | 34.44% |
| Graduate or professional degree: | 7,617 | 29.87% |
| Total: | 25,501 | 100% |
| High school graduate or higher: | 25,231 | 98.94% |
| Bachelor's degree or higher: | 16,400 | 64.31% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 30,097 | 73.92% |
| Public Insurance: | 9,944 | 24.42% |
| No Insurance: | 674 | 1.66% |
| Total: | 40,715 | 100% |
| Has Health Insurance: | 40,041 | 98.34% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 3.4% | 3.2% | 3.1% | 2.3% | 2.1% | 2.2% | 2.1% | 1.8% | 2.1% | 3.2% | 2.5% | 2.9% | 3.2% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 434 | 4.92% |
| Kindergarten: | 365 | 4.14% |
| Elementary school (grades 1-8): | 3,911 | 44.37% |
| High school (grades 9-12): | 2,348 | 26.64% |
| College or graduate school: | 1,757 | 19.93% |
| Total: | 8,815 | 100% |
| Early Childhood: | 799 | 9.06% |
| K-12 (Primary & Secondary School): | 6,624 | 75.14% |
Chagrin Falls supports both business and residential activity. According to the Business Census (2024), there are 1,201 business establishments, employing about 10,676 people with an annual payroll of $603,072,000. USPS data shows 14,678 residential mailboxes and 958 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 14,678Source: USPS |
| # Business Mailboxes: | 958Source: USPS |
| Total Delivery Receptacles: | 16,455Source: USPS |
| Single Family Delivery Units: | 12,544Source: USPS |
| Multi Family Delivery Units: | 769Source: USPS |
| # of Businesses: | 1,201Source: CBP |
| 1st Quarter Payroll: | $138,747,000Source: CBP |
| Annual Payroll: | $603,072,000Source: CBP |
| # of Employees: | 10,676Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Chagrin Falls, OH is located in Cuyahoga County, within the Cleveland, OH Metropolitan Statistical Area (CBSA 17410) and spans 3 of Ohio's 7th, 11st, and 14th Congressional Districts. This Metro area has a population of 2,171,978 people, about 1.7% of whom live in Chagrin Falls. ZIP Codes here cover 81.766 sq mi of land and a water area of 2.876 sq mi.
| CBSA Name: | Cleveland, OHSource: Census |
| CBSA Number: | 17410Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,171,978Source: Census |
| MSA: | Cleveland-Akron, OH CMSASource: Census |
| PMSA: | Cleveland-Lorain-Elyria, OH PMSASource: Census |
| Land Area: | 81.766 sq miSource: Census |
| Water Area: | 2.876 sq miSource: Census |
| Congressional District(s): | 07,11,14Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 13358Source: Census |
| Place Name: | Chagrin Falls village; OhioSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.