Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Codes: | 13 Standard, 5 PO Boxes, 30 Unique [See All] |
| County: | Albany County, NY |
| Area Codes: | 518,838 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 99,224 (Census Place) [More Demographics] |
| Statistical Area: | Albany-Schenectady-Troy, NY [Learn More] |
| Coordinates: | 42.6847, -73.8317 |
| Land Area: | 51.91 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 12201 | P.O. Box | 0 | 0.00% | |
| 12202 | Standard | 10,257 | 6.59% | |
| 12203 | Standard | 28,210 | 18.12% | Colonie,Mckownville,Pine,Stuyvesant Plaza,Stuyvsnt Plz,Westmere |
| 12204 | Standard | 7,818 | 5.02% | Menands |
| 12205 | Standard | 27,168 | 17.45% | Colonie,Roessleville |
| 12206 | Standard | 17,219 | 11.06% | |
| 12207 | Standard | 2,399 | 1.54% | |
| 12208 | Standard | 22,118 | 14.21% | |
| 12209 | Standard | 10,231 | 6.57% | |
| 12210 | Standard | 10,559 | 6.78% | |
| 12211 | Standard | 13,532 | 8.69% | Loudonville,Siena |
| 12212 | P.O. Box | 0 | 0.00% | |
| 12214 | Unique | 0 | 0.00% | Albany Brm |
| 12220 | P.O. Box | 0 | 0.00% | |
| 12222 | Unique | 6,149 | 3.95% | S U N Y |
| 12223 | Standard | 0 | 0.00% | Empire State Plaza |
| 12224 | P.O. Box | 0 | 0.00% | |
| 12225 | P.O. Box | 0 | 0.00% | |
| 12226 | Standard | 20 | 0.01% | Ny State Campus |
| 12227 | Unique | 0 | 0.00% | Nys Dept Of Tax &Amp; Finance |
| 12228 | Unique | 0 | 0.00% | Ny Dept Of Motor Vehicles |
| 12229 | Unique | 0 | 0.00% | Mental Hygiene Dept |
| 12230 | Unique | 0 | 0.00% | Ny Educ Dept |
| 12231 | Unique | 0 | 0.00% | Ny Secretary Of State |
| 12232 | Unique | 0 | 0.00% | Ny Dept Trans |
| 12233 | Unique | 0 | 0.00% | Ny Conservation Dept |
| 12234 | Unique | 0 | 0.00% | State Office Bldg |
| 12235 | Unique | 0 | 0.00% | Ny Agr And Mkts |
| 12236 | Unique | 0 | 0.00% | Audit And Control Dept |
| 12237 | Unique | 0 | 0.00% | Ny Health Dept |
| 12238 | Unique | 0 | 0.00% | Ny Park And Rec Dept |
| 12239 | Unique | 0 | 0.00% | Ny Civil Serv Dept |
| 12240 | Unique | 0 | 0.00% | Ny Labor Div Empl |
| 12241 | Unique | 0 | 0.00% | Ny Workman Comp |
| 12242 | Unique | 0 | 0.00% | Ny Standards And Purc |
| 12243 | Unique | 0 | 0.00% | Ny Soc Serv Dept |
| 12244 | Unique | 0 | 0.00% | Ny Empl Retirement |
| 12245 | Unique | 0 | 0.00% | Ny Dept Commerce |
| 12246 | Unique | 0 | 0.00% | S U N Y 99 Wash |
| 12247 | Unique | 0 | 0.00% | New York State Gov |
| 12248 | Unique | 0 | 0.00% | Ny Assembly |
| 12249 | Unique | 0 | 0.00% | Ny Labor Unemp Ins |
| 12250 | Unique | 0 | 0.00% | Ny Tele Co |
| 12255 | Unique | 0 | 0.00% | Ny Hghr Educ Serv Corp |
| 12257 | Unique | 0 | 0.00% | Ny State Dept Financial Svc |
| 12260 | Standard | 0 | 0.00% | |
| 12261 | Unique | 0 | 0.00% | Nys Tax Processing Ctr |
| 12288 | Unique | 0 | 0.00% | US Postal Service |
Albany, NY has 155,313 residents, with an average household size of 2.0. The gender split is 47.6% male and 52.4% female - about the same as the national split. By age, the top brackets are 30-34 (5.1%) and 35-39 (5.0%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 10.7%. Those born outside the United States make up 15.0% (higher than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Albany, NY. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 155,680 |
| Total Households: | 65,259 |
| Total Housing Units: | 72,566 |
| Average Household Size: | 2.16 |
| Average Family Size: | 3.74 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 99,224 |
| Total Households: | 42,158 |
| Total Housing Units: | 48,031 |
| Average Household Size: | 2.11 |
| Average Family Size: | 4.24 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 151,958 | 151,954 | 151,848 | 151,804 | 151,118 | 151,364 | 151,296 | 151,237 | 150,708 | 149,116 | 155,373 | 155,579 | 155,313 |
| Decennial Census | 151,022%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 155,680 | -- | -- | -- |
Median Age: 35.8
Male Median Age: 32.9
Female Median Age: 38.7
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 3,665 | 3,795 | 3,871 | 6,792 | 8,025 | 6,495 | 5,757 | 4,883 | 3,985 | 3,698 | 4,184 | 4,820 | 4,545 | 3,793 | 2,875 | 1,778 | 1,112 | 1,052 |
| Female | 3,473 | 3,649 | 3,690 | 7,441 | 8,571 | 6,475 | 5,892 | 4,974 | 4,206 | 3,981 | 4,438 | 4,948 | 4,734 | 4,270 | 3,465 | 2,323 | 1,681 | 2,344 |
| Total | 7,138 | 7,444 | 7,561 | 14,233 | 16,596 | 12,970 | 11,649 | 9,857 | 8,191 | 7,679 | 8,622 | 9,768 | 9,279 | 8,063 | 6,340 | 4,101 | 2,793 | 3,396 |
| White: | 88,722 | 55.79% |
| Black: | 35,188 | 22.13% |
| Hispanic:* | 14,621 | 9.19% |
| Asian: | 13,357 | 8.40% |
| American Indian: | 531 | 0.33% |
| Hawaiian: | 140 | 0.09% |
| Other: | 6,465 | 4.07% |
| Total: | 159,024 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 75,125 | 48.26% | 32.9 years |
| Females: | 80,555 | 51.74% | 38.7 years |
| Total: | 155,680 | 100% | 35.8 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 131,514 | 84.68% |
| Native, born in PR, Island Areas, or abroad: | 2,318 | 1.49% |
| Foreign born, naturalized U.S. citizen: | 11,330 | 7.29% |
| Foreign born, not a U.S. citizen: | 10,151 | 13.83% |
| Total Population: | 155,313 | 100% |
| Total Native Population: | 133,832 | 86.17% |
| Total Foreign-born Population: | 21,481 | 13.83% |
ZIP Codes in Albany, NY have an average household income of $70,687 (lower than the State by 16.4%, and lower than the Nation by 10.0%). Family vs nonfamily earnings show a significant gap ($96,039 vs $51,783). Employment participation is about the same as the Nation (63.3%). The unemployment rate is 8.3%, which is much higher than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $47,418 | $47,824 | $48,128 | $48,192 | $47,335 | $49,167 | $50,106 | $51,831 | $53,820 | $57,802 | $62,101 | $71,846 | $70,687 |
| Median Family Income | $61,771 | $62,337 | $62,347 | $60,736 | $64,632 | $69,947 | $66,680 | $68,086 | $73,987 | $70,740 | $83,883 | $92,022 | $96,039 |
| Median NonFamily Income | $33,016 | $34,570 | $33,357 | $34,263 | $34,152 | $34,483 | $35,902 | $36,937 | $38,479 | $39,988 | $43,851 | $48,495 | $51,783 |
| Median Male Income | $42,262 | $43,836 | $43,028 | $42,777 | $43,542 | $44,381 | $43,802 | $45,441 | $44,889 | $50,042 | $56,064 | $59,972 | $68,530 |
| Median Female Income | $36,498 | $37,758 | $38,571 | $39,352 | $37,959 | $41,228 | $42,049 | $42,691 | $44,213 | $46,037 | $50,032 | $51,730 | $58,737 |
| Employed: | 79,403 | 59.59% |
| Unemployed: | 5,300 | 3.98% |
| Not In Labor Force: | 48,536 | 36.43% |
| Total: | 133,239 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 38,005 | 47.86% |
| Service: | 14,481 | 18.24% |
| Sales and Office: | 17,462 | 21.99% |
| Natural resources, construction, and maintenance: | 2,815 | 3.55% |
| Production, transportation, and material moving: | 6,640 | 8.36% |
| Total Civilian Employed Population: | 79,403 | 100% |
In Albany, NY, the median home value is $236,390 - much lower than the State by 41.3%, and up $45,346 (23.7%) since 2020. Renters pay an average of $1,400 per month - much lower than the State by 11.2%, and up $415 (42.1%) since 2020. Most renters in Albany pay $1,000-$1,499 (42.6%). About 32.8% pay under $1,000 and 8.5% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 37.9% (62.2% have a mortgage) and renters make up 62.1% - owners are much lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $194,570 | $169,430 | $165,720 | $165,900 | ($88,731,008) | $174,900 | $174,700 | $175,560 | $178,870 | $191,044 | $191,000 | $213,755 | $236,390 |
| Less than $500: | 2,623 | 7.64% |
| $500 to $999: | 6,827 | 19.88% |
| $1,000 to $1,499: | 14,943 | 43.52% |
| $1,500 to $1,999: | 6,384 | 18.59% |
| $2,000 to $2,499: | 2,142 | 6.24% |
| $2,500 to $2,999: | 344 | 1.00% |
| $3,000 or more: | 570 | 1.66% |
| No Rent: | 500 | 1.46% |
| Total: | 34,333 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $854 | $880 | $873 | $884 | $905 | $930 | $919 | $973 | $995 | $985 | $1,042 | $1,259 | $1,400 |
| Owner Occupied (with mortgage): | 19,535 | 29.59% |
| Owner Occupied (free and clear, no mortgage): | 12,153 | 18.41% |
| Renter Occupied: | 34,333 | 52.00% |
| Total Occupied Housing Units: | 66,021 | 100% |
| Occupied Housing Units: | 66,021 | 88.95% |
| Vacant Housing Units (not graphed): | 8,198 | 11.05% |
| Total Housing Units: | 74,219 | 100% |
44.8% of adults (25+) have a bachelor-s degree or higher, above the state rate (39.6%) and well above the national average (35.0%). High school or higher is 89.6%, which is slightly above the state rate (87.9%). The share of people in poverty is 13.8%, which is above the state rate (9.8%) and above the national rate (8.7%), down 4.0 percentage points since 2011 and down 4.3 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 3,805 | 3.79% |
| 9th to 12th grade, no diploma: | 4,457 | 4.44% |
| High school graduate (includes equivalency): | 21,264 | 21.20% |
| Some college, no degree: | 15,402 | 15.35% |
| Associate's degree: | 10,563 | 10.53% |
| Bachelor's degree: | 24,102 | 24.03% |
| Graduate or professional degree: | 20,722 | 20.66% |
| Total: | 100,315 | 100% |
| High school graduate or higher: | 92,053 | 91.76% |
| Bachelor's degree or higher: | 44,824 | 44.68% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 111,139 | 63.44% |
| Public Insurance: | 58,320 | 33.29% |
| No Insurance: | 5,728 | 3.27% |
| Total: | 175,187 | 100% |
| Has Health Insurance: | 169,459 | 96.73% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 17.8% | 19.3% | 19.2% | 20.0% | 19.0% | 16.2% | 17.3% | 17.2% | 18.1% | 17.4% | 14.4% | 14.8% | 13.8% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 1,906 | 4.23% |
| Kindergarten: | 1,380 | 3.06% |
| Elementary school (grades 1-8): | 10,761 | 23.87% |
| High school (grades 9-12): | 5,747 | 12.75% |
| College or graduate school: | 25,279 | 56.08% |
| Total: | 45,073 | 100% |
| Early Childhood: | 3,286 | 7.29% |
| K-12 (Primary & Secondary School): | 17,888 | 39.69% |
Albany supports both business and residential activity. According to the Business Census (2024), there are 5,698 business establishments, employing about 121,620 people with an annual payroll of $8,005,225,000. USPS data shows 68,139 residential mailboxes and 6,766 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 68,139Source: USPS |
| # Business Mailboxes: | 6,766Source: USPS |
| Total Delivery Receptacles: | 83,223Source: USPS |
| Single Family Delivery Units: | 47,120Source: USPS |
| Multi Family Delivery Units: | 15,948Source: USPS |
| # of Businesses: | 5,698Source: CBP |
| 1st Quarter Payroll: | $1,981,730,000Source: CBP |
| Annual Payroll: | $8,005,225,000Source: CBP |
| # of Employees: | 121,620Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Albany, NY is located in Albany County, within the Albany-Schenectady-Troy, NY Metropolitan Statistical Area (CBSA 10580). It spans 14 of %>New York's Congressional Districts (1st,2nd,3rd,4th,5th,6th,7th,8th,9th,12nd,17th,19th,20th, and 25th). This Metro area has a population of 902,372 people, about 17.3% of whom live in Albany. ZIP Codes here cover 51.907 sq mi of land and a water area of 0.975 sq mi.
| CBSA Name: | Albany-Schenectady-Troy, NYSource: Census |
| CBSA Number: | 10580Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 902,372Source: Census |
| MSA: | Albany-Schenectady-Troy, NY MSASource: Census |
| PMSA: | --Source: Census |
| Land Area: | 51.907 sq miSource: Census |
| Water Area: | 0.975 sq miSource: Census |
| Congressional District(s): | 01,02,03,04,05,06,07,08,09,12,17,19,20,25Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 01000Source: Census |
| Place Name: | Albany city; New YorkSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.