|
Data Last Updated: May 1, 2023
ZIP Codes for City of Topeka, KS
Topeka, KS Covers 31 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
66601 | P.O. Box | 0 | 0.00% | |
66603 | Standard | 2,001 | 1.22% | |
66604 | Standard | 23,344 | 14.29% | |
66605 | Standard | 19,919 | 12.19% | |
66606 | Standard | 11,284 | 6.91% | |
66607 | Standard | 10,498 | 6.42% | |
66608 | Standard | 5,991 | 3.67% | |
66609 | Standard | 7,068 | 4.33% | |
66610 | Standard | 9,080 | 5.56% | |
66611 | Standard | 9,832 | 6.02% | |
66612 | Standard | 2,477 | 1.52% | |
66614 | Standard | 31,354 | 19.19% | |
66615 | Standard | 2,814 | 1.72% | |
66616 | Standard | 5,874 | 3.59% | |
66617 | Standard | 8,688 | 5.32% | |
66618 | Standard | 9,402 | 5.75% | |
66619 | Standard | 3,070 | 1.88% | |
66620 | Unique | 0 | 0.00% | KS STATE BD OF HEALTH |
66621 | Standard | 643 | 0.39% | |
66622 | Unique | 76 | 0.05% | VA HOSPITAL |
66624 | Standard | 0 | 0.00% | MATERIAL DISTRIBUTION CTR |
66625 | Unique | 0 | 0.00% | KS DEPT OF REVENUE TAXATION |
66626 | Unique | 0 | 0.00% | KS DEPT OF REVENUE VEHICLES |
66629 | Unique | 0 | 0.00% | BLUE CROSS |
66630 | Unique | 0 | 0.00% | USPS CRITICAL PARTS |
66636 | Unique | 0 | 0.00% | SECURITY BENEFIT LIFE |
66647 | P.O. Box | 0 | 0.00% | |
66667 | P.O. Box | 0 | 0.00% | |
66675 | P.O. Box | 0 | 0.00% | |
66683 | Standard | 0 | 0.00% | |
66699 | Unique | 0 | 0.00% | KANSAS INCOME TAX |
Topeka, KS Demographic Information *
Total population** | 127,473 | Male population | 60,941 | Female population | 66,532 | Median age (years) | 36 | White Population | 97,172 | Black Population | 14,423 | Indian Population | 1,758 | Asian Population | 1,717 | Hawaiian Population | 93 | Hispanic Population | 17,026 | Median age (Male) | 34.5 | Median age (Female) | 37.7 | Total households | 53,943 | Family households (families) | 30,707 | Average household size | 2.29 | Average family size | 2.99 | Total housing units | 59,582 |
* Demographic data is based on 2010 Census for the City of TOPEKA.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|