|
Data Last Updated: June 1, 2023
ZIP Codes for City of Kansas City, KS
Kansas City, KS Covers 16 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
66101 | Standard | 13,220 | 8.80% | |
66102 | Standard | 29,282 | 19.49% | |
66103 | Standard | 13,934 | 9.28% | ROSEDALE |
66104 | Standard | 25,401 | 16.91% | |
66105 | Standard | 2,924 | 1.95% | |
66106 | Standard | 23,367 | 15.55% | |
66109 | Standard | 20,480 | 13.63% | |
66110 | P.O. Box | 0 | 0.00% | |
66111 | Standard | 10,155 | 6.76% | EDWARDSVILLE |
66112 | Standard | 11,458 | 7.63% | |
66113 | P.O. Box | 0 | 0.00% | KANSAS CITY |
66115 | Standard | 0 | 0.00% | |
66117 | P.O. Box | 0 | 0.00% | |
66118 | Standard | 3 | 0.00% | |
66119 | P.O. Box | 0 | 0.00% | |
66160 | Unique | 0 | 0.00% | K U MED CENTER, KANSAS UNIVERSITY MED CENTER |
Kansas City, KS Demographic Information *
Total population** | 145,786 | Male population | 72,057 | Female population | 73,729 | Median age (years) | 32.5 | White Population | 76,034 | Black Population | 39,080 | Indian Population | 1,196 | Asian Population | 3,887 | Hawaiian Population | 157 | Hispanic Population | 40,522 | Median age (Male) | 31.6 | Median age (Female) | 33.5 | Total households | 53,925 | Family households (families) | 35,112 | Average household size | 2.68 | Average family size | 3.32 | Total housing units | 61,969 |
* Demographic data is based on 2010 Census for the City of KANSAS CITY.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|