| ZIP Code: | 51527 (Standard) |
| County: | Shelby County, IA |
| Area Code: | 712 |
| Time Zone: | Central (GMT -06:00) |
| Local Time: | 12:00:00 AM |
| Population: | 245 (Census Place) [More Demographics] |
| Statistical Area: | None [Learn More] |
| Coordinates: | 41.8298, -95.3464 |
| Land Area: | 42.26 sq miles (ZIP Code) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 51527 | Standard | 475 | 100.00% |
Defiance, IA has 346 residents, with an average household size of 2.0. The gender split is 55.1% male and 44.9% female - about the same as the national split. By age, the top brackets are 30-34 (9.2%) and 35-39 (10.6%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 12.1%. Those born outside the United States make up 3.9% (lower than the Nation).
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
There are two kinds of demographics shown in the charts for Defiance, IA. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 475 |
| Total Households: | 209 |
| Total Housing Units: | 227 |
| Average Household Size: | 2.27 |
| Average Family Size: | 2.86 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 245 |
| Total Households: | 120 |
| Total Housing Units: | 128 |
| Average Household Size: | 2.04 |
| Average Family Size: | 2.98 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 512 | 498 | 438 | 493 | 429 | 454 | 506 | 496 | 480 | 607 | 618 | 395 | 346 |
| Decennial Census | 530%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 475 | -- | -- | -- |
Median Age: 52.2
Male Median Age: 52.2
Female Median Age: 52.2
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 11 | 14 | 14 | 10 | 10 | 21 | 6 | 5 | 8 | 19 | 14 | 22 | 34 | 28 | 15 | 7 | 7 | 6 |
| Female | 14 | 18 | 16 | 19 | 5 | 4 | 4 | 11 | 10 | 7 | 15 | 17 | 28 | 16 | 14 | 7 | 3 | 16 |
| Total | 25 | 32 | 30 | 29 | 15 | 25 | 10 | 16 | 18 | 26 | 29 | 39 | 62 | 44 | 29 | 14 | 10 | 22 |
| White: | 440 | 90.72% |
| Black: | 1 | 0.21% |
| Hispanic:* | 27 | 5.57% |
| Asian: | 1 | 0.21% |
| American Indian: | 5 | 1.03% |
| Hawaiian: | 0 | 0% |
| Other: | 11 | 2.27% |
| Total: | 485 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 251 | 52.84% | 52.2 years |
| Females: | 224 | 47.16% | 52.2 years |
| Total: | 475 | 100% | 52.2 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 338 | 97.69% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0.00% |
| Foreign born, naturalized U.S. citizen: | 0 | 0.00% |
| Foreign born, not a U.S. citizen: | 8 | 2.31% |
| Total Population: | 346 | 100% |
| Total Native Population: | 338 | 97.69% |
| Total Foreign-born Population: | 8 | 2.31% |
ZIP Codes in Defiance, IA have an average household income of $63,155 (lower than the State by 13.7%, and lower than the Nation by 19.6%). Family vs nonfamily earnings show a moderate gap ($64,750 vs $49,028). Employment participation is higher than the Nation (63.3%). The unemployment rate is 1.7%, which is much lower than the Nation (5.2%).
Explore More:Income Over TimeHousehold IncomeEmployment StatusBy Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $41,563 | $41,500 | $43,594 | $44,583 | $50,000 | $48,125 | $56,000 | $63,750 | $55,500 | $57,500 | $69,688 | $71,250 | $63,155 |
| Median Family Income | $48,250 | $44,091 | $46,667 | $55,938 | $60,750 | $62,143 | $65,398 | $68,015 | $56,583 | $54,972 | $63,750 | $61,838 | $64,750 |
| Median NonFamily Income | $26,406 | $26,667 | $24,659 | $25,481 | $0 | $21,250 | $14,792 | $14,643 | $0 | $36,875 | $39,375 | $46,500 | $49,028 |
| Median Male Income | $35,682 | $36,042 | $40,625 | $36,750 | $0 | $40,000 | $41,635 | $41,953 | $47,083 | $43,750 | $48,750 | $53,125 | $55,417 |
| Median Female Income | $32,500 | $27,917 | $26,667 | $26,458 | $0 | $26,667 | $28,833 | $38,235 | $38,304 | $40,551 | $40,769 | $45,625 | $43,125 |
| Employed: | 176 | 60.27% |
| Unemployed: | 2 | 0.68% |
| Not In Labor Force: | 114 | 39.04% |
| Total: | 292 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 51 | 28.98% |
| Service: | 16 | 9.09% |
| Sales and Office: | 35 | 19.89% |
| Natural resources, construction, and maintenance: | 19 | 10.80% |
| Production, transportation, and material moving: | 55 | 31.25% |
| Total Civilian Employed Population: | 176 | 100% |
In Defiance, IA, the median home value is $115,300 - much lower than the State by 41.1%, and down $-200 (-0.2%) since 2020. Most renters in Defiance pay under $1,000 (100.0%). About 100.0% pay under $1,000 and 0.0% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 85.4% (39.8% have a mortgage) and renters make up 14.6% - owners are much higher than the Nation.
Explore More:Compare Home ValueHome Value Over TimeRent & Over TimeHousing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $80,500 | $76,300 | $66,700 | $79,100 | $89,000 | $95,600 | $101,000 | $103,100 | $109,300 | $115,500 | $118,000 | $134,200 | $115,300 |
| Less than $500: | 7 | 46.67% |
| $500 to $999: | 8 | 53.33% |
| $1,000 to $1,499: | 0 | 0.00% |
| $1,500 to $1,999: | 0 | 0.00% |
| $2,000 to $2,499: | 0 | 0.00% |
| $2,500 to $2,999: | 0 | 0.00% |
| $3,000 or more: | 0 | 0.00% |
| No Rent: | 0 | 0.00% |
| Total: | 15 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $561 | $582 | $600 | $594 | $585 | $575 | $488 | $542 | $625 | $606 | $610 | $671 | $0 |
| Owner Occupied (with mortgage): | 64 | 40.25% |
| Owner Occupied (free and clear, no mortgage): | 80 | 50.31% |
| Renter Occupied: | 15 | 9.43% |
| Total Occupied Housing Units: | 159 | 100% |
| Occupied Housing Units: | 159 | 96.36% |
| Vacant Housing Units (not graphed): | 6 | 3.64% |
| Total Housing Units: | 165 | 100% |
7.3% of adults (25+) have a bachelor-s degree or higher, well below the state rate (30.9%) and well below the national average (35.0%). High school or higher is 90.9%, which is slightly below the state rate (93.2%). The share of people in poverty is 10.0%, which is above the state rate (6.9%) and slightly above the national rate (8.7%), about the same as 2011 and up 5.0 percentage points from its 2019 pre-pandemic level.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
| Less than 9th grade: | 5 | 1.81% |
| 9th to 12th grade, no diploma: | 10 | 3.62% |
| High school graduate (includes equivalency): | 113 | 40.94% |
| Some college, no degree: | 66 | 23.91% |
| Associate's degree: | 37 | 13.41% |
| Bachelor's degree: | 17 | 6.16% |
| Graduate or professional degree: | 28 | 10.14% |
| Total: | 276 | 100% |
| High school graduate or higher: | 261 | 94.57% |
| Bachelor's degree or higher: | 45 | 16.30% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 231 | 49.15% |
| Public Insurance: | 220 | 46.81% |
| No Insurance: | 19 | 4.04% |
| Total: | 470 | 100% |
| Has Health Insurance: | 451 | 95.96% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 9.7% | 12.9% | 7.9% | 5.2% | 5.2% | 6.7% | 3.9% | 3.2% | 5.0% | 8.0% | 3.3% | 6.9% | 10.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 12 | 28.57% |
| Kindergarten: | 1 | 2.38% |
| Elementary school (grades 1-8): | 22 | 52.38% |
| High school (grades 9-12): | 5 | 11.90% |
| College or graduate school: | 2 | 4.76% |
| Total: | 42 | 100% |
| Early Childhood: | 13 | 30.95% |
| K-12 (Primary & Secondary School): | 28 | 66.67% |
Defiance supports both business and residential activity. According to the Business Census (2024), there are 18 business establishments, employing about 143 people with an annual payroll of $7,031,000. USPS data shows 101 residential mailboxes and 3 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 101Source: USPS |
| # Business Mailboxes: | 3Source: USPS |
| Total Delivery Receptacles: | 380Source: USPS |
| Single Family Delivery Units: | 101Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 18Source: CBP |
| 1st Quarter Payroll: | $1,578,000Source: CBP |
| Annual Payroll: | $7,031,000Source: CBP |
| # of Employees: | 143Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Defiance, IA is located in Shelby County, within the Metropolitan Statistical Area (CBSA ). It spans 7 of %>Iowa's Congressional Districts (1st,2nd,4th,5th,6th,9th, and 13rd). This area has a population of 0 people, about 0.0% of whom live in Defiance. ZIP Codes here cover 42.264 sq mi of land and a water area of 0.008 sq mi.
| CBSA Name: | --Source: Census |
| CBSA Number: | --Source: Census |
| CBSA Type: | --Source: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 0Source: Census |
| MSA: | --Source: Census |
| PMSA: | --Source: Census |
| Land Area: | 42.264 sq miSource: Census |
| Water Area: | 0.008 sq miSource: Census |
| Congressional District(s): | 01,02,04,05,06,09,13Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 19585Source: Census |
| Place Name: | Defiance city; IowaSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on June 1, 2026.