| ZIP Codes: | 8 Standard, 3 PO Boxes, 1 Unique [See All] |
| County: | Miami-Dade County, FL |
| Area Codes: | 305,645,786 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 49,248 (Census Place) [More Demographics] |
| Statistical Area: | Miami-Fort Lauderdale-West Palm Beach, FL [Learn More] |
| Coordinates: | 25.7530, -80.2711 |
| Land Area: | 42.58 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 33114 | P.O. Box | 0 | 0.00% | Miami |
| 33124 | P.O. Box | 0 | 0.00% | Coral Gables,Univ Of Miami,University Of Miami |
| 33133 | Standard | 34,141 | 15.49% | Coconut Grove,Coral Gables |
| 33134 | Standard | 38,739 | 17.57% | Coconut Grove,Coral Gables |
| 33143 | Standard | 34,853 | 15.81% | Coral Gables,South Miami |
| 33144 | Standard | 25,814 | 11.71% | Coral Gables,Sweetwater,West Miami |
| 33145 | Standard | 29,737 | 13.49% | Coral,Coral Gables |
| 33146 | Standard | 16,468 | 7.47% | Coconut Grove,Coral Gables,South Miami,Univ Of Miami,University Of Miami |
| 33156 | Standard | 34,036 | 15.44% | Coral Gables,Gables By The Sea,Kendall,Pinecrest,Richmond Heights,Village Of Pinecrest |
| 33158 | Standard | 6,674 | 3.03% | C Gables,Coral Gables,Coral Gbls,Gables,Palmetto Bay,Richmond Heights,Village Of Palmetto Bay |
| 33206 | Unique | 0 | 0.00% | Aeropost,Coral Gables |
| 33234 | P.O. Box | 0 | 0.00% | C Gables,Coral Gables,Coral Gbls,Gables |
Coral Gables, FL has 217,095 residents, with an average household size of 2.3. The gender split is 45.8% male and 54.2% female - about the same as the national split. By age, the top brackets are 30-34 (7.3%) and 35-39 (5.3%). By race, White and Black or African American are the largest groups. Hispanic or Latino (of any race) is 56.4%. Those born outside the United States make up 38.5% (higher than the Nation).
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
There are two kinds of demographics shown in the charts for Coral Gables, FL. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 0 |
| Total Households: | 0 |
| Total Housing Units: | 96,309 |
| Average Household Size: | 2.48 |
| Average Family Size: | 3.23 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 49,248 |
| Total Households: | 19,074 |
| Total Housing Units: | 21,868 |
| Average Household Size: | 2.34 |
| Average Family Size: | 2.97 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 209,952 | 213,083 | 214,694 | 221,445 | 223,621 | 223,828 | 226,959 | 227,182 | 223,426 | 223,340 | 218,047 | 217,062 | 217,095 |
| Decennial Census | 210,454%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 220,462 | -- | -- | -- |
Median Age: 0.0
Male Median Age: 0.0
Female Median Age: 0.0
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 4,589 | 5,299 | 5,810 | 5,923 | 8,204 | 6,474 | 6,896 | 6,793 | 6,918 | 7,341 | 7,698 | 8,014 | 6,308 | 5,369 | 4,694 | 3,518 | 2,384 | 2,453 |
| Female | 4,514 | 5,068 | 5,520 | 5,829 | 8,835 | 6,612 | 7,257 | 7,209 | 7,303 | 7,938 | 8,328 | 8,534 | 7,331 | 6,796 | 5,890 | 4,586 | 3,698 | 4,529 |
| Total | 9,103 | 10,367 | 11,330 | 11,752 | 17,039 | 13,086 | 14,153 | 14,002 | 14,221 | 15,279 | 16,026 | 16,548 | 13,639 | 12,165 | 10,584 | 8,104 | 6,082 | 6,982 |
| White: | 0 | 0% |
| Black: | 0 | 0% |
| Hispanic:* | 0 | 0% |
| Asian: | 0 | 0% |
| American Indian: | 0 | 0% |
| Hawaiian: | 0 | 0% |
| Other: | 0 | 0% |
| Total: | 0 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 0 | 0% | 0.0 years |
| Females: | 0 | 0% | 0.0 years |
| Total: | 0 | 100% | 0.0 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 106,734 | 49.16% |
| Native, born in PR, Island Areas, or abroad: | 7,792 | 3.59% |
| Foreign born, naturalized U.S. citizen: | 66,914 | 30.82% |
| Foreign born, not a U.S. citizen: | 35,655 | 47.25% |
| Total Population: | 217,095 | 100% |
| Total Native Population: | 114,526 | 52.75% |
| Total Foreign-born Population: | 102,569 | 47.25% |
ZIP Codes in Coral Gables, FL have an average household income of $104,406 (much higher than the State by 45.6%, and much higher than the Nation by 32.9%). Family vs nonfamily earnings show a significant gap ($144,113 vs $59,225). Employment participation is much lower than the Nation (63.3%). The unemployment rate is 3.5%, which is much lower than the Nation (5.2%).
Explore More:Income Over TimeHousehold IncomeEmployment StatusBy Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $73,023 | $73,062 | $72,859 | $74,711 | $76,588 | $77,263 | $82,752 | $86,047 | $88,897 | $89,932 | $94,084 | $101,746 | $104,406 |
| Median Family Income | $87,539 | $86,645 | $87,797 | $91,235 | $94,741 | $94,979 | $99,941 | $105,855 | $112,423 | $118,968 | $125,004 | $136,118 | $144,113 |
| Median NonFamily Income | $38,253 | $40,178 | $40,013 | $41,604 | $42,957 | $44,094 | $46,154 | $46,825 | $49,061 | $51,141 | $55,774 | $57,625 | $59,225 |
| Median Male Income | $66,399 | $65,188 | $63,959 | $63,235 | $58,056 | $63,568 | $64,226 | $69,082 | $71,503 | $76,774 | $80,556 | $90,598 | $93,903 |
| Median Female Income | $43,600 | $42,285 | $42,377 | $42,136 | $41,513 | $43,754 | $46,117 | $48,256 | $50,600 | $55,464 | $59,070 | $63,297 | $65,244 |
| Employed: | 109,981 | 61.39% |
| Unemployed: | 4,120 | 2.30% |
| Not In Labor Force: | 65,044 | 36.31% |
| Total: | 179,145 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 59,346 | 53.96% |
| Service: | 15,654 | 14.23% |
| Sales and Office: | 21,796 | 19.82% |
| Natural resources, construction, and maintenance: | 6,521 | 5.93% |
| Production, transportation, and material moving: | 6,664 | 6.06% |
| Total Civilian Employed Population: | 109,981 | 100% |
Most renters in Coral Gables pay $2,000+ (54.2%). About 3.7% pay under $1,000 and 54.2% pay $2,000+; the under $1,000 share is much lower than the Nation. Of occupied housing, owners make up 63.9% (55.3% have a mortgage) and renters make up 36.1% - owners are lower than the Nation.
Explore More:Compare Home ValueHome Value Over TimeRent & Over TimeHousing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Less than $500: | 874 | 2.43% |
| $500 to $999: | 1,548 | 4.31% |
| $1,000 to $1,499: | 7,290 | 20.29% |
| $1,500 to $1,999: | 9,828 | 27.35% |
| $2,000 to $2,499: | 7,325 | 20.39% |
| $2,500 to $2,999: | 2,999 | 8.35% |
| $3,000 or more: | 4,683 | 13.03% |
| No Rent: | 1,381 | 3.84% |
| Total: | 35,928 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Owner Occupied (with mortgage): | 26,734 | 31.21% |
| Owner Occupied (free and clear, no mortgage): | 23,005 | 26.85% |
| Renter Occupied: | 35,928 | 41.94% |
| Total Occupied Housing Units: | 85,667 | 100% |
| Occupied Housing Units: | 85,667 | 89.78% |
| Vacant Housing Units (not graphed): | 9,755 | 10.22% |
| Total Housing Units: | 95,422 | 100% |
71.9% of adults (25+) have a bachelor-s degree or higher, well above the state rate (33.2%) and well above the national average (35.0%). High school or higher is 97.1%, which is above the state rate (89.6%).
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
| Less than 9th grade: | 6,849 | 4.41% |
| 9th to 12th grade, no diploma: | 6,802 | 4.38% |
| High school graduate (includes equivalency): | 27,942 | 18.00% |
| Some college, no degree: | 17,499 | 11.28% |
| Associate's degree: | 11,156 | 7.19% |
| Bachelor's degree: | 44,700 | 28.80% |
| Graduate or professional degree: | 40,247 | 25.93% |
| Total: | 155,195 | 100% |
| High school graduate or higher: | 141,544 | 91.20% |
| Bachelor's degree or higher: | 84,947 | 54.74% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 152,770 | 66.42% |
| Public Insurance: | 59,645 | 25.93% |
| No Insurance: | 17,574 | 7.64% |
| Total: | 229,989 | 100% |
| Has Health Insurance: | 212,415 | 92.36% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 4,884 | 8.46% |
| Kindergarten: | 2,800 | 4.85% |
| Elementary school (grades 1-8): | 18,436 | 31.94% |
| High school (grades 9-12): | 8,963 | 15.53% |
| College or graduate school: | 22,629 | 39.21% |
| Total: | 57,712 | 100% |
| Early Childhood: | 7,684 | 13.31% |
| K-12 (Primary & Secondary School): | 30,199 | 52.33% |
Coral Gables supports both business and residential activity. According to the Business Census (2024), there are 8 business establishments, employing about 101 people with an annual payroll of $6,596,000.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 1,378Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 8Source: CBP |
| 1st Quarter Payroll: | $1,866,000Source: CBP |
| Annual Payroll: | $6,596,000Source: CBP |
| # of Employees: | 101Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Coral Gables, FL is located in Miami-Dade County, within the Miami-Fort Lauderdale-West Palm Beach, FL Metropolitan Statistical Area (CBSA 33100) and Florida's 1st Congressional District. This Metro area has a population of 6,138,876 people, about 3.6% of whom live in Coral Gables. ZIP Codes here cover 42.575 sq mi of land and a water area of 4.045 sq mi.
| CBSA Name: | Miami-Fort Lauderdale-West Palm Beach, FLSource: Census |
| CBSA Number: | 33100Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 6,138,876Source: Census |
| MSA: | Miami-Fort Lauderdale, FL CMSASource: Census |
| PMSA: | Miami, FL PMSASource: Census |
| Land Area: | 42.575 sq miSource: Census |
| Water Area: | 4.045 sq miSource: Census |
| Congressional District(s): | 27Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Last ZIP Intro: | 2011-08Source: ZIP-Codes.com |
| Place FIPS Code: | 14250Source: Census |
| Place Name: | Coral Gables city; FloridaSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on June 1, 2026.