|
Data Last Updated: June 1, 2023
ZIP Codes for City of Oakland, CA
Counties: | ALAMEDA, CA |
Area Code(s): | 341, 415, 510, 925, 628 |
Timezone(s): | Pacific (GMT -08:00) |
City Population: | 390,724 (More Details) |
CBSA: | San Francisco-Oakland-Berkeley, CA |
Congressional District(s): | 10, 12, 13, 14 |
Land Area: | 739 square miles (county) |
Water Area: | 82 square miles (county) |
29 ZIP Codes
Oakland, CA ZIP Code Boundaries
Download ZIP Code Database
Oakland, CA Covers 29 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
94601 | Standard | 50,294 | 12.28% | |
94602 | Standard | 28,329 | 6.92% | PIEDMONT |
94603 | Standard | 31,403 | 7.67% | |
94604 | P.O. Box | 0 | 0.00% | |
94605 | Standard | 39,016 | 9.53% | |
94606 | Standard | 36,672 | 8.96% | |
94607 | Standard | 24,978 | 6.10% | |
94608 | Standard | 28,019 | 6.84% | OAKLAND |
94609 | Standard | 20,596 | 5.03% | |
94610 | Standard | 29,287 | 7.15% | PIEDMONT |
94611 | Standard | 36,565 | 8.93% | PIEDMONT |
94612 | Standard | 14,389 | 3.51% | PHILATELIC CENTER |
94613 | P.O. Box | 715 | 0.17% | |
94614 | P.O. Box | 0 | 0.00% | |
94615 | Standard | 0 | 0.00% | |
94617 | Standard | 0 | 0.00% | |
94618 | Standard | 16,046 | 3.92% | PIEDMONT |
94619 | Standard | 23,299 | 5.69% | |
94620 | P.O. Box | 0 | 0.00% | OAKLAND |
94621 | Standard | 29,870 | 7.29% | |
94622 | Unique | 0 | 0.00% | OAKLAND INTRNTL SERVICE CTR |
94623 | P.O. Box | 0 | 0.00% | |
94624 | P.O. Box | 0 | 0.00% | |
94649 | Unique | 0 | 0.00% | EBMUD |
94659 | Unique | 0 | 0.00% | BLUE CROSS |
94660 | Unique | 0 | 0.00% | SAFEWAY STORES |
94661 | P.O. Box | 0 | 0.00% | |
94662 | P.O. Box | 0 | 0.00% | OAKLAND |
94666 | Unique | 0 | 0.00% | KAISER SERVICES |
Oakland, CA Demographic Information *
Total population** | 390,724 | Male population | 189,519 | Female population | 201,205 | Median age (years) | 36.2 | White Population | 134,925 | Black Population | 109,471 | Indian Population | 3,040 | Asian Population | 65,811 | Hawaiian Population | 2,222 | Hispanic Population | 99,068 | Median age (Male) | 35.5 | Median age (Female) | 36.9 | Total households | 153,791 | Family households (families) | 83,718 | Average household size | 2.49 | Average family size | 3.27 | Total housing units | 169,710 |
* Demographic data is based on 2010 Census for the City of OAKLAND.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|