| City: | Juneau, Alaska |
| Borough: | Juneau Borough |
| Timezone: | Alaska (GMT -09:00)%> |
| Local Time: | 9:24:52 AM |
| Population: | 2 [See All] |
| Area Code: | 907 |
| Classification: | PO Box |
| Coordinates: | 58.3016, -134.4194 |
| Land Area: | 0.113 sq mi |
| Quick Link: |
ZIP 99850 serves a tiny pocket of Juneau's Mendenhall Valley with just two residents and a median age of 63.5. This PO Box-only designation operates as a minimal postal facility within Alaska's capital region, where the surrounding area receives street delivery through neighboring ZIP code 99801.
The post office maintains one active PO Box route serving what the data suggests is a retirement situation rather than a residential neighborhood. With no street-level delivery infrastructure and a business establishment listed among its four total addresses, this represents one of Alaska's smallest active postal designations. Most Juneau residents in Mendenhall Valley use the standard 99801 ZIP, making 99850 a specialized accommodation for specific mailing needs in this coastal community.
No street delivery exists in this ZIP code. The single postal route serves PO Box customers only, with all physical addresses in the Mendenhall Valley area receiving street delivery through the neighboring 99801 ZIP code.
ZIP Code 99850 has 2 residents and 0 households. The median age is 63.5 years, significantly older than the state (35.6) and significantly older than the nation (38.8). The gender split is 100.0% male and 0.0% female, which is much higher than the national male share (49.1%), making this a male-majority area. Largest groups are White (50.0%, much lower than the state average of 59.4% and well below the national average of 61.6%) and Other / Two or More Races (50.0%, much higher than the state average of 2.5% and well above the national average of 8.4%); Hispanic or Latino residents make up 0.0%, which is much lower than the national average (18.7%), and Other / Two or More Races share is much higher than both the state (2.5%) and national averages (8.4%).
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
| 2020 Population: | 2Source: Census DHC |
| 2024 ACS Population Estimate: | 0Source: Census ACS |
| 2026 ZC Population Estimate: | 0Source: ZIP-Codes.com |
| Population Density: | 17.7 people per sq mile |
| Average Income: | $0Source: Census ACS |
| Households: | 0Source: Census DHC |
| Average House Value: | $666,666,666Source: Census ACS |
| Persons Per Household: | 0.00Source: Census DHC |
| Average Family Size: | 0.00Source: Census ACS |
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decennial Census | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
Median Age: 63.5
Male Median Age: 63.5
Female Median Age: 0
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| White: | 1 | 50.00% |
| Black: | 0 | 0% |
| Hispanic:* | 0 | 0% |
| Asian: | 0 | 0% |
| American Indian: | 0 | 0% |
| Hawaiian: | 0 | 0% |
| Other: | 1 | 50.00% |
| Total: | 2 | 100% |
| Gender | Count | % | Median Age |
|---|---|---|---|
| Males: | 2 | 100.00% | 63.5 years |
| Females: | 0 | 0% | 0.0 years |
| Total: | 2 | 100% | 63.5 years |
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Code 99850 supports both business and residential activity. According to the Business Census (2024), there are 4 business establishments, employing about 13 people with an annual payroll of $2,213,000.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 1Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 4Source: CBP |
| 1st Quarter Payroll: | $413,000Source: CBP |
| Annual Payroll: | $2,213,000Source: CBP |
| # of Employees: | 13Source: CBP |
ZIP Code 99850 is located in Juneau Borough, Alaska, within the Juneau, AK Metropolitan Statistical Area (CBSA 27940) and Alaska's 0th Congressional District. This Micro area has a population of 31,275 people, about 0.01% of whom live in ZIP Code 99850. It covers 0.113 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Juneau, AKSource: Census |
| CBSA Number: | 27940Source: Census |
| CBSA Type: | MicroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 31,275Source: Census |
| MSA: | Source: Census |
| Land Area: | 0.113 sq miSource: Census |
| Water Area: | --Source: Census |
| Congressional District: | 00Source: USPS |
| Congressional Land Area: | 571951.26 sq miSource: Census |
| PMSA: | Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 0236400Source: Census |
| Place Name: | Juneau city and borough; AlaskaSource: Census |
We could not locate which school district 99850 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 1 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.