City: | Prineville, Oregon |
County: | Crook County |
Timezone: | Pacific (GMT -08:00)%> |
Local Time: | 9:43:53 PM |
Population: | 21,627 [See All] |
Area Codes: | 541 / 458 |
Classification: | Standard [Normal Street Delivery] |
Coordinates: | 44.2402, -120.6049 |
Land Area: | 1370.478 sq mi |
Quick Link: |
ZIP Code 97754 has 21,627 residents and 8,696 households (average 2.47 persons per household). The median age is 46.1 years, older than the state (39.9) and significantly older than the nation (38.8). The gender split is 49.9% male and 50.1% female, which is about the same as the national male share (49.1%). Largest groups are White (86.3%, much higher than the state average of 74.8% and well above the national average of 61.6%) and Hispanic or Latino (7.9%); Hispanic or Latino residents make up 7.9%, which is much lower than the national average (18.7%).
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
2020 Population: | 21,627Source: Census DHC |
2023 ACS Population Estimate: | 22,469Source: Census ACS |
2025 ZC Population Estimate: | 24,317Source: ZIP-Codes.com |
Population Density: | 15.8 people per sq mile |
Average Income: | $76,698Source: Census ACS |
Households: | 8,696Source: Census DHC |
Average House Value: | $397,700Source: Census ACS |
Persons Per Household: | 2.47Source: Census DHC |
Average Family Size: | 2.93Source: Census ACS |
Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census ACS Population Estimate | -- | 18,736 | 18,467 | 18,512 | 18,631 | 18,657 | 18,978 | 19,301 | 19,803 | 20,270 | 20,985 | 21,125 | 21,552 | 22,469 |
Decennial Census | 18,574 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21,627 | -- | -- | -- |
Median Age: 46.1
Male Median Age: 45.4
Female Median Age: 46.8
Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 533 | 655 | 688 | 576 | 493 | 517 | 634 | 610 | 641 | 610 | 617 | 694 | 809 | 838 | 816 | 530 | 307 | 222 |
Female | 566 | 606 | 641 | 531 | 466 | 514 | 612 | 611 | 604 | 636 | 593 | 774 | 865 | 898 | 821 | 524 | 308 | 267 |
Total | 1,099 | 1,261 | 1,329 | 1,107 | 959 | 1,031 | 1,246 | 1,221 | 1,245 | 1,246 | 1,210 | 1,468 | 1,674 | 1,736 | 1,637 | 1,054 | 615 | 489 |
White: | 18,659 | 86.31% |
Black: | 64 | 0.30% |
Hispanic:* | 1,705 | 7.89% |
Asian: | 98 | 0.45% |
American Indian: | 290 | 1.34% |
Hawaiian: | 25 | 0.12% |
Other: | 778 | 3.60% |
Total: | 21,619 | 100% |
Gender | Count | % | Median Age |
---|---|---|---|
Males: | 10,790 | 49.89% | 45.4 years |
Females: | 10,837 | 50.11% | 46.8 years |
Total: | 21,627 | 100% | 46.1 years |
Native, born in the United States: | 21,369 | 95.10% |
Native, born in PR, Island Areas, or abroad: | 223 | 0.99% |
Foreign born, naturalized U.S. citizen: | 759 | 3.38% |
Foreign born, not a U.S. citizen: | 118 | 3.90% |
Total Population: | 22,469 | 100% |
Total Native Population: | 21,592 | 96.10% |
Total Foreign-born Population: | 877 | 3.90% |
In 2023, the Median household income is $76,698, which is below the state median ($80,426), is up $35,664 (86.9%) since 2011 and above its 2019 pre-pandemic level by $30,371. Family households earn a median of $87,500 versus $47,162 for nonfamily households (a difference of $40,338). By gender, male median income is $67,124 and female is $49,076, which is much lower than the state female median ($55,932), with a current gap of $18,048 that has widened from 2011 to 2023. The labor-force participation rate is 58.0%, which is lower than the national rate (63.5%). The unemployment rate is 5.8%, which is modestly greater than the national rate (5.2%). The largest occupation group is Management (35.2%).
Explore More:Income Over TimeHousehold IncomeEmployment StatusBy Occupation
Income Type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Household Income | $41,034 | $37,424 | $35,764 | $34,628 | $35,644 | $37,180 | $37,236 | $41,255 | $46,327 | $56,035 | $60,993 | $70,482 | $76,698 |
Median Family Income | $49,249 | $46,984 | $45,938 | $44,965 | $48,946 | $49,594 | $53,297 | $55,805 | $59,859 | $66,769 | $72,423 | $82,654 | $87,500 |
Median NonFamily Income | $27,395 | $25,757 | $24,399 | $23,540 | $22,134 | $23,698 | $23,765 | $25,713 | $30,065 | $32,570 | $33,754 | $43,250 | $47,162 |
Median Male Income | $41,546 | $39,704 | $36,102 | $37,661 | $37,334 | $39,231 | $39,882 | $43,864 | $48,039 | $53,135 | $57,134 | $59,977 | $67,124 |
Median Female Income | $28,571 | $28,338 | $27,271 | $26,575 | $26,933 | $27,813 | $27,827 | $31,549 | $33,385 | $35,617 | $40,710 | $49,454 | $49,076 |
Employed: | 10,003 | 54.62% |
Unemployed: | 617 | 3.37% |
Not In Labor Force: | 7,695 | 42.01% |
Total: | 18,315 | 100% |
Management, business, science, and arts: | 3,524 | 35.23% |
Service: | 1,442 | 14.42% |
Sales and Office: | 1,623 | 16.23% |
Natural resources, construction, and maintenance: | 1,616 | 16.16% |
Production, transportation, and material moving: | 1,798 | 17.97% |
Total Civilian Employed Population: | 10,003 | 100% |
In 2023, the median home value is $397,700, which is much higher than the national median ($303,400), is up $192,000 (93.34%) since 2011 and above its 2019 pre-pandemic level by $171,300. The median gross rent is $1,224, which is much lower than the state median ($1,450), is up $451 (58.34%) since 2011 and above its 2019 pre-pandemic level by $384. Of occupied housing, owners make up 74.26% (64.36% with a mortgage, 35.64% free-and-clear) and renters 25.74% - making this ZIP Code more home ownership than the state and under national rental averages. The vacancy rate is 7.19%, which is considerably lower than the national rate (10.43%).
Explore More:Compare Home ValueHome Value Over TimeRent & Over TimeHousing Occupancy
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Home Value | $205,700 | $178,500 | $158,200 | $146,500 | $155,000 | $162,600 | $170,800 | $191,100 | $226,400 | $247,200 | $275,200 | $342,200 | $397,700 |
Less than $500: | 130 | 5.45% |
$500 to $999: | 655 | 27.46% |
$1,000 to $1,499: | 726 | 30.44% |
$1,500 to $1,999: | 605 | 25.37% |
$2,000 to $2,499: | 97 | 4.07% |
$2,500 to $2,999: | 0 | 0.00% |
$3,000 or more: | 26 | 1.09% |
No Rent: | 146 | 6.12% |
Total: | 2,385 | 100% |
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Rent | $773 | $763 | $734 | $710 | $744 | $757 | $799 | $834 | $840 | $903 | $969 | $1,118 | $1,224 |
Owner Occupied (with mortgage): | 4,429 | 47.79% |
Owner Occupied (free and clear, no mortgage): | 2,453 | 26.47% |
Renter Occupied: | 2,385 | 25.74% |
Total Occupied Housing Units: | 9,267 | 100% |
Occupied Housing Units: | 9,267 | 92.81% |
Vacant Housing Units (not graphed): | 718 | 7.19% |
Total Housing Units: | 9,985 | 100% |
Single-Family Units: | 7,489 | 75.00% |
Multi-Family Units: | 722 | 7.23% |
Other Units: | 1,774 | 17.77% |
Total Housing Units: | 9,985 | 100% |
In 2023, 21.20% of adults (25+) have a bachelor's degree or higher, which is markedly below the state rate (36.20%). High school or higher is 90.10%, which is on par with the state rate (91.70%). The uninsured rate is 7.80%, which is on par with the state rate (6.20%). The share of people in poverty is 7.20%, which is comparable to the national rate (8.70%), down 5.20 percentage points since 2011 and below its 2019 pre-pandemic level by 3.20 percentage points. This points to a pronounced improvement in local conditions - rising incomes, firmer consumer demand, and a stronger tax base. Among residents ages 3+, the largest enrollment group is elementary (49.12%). College enrollment is 15.40%, which is far lower than the national rate (26.70%), indicating the community may be more oriented toward vocational/trade or direct-to-workforce opportunities.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
Less than 9th grade: | 534 | 3.27% |
9th to 12th grade, no diploma: | 1,076 | 6.59% |
High school graduate (includes equivalency): | 5,248 | 32.14% |
Some college, no degree: | 4,176 | 25.58% |
Associate's degree: | 1,826 | 11.18% |
Bachelor's degree: | 2,233 | 13.68% |
Graduate or professional degree: | 1,234 | 7.56% |
Total: | 16,327 | 100% |
High school or higher: | 14,717 | 90.14% |
Bachelor's degree or higher: | 3,467 | 21.23% |
Private Insurance: | 14,443 | 54.94% |
Public Insurance: | 10,091 | 38.39% |
No Insurance: | 1,753 | 6.67% |
Total: | 26,287 | 100% |
Has Health Insurance: | 24,534 | 93.33% |
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of People in Poverty | 12.4% | 14.1% | 15.8% | 16.6% | 13.6% | 12.6% | 11.4% | 11.5% | 10.4% | 8.8% | 6.8% | 4.9% | 7.2% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
Nursery School, Preschool: | 192 | 4.84% |
Kindergarten: | 325 | 8.19% |
Elementary school (grades 1-8): | 1,949 | 49.12% |
High school (grades 9-12): | 891 | 22.45% |
College or graduate school: | 611 | 15.40% |
Total: | 3,968 | 100% |
Early Childhood: | 517 | 13.03% |
K-12 (Primary & Secondary School): | 3,165 | 79.76% |
ZIP Code 97754 supports both business and residential activity. According to the Business Census (2023), there are 555 business establishments, employing about 6,089 people with an annual payroll of $360,098,000. USPS data shows 9,845 residential mailboxes and 568 business mailboxes, reflecting local delivery coverage.
# Residential Mailboxes: | 9,845Source: USPS |
# Business Mailboxes: | 568Source: USPS |
Total Delivery Receptacles: | 11,309Source: USPS |
Single Family Delivery Units: | 3,942Source: USPS |
Multi Family Delivery Units: | 216Source: USPS |
# of Businesses: | 555Source: CBP |
1st Quarter Payroll: | $95,398,000Source: CBP |
Annual Payroll: | $360,098,000Source: CBP |
# of Employees: | 6,089Source: CBP |
ZIP Code 97754 is located in Crook County, Oregon, within the Bend, OR Metropolitan Statistical Area (CBSA 13460) and Oregon's 2nd Congressional District. This Metro area has a population of 253,650 people, about 8.53% of whom live in ZIP Code 97754. It covers 1370.478 sq mi of land and a water area of 6.726 sq mi.
CBSA Name: | Bend, ORSource: Census |
CBSA Number: | 13460Source: Census |
CBSA Type: | MetroSource: Census |
CBSA Division: | --Source: Census |
CBSA Population: | 253,650Source: Census |
MSA: | Source: Census |
Land Area: | 1370.478 sq miSource: Census |
Water Area: | 6.726 sq miSource: Census |
Congressional District: | 02Source: USPS |
Congressional Land Area: | 69442.78 sq miSource: Census |
PMSA: | Source: Census |
Intro Date: | < 2004-10Source: ZIP-Codes.com |
Place FIPS Code: | 4159850Source: Census |
Place Name: | Prineville city; OregonSource: Census |
ZIP Code 97754 is part of 2 school districts, including: Crook County School District (Grades KG thru 12) and Mitchell School District 55 (Grades Kindergarten thru 12th). There are 8 public schools and 2 private school(s) in this ZIP Code. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on October 1, 2025.