| City: | Sacramento, California |
| County: | Sacramento County |
| Timezone: | Pacific (GMT -08:00)%> |
| Local Time: | 10:01:11 AM |
| Population: | No Population Data |
| Area Codes: | 279 / 530 / 916 |
| Classification: | PO Box |
| Coordinates: | 38.5817, -121.4936 |
| Quick Link: |
The post office maintains 69 business accounts across 8 ZIP+4 segments. All mail delivery happens through PO Boxes. This ZIP sits within the broader Sacramento postal network, where nearby ZIP code 95815 provides the geographic coverage for this area. Residents needing street delivery use neighboring ZIPs, while 95899 functions purely as a box section facility for customers who prefer or require PO Box service.
No street delivery exists in this ZIP code. All addresses are PO Box designations.
ZIP Code 95899 is designated for PO Box delivery only; business establishment and employment data are not available.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 72Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
ZIP Code 95899 is located in Sacramento County, California, within the Sacramento-Roseville-Folsom, CA Metropolitan Statistical Area (CBSA 40900) and California's 6th Congressional District. This Metro area has a population of 2,149,127 people, about 0.00% of whom live in ZIP Code 95899. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Sacramento-Roseville-Folsom, CASource: Census |
| CBSA Number: | 40900Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,149,127Source: Census |
| MSA: | Sacramento-Yolo, CA CMSASource: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 06Source: USPS |
| Congressional Land Area: | 175.04 sq miSource: Census |
| PMSA: | Sacramento, CA PMSASource: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 0664000Source: Census |
| Place Name: | Sacramento city; CaliforniaSource: Census |
We could not locate which school district 95899 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on February 1, 2026.