|
Data Last Updated: May 1, 2022
Zip Code 91767, Pomona, CA
ZIP Code 91767 Details
Zip Code: | 91767 |
City: | Pomona |
State: | CA [California] |
Counties: | LOS ANGELES, CA |
Multi County: | No |
City Alias(es): | Pomona |
Area Code: | 909 / 626 / 840 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Pacific (GMT -08:00) |
Observes Daylight Saving: | Yes |
Latitude: | 34.085676 |
Longitude: | -117.735111 |
Elevation: | 1040 ft |
State FIPS: | 06 |
County FIPS: | 037 |
Region: | West |
Division: | Pacific |
Intro Date: | <2004-10 |
ZIP Code 91767 2010 Census Demographics
Current Population: | 52,716 |
2010 Population: | 48,068 |
Households per ZIP Code: | 13,691 |
Average House Value: | $424,300 |
Avg. Income Per Household: | $63,283 |
Persons Per Household: | 3.47 |
White Population: | 25,454 |
Black Population: | 5,185 |
Hispanic Population: | 31,810 |
Asian Population: | 3,839 |
American Indian Population: | 988 |
Hawaiian Population: | 220 |
Other Population: | 14,815 |
Male Population: | 23,685 |
Female Population: | 24,383 |
Median Age: | 31.20 years |
Male Median Age: | 30.00 years |
Female Median Age: | 32.40 years |
ZIP Code 91767 Other Demographics
# Residential Mailboxes: | 15,192 |
# Business Mailboxes: | 1,288 |
Total Delivery Receptacles: | 20,923 |
Number of Businesses: | 816 |
1st Quarter Payroll: | $153,513,000 |
Annual Payroll: | $653,306,000 |
# of Employees: | 12,222 |
Water Area: | 0.005 sq mi |
Land Area: | 5.614 sq mi |
113th Congressional District: | 27|32|35 |
113th Congressional Land Area: | 699.9|124.23|168.88 sq mi |
Single Family Delivery Units: | 9,248 |
Multi Family Delivery Units: | 3,429 |
# Residential Mailboxes: | 15,192 |
# Business Mailboxes: | 1,288 |
Total Delivery Receptacles: | 20,923 |
ZIP Code 91767 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
6,330 |
6,495 |
+165 |
Retired Workers: |
4,195 |
4,390 |
+195 |
Disabled Workers: |
850 |
820 |
-30 |
Widow(er)s and Parents: |
455 |
450 |
-5 |
Spouses: |
365 |
370 |
+5 |
Children: |
465 |
465 |
0 |
65+: |
4,630 |
4,820 |
+190 |
Monthly Benefits - All: |
$7,268,000 |
$7,645,000 |
+$377,000 |
Monthly Benefits - Retired Workers: |
$5,217,000 |
$5,585,000 |
+$368,000 |
Monthly Benefits - Widow(ers): |
$552,000 |
$553,000 |
+$1,000 |
ZIP Code 91767 Statistical Areas
CBSA: | 31080 |
CBSA Name: | Los Angeles-Long Beach-Anaheim, CA |
CBSA Type: | Metro |
CBSA Division: | 31084 |
CBSA Division Name: | Los Angeles-Long Beach-Glendale, CA |
CBSA Population: | 0 |
CBSA Division Population: | 9,818,605 |
MSA: | 4472 |
MSA Name: | Los Angeles-Riverside-Orange County, CA |
PMSA: | 4480 |
PMSA Name: | Los Angeles-Long Beach, CA PMSA |
City State Key: | Z22537 |
Preferred Last Line Key: | Z22537 |
|