|
Data Last Updated: July 1, 2022
Zip Code 85364, Yuma, AZ
ZIP Code 85364 Details
Zip Code: | 85364 |
City: | Yuma |
State: | AZ [Arizona] |
Counties: | YUMA, AZ |
Multi County: | No |
City Alias(es): | Yuma |
Area Code: | 928 / 520 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Mountain (GMT -07:00) |
Observes Daylight Saving: | No |
Latitude: | 32.707432 |
Longitude: | -114.680091 |
Elevation: | 117 ft |
State FIPS: | 04 |
County FIPS: | 027 |
Region: | West |
Division: | Mountain |
Intro Date: | <2004-10 |
ZIP Code 85364 2010 Census Demographics
Current Population: | 78,936 |
2010 Population: | 74,904 |
Households per ZIP Code: | 24,879 |
Average House Value: | $144,500 |
Avg. Income Per Household: | $46,644 |
Persons Per Household: | 2.95 |
White Population: | 51,908 |
Black Population: | 2,591 |
Hispanic Population: | 47,644 |
Asian Population: | 1,837 |
American Indian Population: | 2,075 |
Hawaiian Population: | 278 |
Other Population: | 19,956 |
Male Population: | 36,854 |
Female Population: | 38,050 |
Median Age: | 31.10 years |
Male Median Age: | 29.80 years |
Female Median Age: | 32.50 years |
ZIP Code 85364 Other Demographics
# Residential Mailboxes: | 26,758 |
# Business Mailboxes: | 1,798 |
Total Delivery Receptacles: | 28,358 |
Number of Businesses: | 1398 |
1st Quarter Payroll: | $190,069,000 |
Annual Payroll: | $779,186,000 |
# of Employees: | 18,992 |
Water Area: | 1.039 sq mi |
Land Area: | 38.382 sq mi |
113th Congressional District: | 03|04 |
113th Congressional Land Area: | 15688.79|33199.45 sq mi |
Single Family Delivery Units: | 17,945 |
Multi Family Delivery Units: | 5,092 |
# Residential Mailboxes: | 26,758 |
# Business Mailboxes: | 1,798 |
Total Delivery Receptacles: | 28,358 |
ZIP Code 85364 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
12,170 |
12,635 |
+465 |
Retired Workers: |
7,990 |
8,395 |
+405 |
Disabled Workers: |
1,630 |
1,685 |
+55 |
Widow(er)s and Parents: |
985 |
1,010 |
+25 |
Spouses: |
625 |
640 |
+15 |
Children: |
940 |
905 |
-35 |
65+: |
8,565 |
9,015 |
+450 |
Monthly Benefits - All: |
$13,336,000 |
$14,166,000 |
+$830,000 |
Monthly Benefits - Retired Workers: |
$9,575,000 |
$10,235,000 |
+$660,000 |
Monthly Benefits - Widow(ers): |
$1,110,000 |
$1,152,000 |
+$42,000 |
ZIP Code 85364 Statistical Areas
CBSA: | 49740 |
CBSA Name: | Yuma, AZ |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 195,751 |
CBSA Division Population: | 0 |
MSA: | 9360 |
MSA Name: | Yuma, AZ MSA |
PMSA: | |
PMSA Name: | |
City State Key: | Z11001 |
Preferred Last Line Key: | Z11001 |
|