|
Data Last Updated: May 1, 2022
Zip Code 85260, Scottsdale, AZ
ZIP Code 85260 Details
Zip Code: | 85260 |
City: | Scottsdale |
State: | AZ [Arizona] |
Counties: | MARICOPA, AZ |
Multi County: | No |
City Alias(es): | Scottsdale |
Area Code: | 480 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Mountain (GMT -07:00) |
Observes Daylight Saving: | No |
Latitude: | 33.610962 |
Longitude: | -111.890114 |
Elevation: | 1441 ft |
State FIPS: | 04 |
County FIPS: | 013 |
Region: | West |
Division: | Mountain |
Intro Date: | <2004-10 |
ZIP Code 85260 2010 Census Demographics
Current Population: | 40,835 |
2010 Population: | 36,056 |
Households per ZIP Code: | 16,811 |
Average House Value: | $445,000 |
Avg. Income Per Household: | $86,274 |
Persons Per Household: | 2.12 |
White Population: | 32,864 |
Black Population: | 750 |
Hispanic Population: | 2,156 |
Asian Population: | 2,351 |
American Indian Population: | 279 |
Hawaiian Population: | 61 |
Other Population: | 575 |
Male Population: | 17,065 |
Female Population: | 18,991 |
Median Age: | 43.10 years |
Male Median Age: | 41.20 years |
Female Median Age: | 44.90 years |
ZIP Code 85260 Other Demographics
# Residential Mailboxes: | 19,262 |
# Business Mailboxes: | 3,245 |
Total Delivery Receptacles: | 24,295 |
Number of Businesses: | 3407 |
1st Quarter Payroll: | $888,493,000 |
Annual Payroll: | $3,362,161,000 |
# of Employees: | 52,779 |
Water Area: | 0.003 sq mi |
Land Area: | 14.519 sq mi |
113th Congressional District: | 06 |
113th Congressional Land Area: | 625.07 sq mi |
Single Family Delivery Units: | 3,696 |
Multi Family Delivery Units: | 11,025 |
# Residential Mailboxes: | 19,262 |
# Business Mailboxes: | 3,245 |
Total Delivery Receptacles: | 24,295 |
ZIP Code 85260 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
7,615 |
7,825 |
+210 |
Retired Workers: |
6,055 |
6,305 |
+250 |
Disabled Workers: |
365 |
350 |
-15 |
Widow(er)s and Parents: |
540 |
550 |
+10 |
Spouses: |
385 |
390 |
+5 |
Children: |
270 |
230 |
-40 |
65+: |
6,730 |
7,025 |
+295 |
Monthly Benefits - All: |
$12,518,000 |
$13,335,000 |
+$817,000 |
Monthly Benefits - Retired Workers: |
$10,427,000 |
$11,231,000 |
+$804,000 |
Monthly Benefits - Widow(ers): |
$891,000 |
$946,000 |
+$55,000 |
ZIP Code 85260 Statistical Areas
CBSA: | 38060 |
CBSA Name: | Phoenix-Mesa-Chandler, AZ |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 4,192,887 |
CBSA Division Population: | 0 |
MSA: | 6200 |
MSA Name: | Phoenix-Mesa, AZ MSA |
PMSA: | |
PMSA Name: | |
City State Key: | Z10821 |
Preferred Last Line Key: | Z10821 |
|