|
Data Last Updated: May 1, 2022
Zip Code 85016, Phoenix, AZ
ZIP Code 85016 Details
Zip Code: | 85016 |
City: | Phoenix |
State: | AZ [Arizona] |
Counties: | MARICOPA, AZ |
Multi County: | No |
City Alias(es): | Phoenix |
Area Code: | 480 / 602 / 623 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Mountain (GMT -07:00) |
Observes Daylight Saving: | No |
Latitude: | 33.516952 |
Longitude: | -112.021401 |
Elevation: | 1213 ft |
State FIPS: | 04 |
County FIPS: | 013 |
Region: | West |
Division: | Mountain |
Intro Date: | <2004-10 |
ZIP Code 85016 2010 Census Demographics
Current Population: | 42,206 |
2010 Population: | 33,896 |
Households per ZIP Code: | 15,969 |
Average House Value: | $359,000 |
Avg. Income Per Household: | $66,759 |
Persons Per Household: | 2.11 |
White Population: | 25,248 |
Black Population: | 2,000 |
Hispanic Population: | 10,684 |
Asian Population: | 1,276 |
American Indian Population: | 1,614 |
Hawaiian Population: | 104 |
Other Population: | 5,017 |
Male Population: | 16,976 |
Female Population: | 16,920 |
Median Age: | 37.50 years |
Male Median Age: | 37.10 years |
Female Median Age: | 37.80 years |
ZIP Code 85016 Other Demographics
# Residential Mailboxes: | 20,003 |
# Business Mailboxes: | 2,165 |
Total Delivery Receptacles: | 23,581 |
Number of Businesses: | 2546 |
1st Quarter Payroll: | $1,012,829,000 |
Annual Payroll: | $3,892,195,000 |
# of Employees: | 56,529 |
Water Area: | 0.077 sq mi |
Land Area: | 9.102 sq mi |
113th Congressional District: | 07|09 |
113th Congressional Land Area: | 205.12|164.79 sq mi |
Single Family Delivery Units: | 6,813 |
Multi Family Delivery Units: | 11,845 |
# Residential Mailboxes: | 20,003 |
# Business Mailboxes: | 2,165 |
Total Delivery Receptacles: | 23,581 |
ZIP Code 85016 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
5,500 |
5,630 |
+130 |
Retired Workers: |
4,075 |
4,260 |
+185 |
Disabled Workers: |
620 |
580 |
-40 |
Widow(er)s and Parents: |
335 |
335 |
0 |
Spouses: |
245 |
240 |
-5 |
Children: |
225 |
215 |
-10 |
65+: |
4,420 |
4,630 |
+210 |
Monthly Benefits - All: |
$8,449,000 |
$8,932,000 |
+$483,000 |
Monthly Benefits - Retired Workers: |
$6,758,000 |
$7,277,000 |
+$519,000 |
Monthly Benefits - Widow(ers): |
$510,000 |
$517,000 |
+$7,000 |
ZIP Code 85016 Statistical Areas
CBSA: | 38060 |
CBSA Name: | Phoenix-Mesa-Chandler, AZ |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 4,192,887 |
CBSA Division Population: | 0 |
MSA: | 6200 |
MSA Name: | Phoenix-Mesa, AZ MSA |
PMSA: | |
PMSA Name: | |
City State Key: | Z10747 |
Preferred Last Line Key: | Z10747 |
|