|
Zip Code 80209, Denver, CO
ZIP Code 80209 Data
Zip Code: | 80209 |
City: | Denver |
State: | CO [Colorado] |
Counties: | DENVER, CO |
Multi County: | No |
City Alias(es): | Denver |
Area Code: | 303 / 720 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Mountain (GMT -07:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.705644 |
Longitude: | -104.964853 |
Elevation: | 5320 ft |
State FIPS: | 08 |
County FIPS: | 031 |
Region: | West |
Division: | Mountain |
Intro Date: | <2004-10 |
ZIP Code 80209 2010 Census Demographics
Current Population: | 26,957 |
2010 Population: | 21,526 |
Households per ZIP Code: | 12,143 |
Average House Value: | $610,300 |
Avg. Income Per Household: | $87,333 |
Persons Per Household: | 1.77 |
White Population: | 20,226 |
Black Population: | 406 |
Hispanic Population: | 1,437 |
Asian Population: | 660 |
American Indian Population: | 243 |
Hawaiian Population: | 36 |
Other Population: | 480 |
Male Population: | 10,533 |
Female Population: | 10,993 |
Median Age: | 38.20 years |
Male Median Age: | 38.00 years |
Female Median Age: | 38.40 years |
More Census 2010 Data for ZIP Code 80209
ZIP Code 80209 Other Demographics
# Residential Mailboxes: | 15,230 |
# Business Mailboxes: | 791 |
Total Delivery Receptacles: | 16,538 |
Number of Businesses: | 1172 |
1st Quarter Payroll: | $124,268,000 |
Annual Payroll: | $544,117,000 |
# of Employees: | 10,336 |
Water Area: | 0.021 sq mi |
Land Area: | 3.488 sq mi |
113th Congressional District: | 01 |
113th Congressional Land Area: | 189.62 sq mi |
Single Family Delivery Units: | 7,797 |
Multi Family Delivery Units: | 6,837 |
# Residential Mailboxes: | 15,230 |
# Business Mailboxes: | 791 |
Total Delivery Receptacles: | 16,538 |
ZIP Code 80209 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
3,755 |
3,865 |
+110 |
Retired Workers: |
3,055 |
3,160 |
+105 |
Disabled Workers: |
150 |
150 |
0 |
Widow(er)s and Parents: |
225 |
205 |
-20 |
Spouses: |
255 |
285 |
+30 |
Children: |
70 |
65 |
-5 |
65+: |
3,455 |
3,565 |
+110 |
Monthly Benefits - All: |
$6,275,000 |
$6,784,000 |
+$509,000 |
Monthly Benefits - Retired Workers: |
$5,336,000 |
$5,808,000 |
+$472,000 |
Monthly Benefits - Widow(ers): |
$378,000 |
$370,000 |
($8,000) |
ZIP Code 80209 Statistical Areas
CBSA: | 19740 |
CBSA Name: | Denver-Aurora-Lakewood, CO |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 2,543,482 |
CBSA Division Population: | 0 |
MSA: | 2082 |
MSA Name: | Denver-Boulder-Greeley, CO CMSA |
PMSA: | 2080 |
PMSA Name: | Denver, CO PMSA |
City State Key: | Z11306 |
Preferred Last Line Key: | Z11306 |
|