|
Data Last Updated: August 1, 2022
Zip Code 80020, Broomfield, CO
ZIP Code 80020 Details
Zip Code: | 80020 |
City: | Broomfield |
State: | CO [Colorado] |
Counties: | BROOMFIELD, CO ADAMS, CO BOULDER, CO JEFFERSON, CO |
Multi County: | Yes |
City Alias(es): | Broomfield Westminster |
Area Code: | 303 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Mountain (GMT -07:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.920899 |
Longitude: | -105.077006 |
Elevation: | 5352 ft |
State FIPS: | 08 |
County FIPS: | 014 |
Region: | West |
Division: | Mountain |
Intro Date: | <2004-10 |
ZIP Code 80020 2010 Census Demographics
Current Population: | 56,242 |
2010 Population: | 46,871 |
Households per ZIP Code: | 17,341 |
Average House Value: | $390,700 |
Avg. Income Per Household: | $97,470 |
Persons Per Household: | 2.69 |
White Population: | 41,665 |
Black Population: | 708 |
Hispanic Population: | 5,525 |
Asian Population: | 3,345 |
American Indian Population: | 740 |
Hawaiian Population: | 91 |
Other Population: | 1,812 |
Male Population: | 23,370 |
Female Population: | 23,501 |
Median Age: | 36.80 years |
Male Median Age: | 35.80 years |
Female Median Age: | 37.80 years |
ZIP Code 80020 Other Demographics
# Residential Mailboxes: | 20,908 |
# Business Mailboxes: | 1,323 |
Total Delivery Receptacles: | 23,331 |
Number of Businesses: | 1454 |
1st Quarter Payroll: | $262,669,000 |
Annual Payroll: | $958,620,000 |
# of Employees: | 18,848 |
Water Area: | 0.261 sq mi |
Land Area: | 19.766 sq mi |
113th Congressional District: | 02|07 |
113th Congressional Land Area: | 7535.34|342.11 sq mi |
Single Family Delivery Units: | 11,940 |
Multi Family Delivery Units: | 6,363 |
# Residential Mailboxes: | 20,908 |
# Business Mailboxes: | 1,323 |
Total Delivery Receptacles: | 23,331 |
ZIP Code 80020 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
6,855 |
7,030 |
+175 |
Retired Workers: |
5,190 |
5,390 |
+200 |
Disabled Workers: |
610 |
570 |
-40 |
Widow(er)s and Parents: |
390 |
395 |
+5 |
Spouses: |
320 |
340 |
+20 |
Children: |
345 |
335 |
-10 |
65+: |
5,615 |
5,845 |
+230 |
Monthly Benefits - All: |
$10,114,000 |
$10,730,000 |
+$616,000 |
Monthly Benefits - Retired Workers: |
$8,071,000 |
$8,691,000 |
+$620,000 |
Monthly Benefits - Widow(ers): |
$577,000 |
$618,000 |
+$41,000 |
ZIP Code 80020 Statistical Areas
CBSA: | 19740 |
CBSA Name: | Denver-Aurora-Lakewood, CO |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 2,543,482 |
CBSA Division Population: | 0 |
MSA: | |
MSA Name: | |
PMSA: | |
PMSA Name: | |
City State Key: | Z11120 |
Preferred Last Line Key: | Z11120 |
|