|
Data Last Updated: June 1, 2022
Zip Code 68307, Avoca, NE
ZIP Code 68307 Details
Zip Code: | 68307 |
City: | Avoca |
State: | NE [Nebraska] |
Counties: | CASS, NE OTOE, NE |
Multi County: | Yes |
City Alias(es): | Avoca |
Area Code: | 402 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 40.79143 |
Longitude: | -96.131136 |
Elevation: | 1197 ft |
State FIPS: | 31 |
County FIPS: | 025 |
Region: | Midwest |
Division: | West North Central |
Intro Date: | <2004-10 |
ZIP Code 68307 2010 Census Demographics
Current Population: | 304 |
2010 Population: | 515 |
Households per ZIP Code: | 204 |
Average House Value: | $137,500 |
Avg. Income Per Household: | $60,250 |
Persons Per Household: | 2.52 |
White Population: | 496 |
Black Population: | 0 |
Hispanic Population: | 19 |
Asian Population: | 0 |
American Indian Population: | 9 |
Hawaiian Population: | 0 |
Other Population: | 17 |
Male Population: | 268 |
Female Population: | 247 |
Median Age: | 40.30 years |
Male Median Age: | 39.50 years |
Female Median Age: | 40.70 years |
ZIP Code 68307 Other Demographics
# Residential Mailboxes: | 121 |
# Business Mailboxes: | 1 |
Total Delivery Receptacles: | 332 |
Number of Businesses: | 10 |
1st Quarter Payroll: | $223,000 |
Annual Payroll: | $1,192,000 |
# of Employees: | 52 |
Water Area: | 0.108 sq mi |
Land Area: | 42.056 sq mi |
113th Congressional District: | 01 |
113th Congressional Land Area: | 8879.02 sq mi |
Single Family Delivery Units: | 121 |
Multi Family Delivery Units: | 0 |
# Residential Mailboxes: | 121 |
# Business Mailboxes: | 1 |
Total Delivery Receptacles: | 332 |
ZIP Code 68307 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
75 |
70 |
-5 |
Retired Workers: |
55 |
60 |
+5 |
Disabled Workers: |
10 |
5 |
-5 |
Widow(er)s and Parents: |
0 |
0 |
0 |
Spouses: |
5 |
5 |
0 |
Children: |
5 |
0 |
-5 |
65+: |
65 |
65 |
0 |
Monthly Benefits - All: |
$107,000 |
$105,000 |
($2,000) |
Monthly Benefits - Retired Workers: |
$89,000 |
$91,000 |
+$2,000 |
Monthly Benefits - Widow(ers): |
$0 |
$0 |
$0 |
ZIP Code 68307 Statistical Areas
CBSA: | 36540 |
CBSA Name: | Omaha-Council Bluffs, NE-IA |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 865,350 |
CBSA Division Population: | 0 |
MSA: | 5920 |
MSA Name: | Omaha, NE-IA MSA |
PMSA: | |
PMSA Name: | |
City State Key: | W19478 |
Preferred Last Line Key: | W19478 |
|