City: | Coulterville, Illinois |
City Alias: | Swanwick |
Names to Avoid: | Winkle |
Counties: | Randolph County[Primary] Perry County Washington County |
Timezone: | Central (GMT -06:00)%> |
Local Time: | 7:53:37 AM |
Population: | 2,413 [See All] |
Area Codes: | 618 / 730 |
Classification: | Standard [Normal Street Delivery] |
Coordinates: | 38.2018, -89.5640 |
Land Area: | 91.938 sq mi |
Quick Link: |
ZIP Code 62237 has 2,413 residents and 1,006 households (average 2.34 persons per household). The median age is 46.7 years, significantly older than the state (38.8) and significantly older than the nation (38.8). The gender split is 48.5% male and 51.5% female, which is about the same as the national male share (49.1%), making this a female-majority area. Largest groups are White (95.5%, much higher than the state average of 61.4% and well above the national average of 61.6%) and Black or African American (1.2%, much lower than the state average of 14.1% and well below the national average of 12.4%); Hispanic or Latino residents make up 0.9%, which is much lower than the national average (18.7%).
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
2020 Population: | 2,413Source: Census DHC |
2023 ACS Population Estimate: | 2,322Source: Census ACS |
2025 ZC Population Estimate: | 2,031Source: ZIP-Codes.com |
Population Density: | 26.2 people per sq mile |
Average Income: | $59,087Source: Census ACS |
Households: | 1,006Source: Census DHC |
Average House Value: | $132,600Source: Census ACS |
Persons Per Household: | 2.34Source: Census DHC |
Average Family Size: | 2.95Source: Census ACS |
Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census ACS Population Estimate | -- | 2,553 | 2,787 | 2,776 | 2,767 | 2,806 | 2,606 | 2,397 | 2,435 | 2,398 | 2,269 | 2,276 | 2,411 | 2,322 |
Decennial Census | 2,659 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2,413 | -- | -- | -- |
Median Age: 46.7
Male Median Age: 46.3
Female Median Age: 47.2
Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 41 | 69 | 85 | 79 | 44 | 55 | 48 | 58 | 87 | 75 | 58 | 128 | 89 | 100 | 63 | 40 | 25 | 26 |
Female | 70 | 70 | 71 | 70 | 60 | 48 | 63 | 70 | 65 | 97 | 59 | 98 | 94 | 95 | 76 | 59 | 24 | 54 |
Total | 111 | 139 | 156 | 149 | 104 | 103 | 111 | 128 | 152 | 172 | 117 | 226 | 183 | 195 | 139 | 99 | 49 | 80 |
White: | 2,305 | 96.81% |
Black: | 28 | 1.18% |
Hispanic:* | 22 | 0.92% |
Asian: | 9 | 0.38% |
American Indian: | 1 | 0.04% |
Hawaiian: | 4 | 0.17% |
Other: | 12 | 0.50% |
Total: | 2,381 | 100% |
Gender | Count | % | Median Age |
---|---|---|---|
Males: | 1,170 | 48.49% | 46.3 years |
Females: | 1,243 | 51.51% | 47.2 years |
Total: | 2,413 | 100% | 46.7 years |
Native, born in the United States: | 2,281 | 98.23% |
Native, born in PR, Island Areas, or abroad: | 12 | 0.52% |
Foreign born, naturalized U.S. citizen: | 29 | 1.25% |
Foreign born, not a U.S. citizen: | 0 | 1.25% |
Total Population: | 2,322 | 100% |
Total Native Population: | 2,293 | 98.75% |
Total Foreign-born Population: | 29 | 1.25% |
In 2023, the Median household income is $59,087, which is far less than the state median ($81,702), is up $10,368 (21.3%) since 2011 and above its 2019 pre-pandemic level by $1,683. Family households earn a median of $74,560 versus $23,333 for nonfamily households (a difference of $51,227). By gender, male median income is $78,333 and female is $37,650, which is much lower than the state female median ($56,381), with a current gap of $40,683 that has widened from 2011 to 2023. The labor-force participation rate is 52.0%, which is much lower than the state rate (65.1%). The unemployment rate is 8.6%, which is considerably above the national rate (5.2%). The largest occupation group is Management (33.3%).
Explore More:Income Over TimeHousehold IncomeEmployment StatusBy Occupation
Income Type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Household Income | $48,719 | $51,732 | $52,205 | $53,472 | $52,759 | $55,568 | $51,111 | $51,563 | $57,404 | $50,250 | $49,965 | $56,652 | $59,087 |
Median Family Income | $55,682 | $56,607 | $65,769 | $69,213 | $69,728 | $71,731 | $72,607 | $67,500 | $68,750 | $69,750 | $77,188 | $83,200 | $74,560 |
Median NonFamily Income | $27,438 | $29,886 | $27,946 | $26,875 | $27,313 | $28,250 | $30,813 | $31,071 | $36,736 | $23,594 | $23,313 | $22,208 | $23,333 |
Median Male Income | $46,776 | $49,786 | $51,557 | $51,750 | $49,868 | $52,643 | $55,227 | $52,552 | $61,250 | $63,199 | $74,722 | $81,607 | $78,333 |
Median Female Income | $29,468 | $29,129 | $29,735 | $31,058 | $31,319 | $31,888 | $32,378 | $32,409 | $34,524 | $38,438 | $38,750 | $48,068 | $37,650 |
Employed: | 947 | 47.49% |
Unemployed: | 89 | 4.46% |
Not In Labor Force: | 958 | 48.04% |
Total: | 1,994 | 100% |
Management, business, science, and arts: | 315 | 33.26% |
Service: | 194 | 20.49% |
Sales and Office: | 107 | 11.30% |
Natural resources, construction, and maintenance: | 164 | 17.32% |
Production, transportation, and material moving: | 167 | 17.63% |
Total Civilian Employed Population: | 947 | 100% |
In 2023, the median home value is $132,600, which is well under the national median ($303,400), is up $40,200 (43.51%) since 2011 and above its 2019 pre-pandemic level by $19,100. The median gross rent is $870, which is much lower than the national median ($1,348), is up $256 (41.69%) since 2011 and above its 2019 pre-pandemic level by $345. Of occupied housing, owners make up 93.34% (43.43% with a mortgage, 56.57% free-and-clear) and renters 6.66% - making this ZIP Code more home ownership than the state and under national rental averages. The vacancy rate is 15.65%, which is markedly above the state rate (8.11%).
Explore More:Compare Home ValueHome Value Over TimeRent & Over TimeHousing Occupancy
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Home Value | $92,400 | $97,600 | $93,400 | $93,300 | $97,900 | $97,900 | $98,500 | $106,700 | $113,500 | $114,700 | $117,300 | $130,000 | $132,600 |
Less than $500: | 13 | 18.57% |
$500 to $999: | 32 | 45.71% |
$1,000 to $1,499: | 0 | 0.00% |
$1,500 to $1,999: | 14 | 20.00% |
$2,000 to $2,499: | 0 | 0.00% |
$2,500 to $2,999: | 0 | 0.00% |
$3,000 or more: | 0 | 0.00% |
No Rent: | 11 | 15.71% |
Total: | 70 | 100% |
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Rent | $614 | $631 | $681 | $655 | $608 | $600 | $651 | $654 | $525 | $682 | $730 | $642 | $870 |
Owner Occupied (with mortgage): | 426 | 40.53% |
Owner Occupied (free and clear, no mortgage): | 555 | 52.81% |
Renter Occupied: | 70 | 6.66% |
Total Occupied Housing Units: | 1,051 | 100% |
Occupied Housing Units: | 1,051 | 84.35% |
Vacant Housing Units (not graphed): | 195 | 15.65% |
Total Housing Units: | 1,246 | 100% |
Single-Family Units: | 906 | 72.71% |
Multi-Family Units: | 34 | 2.73% |
Other Units: | 306 | 24.56% |
Total Housing Units: | 1,246 | 100% |
In 2023, 16.90% of adults (25+) have a bachelor's degree or higher, which is markedly below the state rate (37.20%). High school or higher is 86.40%, which is on par with the state rate (90.30%). The uninsured rate is 2.70%, which is far lower than the national rate (8.60%). Public coverage is 46.60%, which is notably higher than the state rate (34.60%). The share of people in poverty is 4.30%, which is far lower than the national rate (8.70%), up 0.20 percentage points since 2011 and below its 2019 pre-pandemic level by 0.20 percentage points. Poverty has been broadly stable, which may reflect structural barriers or offsetting gains and setbacks. Among residents ages 3+, the largest enrollment group is elementary (41.41%). College enrollment is 16.00%, which is far lower than the national rate (26.70%), indicating the community may be more oriented toward vocational/trade or direct-to-workforce opportunities.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
Less than 9th grade: | 160 | 8.84% |
9th to 12th grade, no diploma: | 86 | 4.75% |
High school graduate (includes equivalency): | 666 | 36.82% |
Some college, no degree: | 405 | 22.39% |
Associate's degree: | 186 | 10.28% |
Bachelor's degree: | 197 | 10.89% |
Graduate or professional degree: | 109 | 6.03% |
Total: | 1,809 | 100% |
High school or higher: | 1,563 | 86.40% |
Bachelor's degree or higher: | 306 | 16.92% |
Private Insurance: | 1,585 | 58.90% |
Public Insurance: | 1,046 | 38.87% |
No Insurance: | 60 | 2.23% |
Total: | 2,691 | 100% |
Has Health Insurance: | 2,631 | 97.77% |
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of People in Poverty | 4.1% | 4.9% | 3.7% | 3.3% | 3.7% | 4.2% | 7.2% | 7.0% | 4.5% | 7.5% | 8.0% | 4.6% | 4.3% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
Nursery School, Preschool: | 11 | 2.59% |
Kindergarten: | 20 | 4.71% |
Elementary school (grades 1-8): | 176 | 41.41% |
High school (grades 9-12): | 150 | 35.29% |
College or graduate school: | 68 | 16.00% |
Total: | 425 | 100% |
Early Childhood: | 31 | 7.29% |
K-12 (Primary & Secondary School): | 346 | 81.41% |
ZIP Code 62237 supports both business and residential activity. According to the Business Census (2023), there are 28 business establishments, employing about 430 people with an annual payroll of $25,578,000. USPS data shows 868 residential mailboxes and 19 business mailboxes, reflecting local delivery coverage.
# Residential Mailboxes: | 868Source: USPS |
# Business Mailboxes: | 19Source: USPS |
Total Delivery Receptacles: | 1,993Source: USPS |
Single Family Delivery Units: | 861Source: USPS |
Multi Family Delivery Units: | 0Source: USPS |
# of Businesses: | 28Source: CBP |
1st Quarter Payroll: | $6,739,000Source: CBP |
Annual Payroll: | $25,578,000Source: CBP |
# of Employees: | 430Source: CBP |
ZIP Code 62237 is located in Randolph County, Illinois, within the Metropolitan Statistical Area (CBSA ) and Illinois's 12nd Congressional District. This area has a population of 0 people, about 0.00% of whom live in ZIP Code 62237. It covers 91.938 sq mi of land and a water area of 0.51 sq mi.
CBSA Name: | --Source: Census |
CBSA Number: | --Source: Census |
CBSA Type: | --Source: Census |
CBSA Division: | --Source: Census |
CBSA Population: | 0Source: Census |
MSA: | Source: Census |
Land Area: | 91.938 sq miSource: Census |
Water Area: | 0.51 sq miSource: Census |
Congressional District: | 12Source: USPS |
Congressional Land Area: | 5008.21 sq miSource: Census |
PMSA: | Source: Census |
Intro Date: | < 2004-10Source: ZIP-Codes.com |
Place FIPS Code: | 1716613Source: Census |
Place Name: | Coulterville village; IllinoisSource: Census |
ZIP Code 62237 is in the Coulterville Unit School District 1, which serves grades Kindergarten thru 12th. There are 3 public school(s) in this ZIP Code, and we have located 3 private school(s). It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on October 1, 2025.