| City: | Goodwine, Illinois |
| County: | Iroquois County |
| Timezone: | Central (GMT -06:00)%> |
| Local Time: | 11:19:14 PM |
| Population: | 47 [See All] |
| Area Codes: | 447 / 779 / 815 |
| Classification: | PO Box |
| Coordinates: | 40.5675, -87.7845 |
| Land Area: | 1.091 sq mi |
| Quick Link: |
Goodwine is a tiny rural community in Iroquois County, Illinois, with just 47 residents and 16 households spread across 0.62 square miles. Despite its small size, this is officially designated as a PO Box Only Zone, meaning there's no alternative mail delivery available. The Goodwine post office maintains 9 PO Boxes, serving 56% of local households. The remaining residents receive mail via 2 rural carrier routes that cover numbered roads like N 1800 East Rd.
With a median age of 47.2 years and 15 of 16 homes owner-occupied, Goodwine has the character of an aging, settled farming community. Nearly everyone is white (46 of 47 residents), with a small Hispanic population of 9 people. There are no businesses registered in this ZIP code. The rural delivery pattern reflects the agricultural landscape of this corner of east-central Illinois, near the Indiana border.
Mail addressed to Goodwine, IL 60939 can use either PO Box numbers or rural route addresses. This ZIP has been classified as PO Box since before October 2004, when tracking began.
Street names follow the numbered rural road system typical of Illinois farming communities.
ZIP Code 60939 has 47 residents and 16 households (average 2.94 persons per household). The median age is 47.2 years, significantly older than the state (38.8) and significantly older than the nation (38.8). The gender split is 48.9% male and 51.1% female, which is about the same as the national male share (49.1%), making this a female-majority area. Largest groups are White (97.9%, much higher than the state average of 61.4% and well above the national average of 61.6%) and Hispanic or Latino (2.1%); Hispanic or Latino residents make up 2.1%, which is much lower than the national average (18.7%).
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
| 2020 Population: | 47Source: Census DHC |
| 2024 ACS Population Estimate: | 0Source: Census ACS |
| 2026 ZC Population Estimate: | 0Source: ZIP-Codes.com |
| Population Density: | 43.1 people per sq mile |
| Average Income: | $0Source: Census ACS |
| Households: | 16Source: Census DHC |
| Average House Value: | $0Source: Census ACS |
| Persons Per Household: | 2.94Source: Census DHC |
| Average Family Size: | 4.40Source: Census ACS |
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decennial Census | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 | -- | -- | -- |
Median Age: 47.2
Male Median Age: 34.5
Female Median Age: 52
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 1 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Female | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 1 |
| Total | 2 | 1 | 1 | 2 | 7 | 4 | 3 | 1 | 1 | 4 | 5 | 1 | 2 | 9 | 3 | 0 | 0 | 1 |
| White: | 46 | 97.87% |
| Black: | 0 | 0% |
| Hispanic:* | 1 | 2.13% |
| Asian: | 0 | 0% |
| American Indian: | 0 | 0% |
| Hawaiian: | 0 | 0% |
| Other: | 0 | 0% |
| Total: | 47 | 100% |
| Gender | Count | % | Median Age |
|---|---|---|---|
| Males: | 23 | 48.94% | 34.5 years |
| Females: | 24 | 51.06% | 52.0 years |
| Total: | 47 | 100% | 47.2 years |
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Code 60939 is designated for PO Box delivery only; business establishment and employment data are not available.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 11Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
ZIP Code 60939 is located in Iroquois County, Illinois, within the Metropolitan Statistical Area (CBSA ) and Illinois's 2nd Congressional District. This area has a population of 0 people, about 0.00% of whom live in ZIP Code 60939. It covers 1.091 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | --Source: Census |
| CBSA Number: | --Source: Census |
| CBSA Type: | --Source: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 0Source: Census |
| MSA: | Source: Census |
| Land Area: | 1.091 sq miSource: Census |
| Water Area: | --Source: Census |
| Congressional District: | 02Source: USPS |
| Congressional Land Area: | 1080.67 sq miSource: Census |
| PMSA: | Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | --Source: Census |
| Place Name: | --Source: Census |
We could not locate which school district 60939 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on January 1, 2026.