| City: | Helena, Montana |
| Names to Avoid: | City County Building |
| County: | Lewis And Clark County |
| Timezone: | Mountain (GMT -07:00)%> |
| Local Time: | 9:59:56 PM |
| Population: | No Population Data |
| Area Code: | 406 |
| Classification: | Unique [Company/Government] |
| Coordinates: | 46.5899, -112.0407 |
| Land Area: | 0.004 sq mi |
| Quick Link: |
The Helena City-County Building operates under dedicated ZIP code 59623 in Lewis and Clark County, Montana's state capital. Located at 316 North Park Avenue, this Renaissance Revival structure houses both City of Helena administrative offices and Lewis and Clark County government services. The building's design, attributed to supervising architect James Knox Taylor, emphasizes balance and symmetry through rusticated ashlar stonework on the first floor. This postal designation has served the government complex for over two decades.
Postal records show the City County Office Building as the primary delivery point, with just two ZIP+4 codes serving this focused government operation. The Helena City Commission, an elected body with representatives from seven neighborhood districts, conducts its business from this facility. No residential population exists within this ZIP, consistent with its function as a government administrative address rather than a residential area. Helena is the valid mailing city for official correspondence to city and county offices.
| Residential: | 0 |
| Business: | 1 |
Buildings registered in the USPS ZIP+4 database with designated codes for direct mail delivery.
ZIP Code 59623 has 0 residents and 0 households. Age detail is not available. Gender breakdown is not available. Race and ethnicity breakdown is not available.
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
| 2020 Population: | 0Source: Census DHC |
| 2024 ACS Population Estimate: | 0Source: Census ACS |
| 2026 ZC Population Estimate: | 0Source: ZIP-Codes.com |
| Population Density: | 0.0 people per sq mile |
| Average Income: | $0Source: Census ACS |
| Households: | 0Source: Census DHC |
| Average House Value: | $0Source: Census ACS |
| Persons Per Household: | 0.00Source: Census DHC |
| Average Family Size: | 0.00Source: Census ACS |
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decennial Census | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- |
Median Age: 0
Male Median Age: 0
Female Median Age: 0
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White: | 0 | 0% |
| Black: | 0 | 0% |
| Hispanic:* | 0 | 0% |
| Asian: | 0 | 0% |
| American Indian: | 0 | 0% |
| Hawaiian: | 0 | 0% |
| Other: | 0 | 0% |
| Total: | 0 | 100% |
| Gender | Count | % | Median Age |
|---|---|---|---|
| Males: | 0 | 0% | 0.0 years |
| Females: | 0 | 0% | 0.0 years |
| Total: | 0 | 100% | 0.0 years |
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Code 59623 supports both business and residential activity. According to the Business Census (2024), there are 8 business establishments, employing about 10 people with an annual payroll of $313,000. USPS data shows 0 residential mailboxes and 1 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 1Source: USPS |
| Total Delivery Receptacles: | 1Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 8Source: CBP |
| 1st Quarter Payroll: | $71,000Source: CBP |
| Annual Payroll: | $313,000Source: CBP |
| # of Employees: | 10Source: CBP |
ZIP Code 59623 is located in Lewis And Clark County, Montana, within the Helena, MT Metropolitan Statistical Area (CBSA 25740) and Montana's 2nd Congressional District. This Metro area has a population of 92,391 people, about 0.00% of whom live in ZIP Code 59623. It covers 0.004 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Helena, MTSource: Census |
| CBSA Number: | 25740Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 92,391Source: Census |
| MSA: | Source: Census |
| Land Area: | 0.004 sq miSource: Census |
| Water Area: | --Source: Census |
| Congressional District: | 02Source: USPS |
| Congressional Land Area: | 0 sq miSource: Census |
| PMSA: | Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 3035600Source: Census |
| Place Name: | Helena city; MontanaSource: Census |
We could not locate which school district 59623 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on February 1, 2026.