|
Data Last Updated: March 1, 2023
Zip Code 51019, Danbury, IA
ZIP Code 51019 Details
Zip Code: | 51019 |
City: | Danbury |
State: | IA [Iowa] |
Counties: | WOODBURY, IA CRAWFORD, IA IDA, IA MONONA, IA |
Multi County: | Yes |
City Alias(es): | Danbury |
Area Code: | 712 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Central (GMT -06:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.290492 |
Longitude: | -95.722935 |
Elevation: | 1352 ft |
State FIPS: | 19 |
County FIPS: | 193 |
Region: | Midwest |
Division: | West North Central |
Intro Date: | <2004-10 |
ZIP Code 51019 2010 Census Demographics
Current Population: | 446 |
2010 Population: | 773 |
Households per ZIP Code: | 323 |
Average House Value: | $91,300 |
Avg. Income Per Household: | $65,217 |
Persons Per Household: | 2.39 |
White Population: | 763 |
Black Population: | 0 |
Hispanic Population: | 1 |
Asian Population: | 3 |
American Indian Population: | 7 |
Hawaiian Population: | 0 |
Other Population: | 2 |
Male Population: | 389 |
Female Population: | 384 |
Median Age: | 43.10 years |
Male Median Age: | 41.80 years |
Female Median Age: | 44.30 years |
ZIP Code 51019 Other Demographics
# Residential Mailboxes: | 187 |
# Business Mailboxes: | 2 |
Total Delivery Receptacles: | 343 |
Number of Businesses: | 23 |
1st Quarter Payroll: | $1,081,000 |
Annual Payroll: | $4,071,000 |
# of Employees: | 132 |
Water Area: | 0.135 sq mi |
Land Area: | 89.761 sq mi |
118th Congressional District: | 04 |
118th Congressional Land Area: | 22756.75 sq mi |
Single Family Delivery Units: | 187 |
Multi Family Delivery Units: | 0 |
# Residential Mailboxes: | 187 |
# Business Mailboxes: | 2 |
Total Delivery Receptacles: | 343 |
ZIP Code 51019 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
180 |
175 |
-5 |
Retired Workers: |
135 |
135 |
0 |
Disabled Workers: |
20 |
20 |
0 |
Widow(er)s and Parents: |
15 |
10 |
-5 |
Spouses: |
5 |
5 |
0 |
Children: |
5 |
5 |
0 |
65+: |
145 |
150 |
+5 |
Monthly Benefits - All: |
$235,000 |
$237,000 |
+$2,000 |
Monthly Benefits - Retired Workers: |
$183,000 |
$190,000 |
+$7,000 |
Monthly Benefits - Widow(ers): |
$18,000 |
$16,000 |
($2,000) |
ZIP Code 51019 Statistical Areas
CBSA: | 43580 |
CBSA Name: | Sioux City, IA-NE-SD |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 143,577 |
CBSA Division Population: | 0 |
MSA: | 7720 |
MSA Name: | Sioux City, IA-NE MSA |
PMSA: | |
PMSA Name: | |
City State Key: | W10370 |
Preferred Last Line Key: | W10370 |
|