City: | Houlka, Mississippi |
Counties: | Chickasaw County[Primary] Calhoun County Pontotoc County |
Timezone: | Central (GMT -06:00)%> |
Local Time: | 10:06:27 PM |
Population: | 3,176 [See All] |
Area Code: | 662 |
Classification: | Standard [Normal Street Delivery] |
Coordinates: | 34.0811, -89.0038 |
Land Area: | 139.041 sq mi |
Quick Link: |
ZIP Code 38850 has 3,176 residents and 1,295 households (average 2.45 persons per household). The median age is 40.1 years, slightly older than the state (39.0) and slightly older than the nation (38.8). The gender split is 48.4% male and 51.6% female, which is about the same as the national male share (49.1%), making this a female-majority area. Largest groups are White (63.8%, much higher than the state average of 56.0%) and Black or African American (29.3%, much lower than the state average of 36.6% and well above the national average of 12.4%); Hispanic or Latino residents make up 4.4%, which is much lower than the national average (18.7%), and Black or African American share is much higher than the national average (12.4%).
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
2020 Population: | 3,176Source: Census DHC |
2023 ACS Population Estimate: | 3,113Source: Census ACS |
2025 ZC Population Estimate: | 3,848Source: ZIP-Codes.com |
Population Density: | 22.8 people per sq mile |
Average Income: | $45,991Source: Census ACS |
Households: | 1,295Source: Census DHC |
Average House Value: | $78,500Source: Census ACS |
Persons Per Household: | 2.45Source: Census DHC |
Average Family Size: | 3.06Source: Census ACS |
Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census ACS Population Estimate | -- | 3,216 | 3,067 | 2,910 | 2,888 | 2,862 | 2,971 | 2,991 | 2,846 | 2,726 | 2,536 | 2,675 | 2,800 | 3,113 |
Decennial Census | 3,141 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3,176 | -- | -- | -- |
Median Age: 40.1
Male Median Age: 39
Female Median Age: 41.7
Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 83 | 112 | 115 | 98 | 102 | 92 | 88 | 104 | 73 | 76 | 120 | 116 | 101 | 107 | 65 | 40 | 24 | 21 |
Female | 91 | 78 | 130 | 117 | 91 | 114 | 99 | 72 | 85 | 122 | 94 | 148 | 121 | 81 | 70 | 39 | 53 | 34 |
Total | 174 | 190 | 245 | 215 | 193 | 206 | 187 | 176 | 158 | 198 | 214 | 264 | 222 | 188 | 135 | 79 | 77 | 55 |
White: | 2,025 | 62.91% |
Black: | 931 | 28.92% |
Hispanic:* | 139 | 4.32% |
Asian: | 8 | 0.25% |
American Indian: | 4 | 0.12% |
Hawaiian: | 0 | 0% |
Other: | 112 | 3.48% |
Total: | 3,219 | 100% |
Gender | Count | % | Median Age |
---|---|---|---|
Males: | 1,537 | 48.39% | 39.0 years |
Females: | 1,639 | 51.61% | 41.7 years |
Total: | 3,176 | 100% | 40.1 years |
Native, born in the United States: | 3,090 | 99.26% |
Native, born in PR, Island Areas, or abroad: | 0 | 0.00% |
Foreign born, naturalized U.S. citizen: | 12 | 0.39% |
Foreign born, not a U.S. citizen: | 11 | 0.74% |
Total Population: | 3,113 | 100% |
Total Native Population: | 3,090 | 99.26% |
Total Foreign-born Population: | 23 | 0.74% |
In 2023, the Median household income is $45,991, which is well under the national median ($78,538), is up $17,008 (58.7%) since 2011 and above its 2019 pre-pandemic level by $12,108. Family households earn a median of $48,199 versus $22,917 for nonfamily households (a difference of $25,282). By gender, male median income is $45,205 and female is $26,442, which is considerably lower than the national female median ($53,445), with a current gap of $18,763 that has widened from 2011 to 2023. The labor-force participation rate is 58.0%, which is lower than the national rate (63.5%). The unemployment rate is 4.4%, which is below the state rate (5.9%). The largest occupation group is Production (31.8%).
Explore More:Income Over TimeHousehold IncomeEmployment StatusBy Occupation
Income Type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Household Income | $28,983 | $27,825 | $29,821 | $32,212 | $30,867 | $31,940 | $38,667 | $39,817 | $33,883 | $36,818 | $34,107 | $38,152 | $45,991 |
Median Family Income | $35,990 | $35,479 | $38,750 | $40,234 | $38,688 | $39,872 | $44,523 | $48,500 | $39,712 | $58,438 | $44,375 | $44,286 | $48,199 |
Median NonFamily Income | $13,268 | $13,211 | $12,414 | $13,668 | $14,583 | $15,391 | $20,096 | $20,556 | $25,100 | $13,304 | $12,279 | $16,667 | $22,917 |
Median Male Income | $30,771 | $30,625 | $30,281 | $29,643 | $27,083 | $29,167 | $29,453 | $31,483 | $30,833 | $29,574 | $34,234 | $37,442 | $45,205 |
Median Female Income | $22,015 | $21,863 | $23,125 | $24,028 | $22,311 | $27,330 | $30,179 | $30,538 | $31,573 | $31,181 | $27,139 | $26,875 | $26,442 |
Employed: | 1,338 | 55.45% |
Unemployed: | 62 | 2.57% |
Not In Labor Force: | 1,013 | 41.98% |
Total: | 2,413 | 100% |
Management, business, science, and arts: | 317 | 23.69% |
Service: | 218 | 16.29% |
Sales and Office: | 225 | 16.82% |
Natural resources, construction, and maintenance: | 153 | 11.43% |
Production, transportation, and material moving: | 425 | 31.76% |
Total Civilian Employed Population: | 1,338 | 100% |
In 2023, the median home value is $78,500, which is far less than the national median ($303,400), is up $25,200 (47.28%) since 2011 and above its 2019 pre-pandemic level by $8,300. The median gross rent is $690, which is considerably lower than the national median ($1,348), is up $117 (20.42%) since 2011 and above its 2019 pre-pandemic level by $147. Of occupied housing, owners make up 80.82% (28.00% with a mortgage, 72.00% free-and-clear) and renters 19.18% - making this ZIP Code more home ownership than the state and under national rental averages. The vacancy rate is 18.93%, which is far higher than the national rate (10.43%).
Explore More:Compare Home ValueHome Value Over TimeRent & Over TimeHousing Occupancy
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Home Value | $53,300 | $62,500 | $47,800 | $60,800 | $58,900 | $59,400 | $64,700 | $66,300 | $70,200 | $65,900 | $68,800 | $76,300 | $78,500 |
Less than $500: | 60 | 25.10% |
$500 to $999: | 106 | 44.35% |
$1,000 to $1,499: | 6 | 2.51% |
$1,500 to $1,999: | 0 | 0.00% |
$2,000 to $2,499: | 0 | 0.00% |
$2,500 to $2,999: | 0 | 0.00% |
$3,000 or more: | 0 | 0.00% |
No Rent: | 67 | 28.03% |
Total: | 239 | 100% |
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Rent | $573 | $583 | $555 | $518 | $512 | $518 | $458 | $492 | $543 | $503 | $500 | $619 | $690 |
Owner Occupied (with mortgage): | 282 | 22.63% |
Owner Occupied (free and clear, no mortgage): | 725 | 58.19% |
Renter Occupied: | 239 | 19.18% |
Total Occupied Housing Units: | 1,246 | 100% |
Occupied Housing Units: | 1,246 | 81.07% |
Vacant Housing Units (not graphed): | 291 | 18.93% |
Total Housing Units: | 1,537 | 100% |
Single-Family Units: | 1,146 | 74.56% |
Multi-Family Units: | 46 | 2.99% |
Other Units: | 345 | 22.45% |
Total Housing Units: | 1,537 | 100% |
In 2023, 10.30% of adults (25+) have a bachelor's degree or higher, which is far lower than the national rate (35.00%). High school or higher is 79.10%, which is far lower than the national rate (89.40%). The uninsured rate is 9.20%, which is on par with the state rate (11.60%). Public coverage is 47.50%, which is well above the national rate (36.30%). The share of people in poverty is 23.70%, which is far higher than the national rate (8.70%), up 9.80 percentage points since 2011 and below its 2019 pre-pandemic level by 0.40 percentage points. This signals a sharp increase in hardship - a shrinking consumer base, heavy pressure on public services, and job-market contraction risks. Among residents ages 3+, the largest enrollment group is elementary (57.11%). College enrollment is 16.69%, which is far lower than the national rate (26.70%), indicating the community may be more oriented toward vocational/trade or direct-to-workforce opportunities.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
Less than 9th grade: | 179 | 8.46% |
9th to 12th grade, no diploma: | 264 | 12.47% |
High school graduate (includes equivalency): | 915 | 43.22% |
Some college, no degree: | 420 | 19.84% |
Associate's degree: | 122 | 5.76% |
Bachelor's degree: | 152 | 7.18% |
Graduate or professional degree: | 65 | 3.07% |
Total: | 2,117 | 100% |
High school or higher: | 1,674 | 79.07% |
Bachelor's degree or higher: | 217 | 10.25% |
Private Insurance: | 1,721 | 49.38% |
Public Insurance: | 1,479 | 42.44% |
No Insurance: | 285 | 8.18% |
Total: | 3,485 | 100% |
Has Health Insurance: | 3,200 | 91.82% |
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of People in Poverty | 13.9% | 17.5% | 17.0% | 16.8% | 23.5% | 25.8% | 20.6% | 17.0% | 24.1% | 24.4% | 21.8% | 26.0% | 23.7% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
Nursery School, Preschool: | 16 | 2.09% |
Kindergarten: | 49 | 6.39% |
Elementary school (grades 1-8): | 438 | 57.11% |
High school (grades 9-12): | 136 | 17.73% |
College or graduate school: | 128 | 16.69% |
Total: | 767 | 100% |
Early Childhood: | 65 | 8.47% |
K-12 (Primary & Secondary School): | 623 | 81.23% |
ZIP Code 38850 supports both business and residential activity. According to the Business Census (2023), there are 54 business establishments, employing about 540 people with an annual payroll of $20,259,000. USPS data shows 1,571 residential mailboxes and 46 business mailboxes, reflecting local delivery coverage.
# Residential Mailboxes: | 1,571Source: USPS |
# Business Mailboxes: | 46Source: USPS |
Total Delivery Receptacles: | 1,781Source: USPS |
Single Family Delivery Units: | 1,532Source: USPS |
Multi Family Delivery Units: | 0Source: USPS |
# of Businesses: | 54Source: CBP |
1st Quarter Payroll: | $5,284,000Source: CBP |
Annual Payroll: | $20,259,000Source: CBP |
# of Employees: | 540Source: CBP |
ZIP Code 38850 is located in Chickasaw County, Mississippi, within the Metropolitan Statistical Area (CBSA ) and Mississippi's 1st Congressional District. This area has a population of 0 people, about 0.00% of whom live in ZIP Code 38850. It covers 139.041 sq mi of land and a water area of 1.198 sq mi.
CBSA Name: | --Source: Census |
CBSA Number: | --Source: Census |
CBSA Type: | --Source: Census |
CBSA Division: | --Source: Census |
CBSA Population: | 0Source: Census |
MSA: | Source: Census |
Land Area: | 139.041 sq miSource: Census |
Water Area: | 1.198 sq miSource: Census |
Congressional District: | 01Source: USPS |
Congressional Land Area: | 10572.8 sq miSource: Census |
PMSA: | Source: Census |
Intro Date: | < 2004-10Source: ZIP-Codes.com |
Place FIPS Code: | --Source: Census |
Place Name: | --Source: Census |
ZIP Code 38850 is in the Chickasaw County School District, which serves grades Pre-Kindergarten thru 12th. There are 2 public school(s) in this ZIP Code, and we have located 3 private school(s). It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on October 1, 2025.