| City: | Crescent, Georgia |
| County: | Mcintosh County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 10:34:52 PM |
| Population: | No Population Data |
| Area Code: | 912 |
| Classification: | PO Box |
| Coordinates: | 31.4949, -81.3384 |
| Quick Link: |
The surrounding region relies on rural carrier service, with one rural route serving addresses outside the core PO Box zone. Three businesses maintain boxes here alongside residential customers. While the ZIP's footprint is small, it functions as the postal hub for families and businesses in this part of coastal Georgia, where rural delivery patterns reflect the area's geographic spread and low population density.
The limited street records reflect Crescent's position along Georgia Highway 99, the main corridor through this rural area. With only two street references in the postal database, this confirms the community's reliance on PO Box delivery rather than traditional street routes.
Insufficient data for educational attainment. Insufficient data for health insurance coverage. Insufficient data for poverty. Insufficient data for school enrollment.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
| Private Insurance: | 0 | 0% |
| Public Insurance: | 0 | 0% |
| No Insurance: | 0 | 0% |
| Total: | 0 | 100% |
| Has Health Insurance: | 0 | 0% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | -666,666,666.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code 31304 is designated for PO Box delivery only; business establishment and employment data are not available.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 135Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
ZIP Code 31304 is located in Mcintosh County, Georgia, within the Brunswick-St. Simons, GA Metropolitan Statistical Area (CBSA 15260) and Georgia's 1st Congressional District. This Metro area has a population of 114,345 people, about 0.00% of whom live in ZIP Code 31304. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Brunswick-St. Simons, GASource: Census |
| CBSA Number: | 15260Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 114,345Source: Census |
| MSA: | Source: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 01Source: USPS |
| Congressional Land Area: | 7982.81 sq miSource: Census |
| PMSA: | Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 1320372Source: Census |
| Place Name: | Crescent CDP; GeorgiaSource: Census |
We could not locate which school district 31304 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on January 1, 2026.