| City: | Maxie, Virginia |
| City Alias: | Harman |
| County: | Buchanan County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 10:19:39 PM |
| Population: | No Population Data |
| Area Code: | 276 |
| Classification: | Standard [Normal Street Delivery] |
| Coordinates: | 37.3097, -82.2006 |
| Quick Link: |
In 2024, the Median household income is $0, which is far less than the state median ($90,974), is down $27,000 (100.0%) since 2011 and above its 2019 pre-pandemic level by $0. Family households earn a median of $0 versus $0 for nonfamily households (a difference of $0). By gender, male median income is $0 and female is $0, which is well under the state female median ($58,743), with a current gap of $0 that has stayed about the same from 2011 to 2024.
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $27,000 | $28,056 | $50,170 | $53,438 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Family Income | $33,646 | $34,659 | $51,875 | $61,750 | $54,375 | $61,667 | $0 | $0 | $0 | $50,272 | $0 | $0 | $0 | $0 |
| Median NonFamily Income | $15,139 | $15,417 | $15,000 | $15,417 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Male Income | $0 | $0 | $0 | $31,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Female Income | $0 | $0 | $0 | $34,500 | $0 | $34,167 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Employed: | 0 | 0% |
| Unemployed: | 0 | 0% |
| Not In Labor Force: | 0 | 0% |
| Total: | 0 | 100% |
| Management, business, science, and arts: | 0 | 0% |
| Service: | 0 | 0% |
| Sales and Office: | 0 | 0% |
| Natural resources, construction, and maintenance: | 0 | 0% |
| Production, transportation, and material moving: | 0 | 0% |
| Total Civilian Employed Population: | 0 | 100% |
In 2024, the median home value is $0, which is considerably lower than the state median ($360,700), is down $93,800 (100.00%) since 2011 and below its 2019 pre-pandemic level by $62,300. The median gross rent is $0, which is far less than the state median ($1,514), and below its 2019 pre-pandemic level by $478. Insufficient data for owner/renter mix. Insufficient data for vacancy rate.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $93,800 | $89,800 | $85,900 | $76,300 | $67,600 | $66,600 | $64,600 | $65,900 | $62,300 | $84,300 | $0 | $0 | $0 | $0 |
| Less than $500: | 0 | 0% |
| $500 to $999: | 0 | 0% |
| $1,000 to $1,499: | 0 | 0% |
| $1,500 to $1,999: | 0 | 0% |
| $2,000 to $2,499: | 0 | 0% |
| $2,500 to $2,999: | 0 | 0% |
| $3,000 or more: | 0 | 0% |
| No Rent: | 0 | 0% |
| Total: | 0 | 100% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $478 | $482 | $0 | $0 | $0 | $0 |
| Owner Occupied (with mortgage): | 0 | 0% |
| Owner Occupied (free and clear, no mortgage): | 0 | 0% |
| Renter Occupied: | 0 | 0% |
| Total Occupied Housing Units: | 0 | 100% |
| Occupied Housing Units: | 0 | 0% |
| Vacant Housing Units (not graphed): | 0 | 0% |
| Total Housing Units: | 0 | 100% |
| Single-Family Units: | 0 | 0% |
| Multi-Family Units: | 0 | 0% |
| Other Units: | 0 | 0% |
| Total Housing Units: | 0 | 100% |
Business demographic information for ZIP Code 24628 is not available at this time.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 176Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
ZIP Code 24628 is located in Buchanan County, Virginia, within the Metropolitan Statistical Area (CBSA ) and Virginia's 9th Congressional District. This area has a population of 0 people, about 0.00% of whom live in ZIP Code 24628. It covers 0 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | --Source: Census |
| CBSA Number: | --Source: Census |
| CBSA Type: | --Source: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 0Source: Census |
| MSA: | Source: Census |
| Land Area: | --Source: Census |
| Water Area: | --Source: Census |
| Congressional District: | 09Source: USPS |
| Congressional Land Area: | 9113.87 sq miSource: Census |
| PMSA: | Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | --Source: Census |
| Place Name: | --Source: Census |
We could not locate which school district 24628 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on February 1, 2026.