| City: | Roanoke, Virginia |
| County: | Roanoke City County |
| Timezone: | Eastern (GMT -05:00)%> |
| Local Time: | 10:15:03 PM |
| Population: | No Population Data |
| Area Codes: | 276 / 540 / 826 |
| Classification: | PO Box |
| Coordinates: | 37.2709, -79.9418 |
| Land Area: | 0.036 sq mi |
| Quick Link: |
Rutherford Avenue NE is the sole street address in this ZIP, handling 107 delivery records with room and unit designations for the facility's various departments. The 44 PO Boxes serve postal employees and contractors working at the facility. With just 0.036 square miles of land area—roughly 1 million square feet—this is one of Virginia's smallest ZIPs by geography. Residents and businesses in the surrounding Roanoke area receive mail through standard residential ZIPs like 24016, which geographically encloses 24022. This postal-only designation explains why census data shows zero population and zero households: nobody actually lives at a mail processing center.
Only one street address exists in this ZIP—Rutherford Avenue NE—which serves as the address for Roanoke's main postal processing and distribution facility. The 107 delivery records represent different room and unit designations within the building rather than multiple street addresses.
ZIP Code 24022 has 0 residents and 0 households. Age detail is not available. Gender breakdown is not available. Race and ethnicity breakdown is not available.
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
| 2020 Population: | 0Source: Census DHC |
| 2024 ACS Population Estimate: | 0Source: Census ACS |
| 2026 ZC Population Estimate: | 0Source: ZIP-Codes.com |
| Population Density: | 0.0 people per sq mile |
| Average Income: | $0Source: Census ACS |
| Households: | 0Source: Census DHC |
| Average House Value: | $666,666,666Source: Census ACS |
| Persons Per Household: | 0.00Source: Census DHC |
| Average Family Size: | 0.00Source: Census ACS |
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decennial Census | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | -- | -- | -- | -- |
Median Age: 0
Male Median Age: 0
Female Median Age: 0
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White: | 0 | 0% |
| Black: | 0 | 0% |
| Hispanic:* | 0 | 0% |
| Asian: | 0 | 0% |
| American Indian: | 0 | 0% |
| Hawaiian: | 0 | 0% |
| Other: | 0 | 0% |
| Total: | 0 | 100% |
| Gender | Count | % | Median Age |
|---|---|---|---|
| Males: | 0 | 0% | 0.0 years |
| Females: | 0 | 0% | 0.0 years |
| Total: | 0 | 100% | 0.0 years |
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
ZIP Code 24022 supports both business and residential activity. According to the Business Census (2024), there are 8 business establishments, employing about 287 people with an annual payroll of $34,534,000.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 88Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 8Source: CBP |
| 1st Quarter Payroll: | $8,335,000Source: CBP |
| Annual Payroll: | $34,534,000Source: CBP |
| # of Employees: | 287Source: CBP |
ZIP Code 24022 is located in Roanoke City County, Virginia, within the Roanoke, VA Metropolitan Statistical Area (CBSA 40220) and Virginia's 6th Congressional District. This Metro area has a population of 308,707 people, about 0.00% of whom live in ZIP Code 24022. It covers 0.036 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Roanoke, VASource: Census |
| CBSA Number: | 40220Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 308,707Source: Census |
| MSA: | Roanoke, VA MSASource: Census |
| Land Area: | 0.036 sq miSource: Census |
| Water Area: | --Source: Census |
| Congressional District: | 06Source: USPS |
| Congressional Land Area: | 5930.02 sq miSource: Census |
| PMSA: | --Source: Census |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 5168000Source: Census |
| Place Name: | Roanoke city; VirginiaSource: Census |
We could not locate which school district 24022 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.