City: | Allen, Maryland |
County: | Wicomico County |
Timezone: | Eastern (GMT -05:00)%> |
Local Time: | 12:36:30 AM |
Population: | 199 [See All] |
Area Code: | 667 |
Classification: | PO Box |
Coordinates: | 38.2931, -75.6877 |
Land Area: | 0.475 sq mi |
Quick Link: |
ZIP Code 21810 has 199 residents and 75 households (average 2.65 persons per household). The median age is 47.8 years, significantly older than the state (38.8) and significantly older than the nation (38.8). The gender split is 51.3% male and 48.7% female, which is higher than the state male share (48.2%), making this a male-majority area. Largest groups are White (85.4%, much higher than the state average of 48.7% and well above the national average of 61.6%) and Black or African American (8.0%, much lower than the state average of 29.5%); Hispanic or Latino residents make up 4.5%, which is much lower than the national average (18.7%).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
2020 Population: | 199Source: Census DHC |
2023 ACS Population Estimate: | 125Source: Census ACS |
2025 ZC Population Estimate: | 0Source: ZIP-Codes.com |
Population Density: | 418.9 people per sq mile |
Average Income: | $133,201Source: Census ACS |
Households: | 75Source: Census DHC |
Average House Value: | $233,500Source: Census ACS |
Persons Per Household: | 2.65Source: Census DHC |
Average Family Size: | 2.35Source: Census ACS |
Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census ACS Population Estimate | -- | 413 | 439 | 247 | 334 | 348 | 477 | 833 | 765 | 814 | 656 | 433 | 160 | 125 |
Decennial Census | 487 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 199 | -- | -- | -- |
Median Age: 47.8
Male Median Age: 47.4
Female Median Age: 48.8
Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 4 | 9 | 3 | 5 | 7 | 1 | 9 | 3 | 8 | 5 | 11 | 2 | 9 | 11 | 6 | 9 | 0 | 0 |
Female | 0 | 10 | 9 | 6 | 3 | 0 | 8 | 4 | 2 | 11 | 3 | 9 | 6 | 8 | 7 | 4 | 4 | 3 |
Total | 4 | 19 | 12 | 11 | 10 | 1 | 17 | 7 | 10 | 16 | 14 | 11 | 15 | 19 | 13 | 13 | 4 | 3 |
White: | 170 | 85.86% |
Black: | 16 | 8.08% |
Hispanic:* | 9 | 4.55% |
Asian: | 0 | 0% |
American Indian: | 0 | 0% |
Hawaiian: | 0 | 0% |
Other: | 3 | 1.52% |
Total: | 198 | 100% |
Gender | Count | % | Median Age |
---|---|---|---|
Males: | 102 | 51.26% | 47.4 years |
Females: | 97 | 48.74% | 48.8 years |
Total: | 199 | 100% | 47.8 years |
Native, born in the United States: | 125 | 100.00% |
Native, born in PR, Island Areas, or abroad: | 0 | 0.00% |
Foreign born, naturalized U.S. citizen: | 0 | 0.00% |
Foreign born, not a U.S. citizen: | 0 | 0.00% |
Total Population: | 125 | 100% |
Total Native Population: | 125 | 100.00% |
Total Foreign-born Population: | 0 | 0.00% |
In 2023, the Median household income is $133,201, which is considerably higher than the national median ($78,538), is up $37,615 (39.4%) since 2011 and below its 2019 pre-pandemic level by $17,287. Family households earn a median of $133,201 versus $0 for nonfamily households (a difference of $133,201). By gender, male median income is $0 and female is $0, which is well under the state female median ($68,044), with a current gap of $0 that has narrowed from 2011 to 2023. The labor-force participation rate is 32.8%, which is considerably lower than the state rate (67.2%). The unemployment rate is 0.0%, which is markedly below the national rate (5.2%). The largest occupation group is Management (100.0%).
Explore More: Income Over Time Household Income Employment Status By Occupation
Income Type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Household Income | $95,586 | $95,625 | $54,875 | $105,446 | $0 | $0 | $144,329 | $149,290 | $150,488 | $150,490 | $118,537 | $127,891 | $133,201 |
Median Family Income | $95,586 | $97,266 | $108,018 | $112,083 | $131,250 | $152,987 | $157,747 | $160,206 | $150,488 | $150,490 | $118,537 | $127,891 | $133,201 |
Median NonFamily Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Median Male Income | $72,841 | $46,337 | $0 | $0 | $0 | $0 | $75,274 | $0 | $78,105 | $0 | $0 | $0 | $0 |
Median Female Income | $33,906 | $60,214 | $0 | $63,969 | $0 | $63,062 | $50,281 | $53,080 | $53,299 | $55,767 | $0 | $0 | $0 |
Employed: | 41 | 32.80% |
Unemployed: | 0 | 0.00% |
Not In Labor Force: | 84 | 67.20% |
Total: | 125 | 100% |
Management, business, science, and arts: | 41 | 100.00% |
Service: | 0 | 0.00% |
Sales and Office: | 0 | 0.00% |
Natural resources, construction, and maintenance: | 0 | 0.00% |
Production, transportation, and material moving: | 0 | 0.00% |
Total Civilian Employed Population: | 41 | 100% |
In 2023, the median home value is $233,500, which is much lower than the state median ($397,700), is down $6,100 (2.55%) since 2011 and above its 2019 pre-pandemic level by $44,200. The median gross rent is $0, which is far less than the state median ($1,662), and above its 2019 pre-pandemic level by $0. Of occupied housing, owners make up 100.00% (27.12% with a mortgage, 72.88% free-and-clear) and renters 0.00% - making this ZIP Code more home ownership than the state and under national rental averages. Insufficient data for vacancy rate.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Home Value | $239,600 | $260,800 | $260,400 | $234,800 | $236,500 | $246,600 | $205,400 | $200,300 | $189,300 | $191,200 | $183,300 | $226,600 | $233,500 |
Less than $500: | 0 | 0% |
$500 to $999: | 0 | 0% |
$1,000 to $1,499: | 0 | 0% |
$1,500 to $1,999: | 0 | 0% |
$2,000 to $2,499: | 0 | 0% |
$2,500 to $2,999: | 0 | 0% |
$3,000 or more: | 0 | 0% |
No Rent: | 0 | 0% |
Total: | 0 | 100% |
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Rent | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Owner Occupied (with mortgage): | 16 | 27.12% |
Owner Occupied (free and clear, no mortgage): | 43 | 72.88% |
Renter Occupied: | 0 | 0.00% |
Total Occupied Housing Units: | 59 | 100% |
Occupied Housing Units: | 59 | 100.00% |
Vacant Housing Units (not graphed): | 0 | 0.00% |
Total Housing Units: | 59 | 100% |
Single-Family Units: | 59 | 100.00% |
Multi-Family Units: | 0 | 0.00% |
Other Units: | 0 | 0.00% |
Total Housing Units: | 59 | 100% |
In 2023, 58.40% of adults (25+) have a bachelor's degree or higher, which is comparable to the national rate (35.00%). High school or higher is 100.00%, which is comparable to the national rate (89.40%). The uninsured rate is 0.00%, which is comparable to the national rate (8.60%). Public coverage is 100.00%, which is markedly above the state rate (34.20%). The share of people in poverty is 0.00%, which is comparable to the national rate (8.70%), down 32.60 percentage points since 2011. This points to a pronounced improvement in local conditions - rising incomes, firmer consumer demand, and a stronger tax base. Insufficient data for school enrollment.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
Less than 9th grade: | 0 | 0.00% |
9th to 12th grade, no diploma: | 0 | 0.00% |
High school graduate (includes equivalency): | 52 | 41.60% |
Some college, no degree: | 0 | 0.00% |
Associate's degree: | 0 | 0.00% |
Bachelor's degree: | 73 | 58.40% |
Graduate or professional degree: | 0 | 0.00% |
Total: | 125 | 100% |
High school or higher: | 125 | 100.00% |
Bachelor's degree or higher: | 73 | 58.40% |
Private Insurance: | 93 | 42.66% |
Public Insurance: | 125 | 57.34% |
No Insurance: | 0 | 0.00% |
Total: | 218 | 100% |
Has Health Insurance: | 218 | 100.00% |
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of People in Poverty | 32.6% | 30.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
Nursery School, Preschool: | 0 | 0% |
Kindergarten: | 0 | 0% |
Elementary school (grades 1-8): | 0 | 0% |
High school (grades 9-12): | 0 | 0% |
College or graduate school: | 0 | 0% |
Total: | 0 | 100% |
Early Childhood: | 0 | 0% |
K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code 21810 is designated for PO Box delivery only; business establishment and employment data are not available.
# Residential Mailboxes: | 0Source: USPS |
# Business Mailboxes: | 0Source: USPS |
Total Delivery Receptacles: | 4,641Source: USPS |
Single Family Delivery Units: | 0Source: USPS |
Multi Family Delivery Units: | 0Source: USPS |
# of Businesses: | 0Source: CBP |
1st Quarter Payroll: | $0Source: CBP |
Annual Payroll: | $0Source: CBP |
# of Employees: | 0Source: CBP |
ZIP Code 21810 is located in Wicomico County, Maryland, within the Salisbury, MD Metropolitan Statistical Area (CBSA 41540) and Maryland's 1st Congressional District. This Metro area has a population of 128,802 people, about 0.15% of whom live in ZIP Code 21810. It covers 0.475 sq mi of land and a water area of 0.005 sq mi.
CBSA Name: | Salisbury, MDSource: Census |
CBSA Number: | 41540Source: Census |
CBSA Type: | MetroSource: Census |
CBSA Division: | --Source: Census |
CBSA Population: | 128,802Source: Census |
MSA: | Source: Census |
Land Area: | 0.475 sq miSource: Census |
Water Area: | 0.005 sq miSource: Census |
Congressional District: | 01Source: USPS |
Congressional Land Area: | 3977.06 sq miSource: Census |
PMSA: | Source: Census |
Intro Date: | < 2004-10Source: ZIP-Codes.com |
Place FIPS Code: | 2400800Source: Census |
Place Name: | Allen CDP; MarylandSource: Census |
We could not locate which school district 21810 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on October 1, 2025.