|
Data Last Updated: June 1, 2023
Zip Code 21044, Columbia, MD
ZIP Code 21044 Details
Zip Code: | 21044 |
City: | Columbia |
State: | MD [Maryland] |
Counties: | HOWARD, MD |
Multi County: | No |
City Alias(es): | Columbia |
Area Code: | 443 / 410 / 240 / 667 / 301 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.20442 |
Longitude: | -76.881353 |
Elevation: | 401 ft |
State FIPS: | 24 |
County FIPS: | 027 |
Region: | South |
Division: | South Atlantic |
Intro Date: | <2004-10 |
ZIP Code 21044 2020 Census Demographics
Current Population: | 47,107 |
2020 Population: | 44,284 |
Households per ZIP Code: | 18,263 |
Average House Value: | $440,600 |
Avg. Income Per Household: | $110,785 |
Persons Per Household: | 2.40 |
White Population: | 20,722 |
Black Population: | 12,340 |
Hispanic Population: | 3,978 |
Asian Population: | 5,204 |
American Indian Population: | 225 |
Hawaiian Population: | 24 |
Other Population: | 1,750 |
Male Population: | 20,950 |
Female Population: | 23,334 |
Median Age: | 39.40 years |
Male Median Age: | 37.00 years |
Female Median Age: | 41.60 years |
ZIP Code 21044 Other Demographics
# Residential Mailboxes: | 19,628 |
# Business Mailboxes: | 931 |
Total Delivery Receptacles: | 27,320 |
Number of Businesses: | 1198 |
1st Quarter Payroll: | $521,009,000 |
Annual Payroll: | $2,160,880,000 |
# of Employees: | 23,564 |
Water Area: | 0.099 sq mi |
Land Area: | 11.887 sq mi |
118th Congressional District: | 03 |
118th Congressional Land Area: | 304.14 sq mi |
Single Family Delivery Units: | 1,235 |
Multi Family Delivery Units: | 6,804 |
# Residential Mailboxes: | 19,628 |
# Business Mailboxes: | 931 |
Total Delivery Receptacles: | 27,320 |
ZIP Code 21044 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
6,750 |
6,915 |
+165 |
Retired Workers: |
5,185 |
5,350 |
+165 |
Disabled Workers: |
575 |
565 |
-10 |
Widow(er)s and Parents: |
295 |
290 |
-5 |
Spouses: |
315 |
320 |
+5 |
Children: |
380 |
390 |
+10 |
65+: |
5,635 |
5,785 |
+150 |
Monthly Benefits - All: |
$10,948,000 |
$11,578,000 |
+$630,000 |
Monthly Benefits - Retired Workers: |
$9,124,000 |
$9,740,000 |
+$616,000 |
Monthly Benefits - Widow(ers): |
$475,000 |
$465,000 |
($10,000) |
ZIP Code 21044 Statistical Areas
CBSA: | 12580 |
CBSA Name: | Baltimore-Columbia-Towson, MD |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 2,710,489 |
CBSA Division Population: | 0 |
MSA: | 8872 |
MSA Name: | Washington-Baltimore, DC-MD-VA-WV CMSA |
PMSA: | 0720 |
PMSA Name: | Baltimore, MD PMSA |
City State Key: | V23240 |
Preferred Last Line Key: | V23240 |
|