|
Zip Code 21044, Columbia, MD
ZIP Code 21044 Data
Zip Code: | 21044 |
City: | Columbia |
State: | MD [Maryland] |
Counties: | HOWARD, MD |
Multi County: | No |
City Alias(es): | Columbia |
Area Code: | 443 / 410 / 240 / 667 / 301 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 39.20442 |
Longitude: | -76.881353 |
Elevation: | 401 ft |
State FIPS: | 24 |
County FIPS: | 027 |
Region: | South |
Division: | South Atlantic |
Intro Date: | <2004-10 |
ZIP Code 21044 2010 Census Demographics
Current Population: | 45,427 |
2010 Population: | 41,704 |
Households per ZIP Code: | 17,490 |
Average House Value: | $396,700 |
Avg. Income Per Household: | $102,896 |
Persons Per Household: | 2.36 |
White Population: | 25,312 |
Black Population: | 11,605 |
Hispanic Population: | 2,844 |
Asian Population: | 5,180 |
American Indian Population: | 513 |
Hawaiian Population: | 79 |
Other Population: | 1,050 |
Male Population: | 19,708 |
Female Population: | 21,996 |
Median Age: | 38.80 years |
Male Median Age: | 36.90 years |
Female Median Age: | 40.30 years |
More Census 2010 Data for ZIP Code 21044
ZIP Code 21044 Other Demographics
# Residential Mailboxes: | 19,249 |
# Business Mailboxes: | 978 |
Total Delivery Receptacles: | 26,955 |
Number of Businesses: | 1225 |
1st Quarter Payroll: | $353,017,000 |
Annual Payroll: | $1,432,453,000 |
# of Employees: | 21,531 |
Water Area: | 0.101 sq mi |
Land Area: | 11.999 sq mi |
113th Congressional District: | 03|07 |
113th Congressional Land Area: | 304.14|488.03 sq mi |
Single Family Delivery Units: | 1,249 |
Multi Family Delivery Units: | 6,478 |
# Residential Mailboxes: | 19,249 |
# Business Mailboxes: | 978 |
Total Delivery Receptacles: | 26,955 |
ZIP Code 21044 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
6,750 |
6,915 |
+165 |
Retired Workers: |
5,185 |
5,350 |
+165 |
Disabled Workers: |
575 |
565 |
-10 |
Widow(er)s and Parents: |
295 |
290 |
-5 |
Spouses: |
315 |
320 |
+5 |
Children: |
380 |
390 |
+10 |
65+: |
5,635 |
5,785 |
+150 |
Monthly Benefits - All: |
$10,948,000 |
$11,578,000 |
+$630,000 |
Monthly Benefits - Retired Workers: |
$9,124,000 |
$9,740,000 |
+$616,000 |
Monthly Benefits - Widow(ers): |
$475,000 |
$465,000 |
($10,000) |
ZIP Code 21044 Statistical Areas
CBSA: | 12580 |
CBSA Name: | Baltimore-Columbia-Towson, MD |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 2,710,489 |
CBSA Division Population: | 0 |
MSA: | 8872 |
MSA Name: | Washington-Baltimore, DC-MD-VA-WV CMSA |
PMSA: | 0720 |
PMSA Name: | Baltimore, MD PMSA |
City State Key: | V23240 |
Preferred Last Line Key: | V23240 |
|