|
Data Last Updated: July 1, 2022
Zip Code 11557, Hewlett, NY
ZIP Code 11557 Details
Zip Code: | 11557 |
City: | Hewlett |
State: | NY [New York] |
Counties: | NASSAU, NY |
Multi County: | No |
City Alias(es): | Hewlett |
City Alias(es) To Avoid Using: | Hewlett Bay Hewlett Bay Park Hewlett Harbor |
Area Code: | 516 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 40.636509 |
Longitude: | -73.696242 |
Elevation: | 11 ft |
State FIPS: | 36 |
County FIPS: | 059 |
Region: | Northeast |
Division: | Middle Atlantic |
Intro Date: | <2004-10 |
ZIP Code 11557 2010 Census Demographics
Current Population: | 8,177 |
2010 Population: | 7,823 |
Households per ZIP Code: | 2,782 |
Average House Value: | $621,500 |
Avg. Income Per Household: | $137,857 |
Persons Per Household: | 2.81 |
White Population: | 6,924 |
Black Population: | 159 |
Hispanic Population: | 601 |
Asian Population: | 548 |
American Indian Population: | 8 |
Hawaiian Population: | 5 |
Other Population: | 286 |
Male Population: | 3,809 |
Female Population: | 4,014 |
Median Age: | 44.80 years |
Male Median Age: | 43.10 years |
Female Median Age: | 46.20 years |
ZIP Code 11557 Other Demographics
# Residential Mailboxes: | 2,910 |
# Business Mailboxes: | 412 |
Total Delivery Receptacles: | 3,513 |
Number of Businesses: | 460 |
1st Quarter Payroll: | $50,571,000 |
Annual Payroll: | $214,567,000 |
# of Employees: | 4,527 |
Water Area: | 0.173 sq mi |
Land Area: | 2.039 sq mi |
113th Congressional District: | 04 |
113th Congressional Land Area: | 110.85 sq mi |
Single Family Delivery Units: | 2,292 |
Multi Family Delivery Units: | 601 |
# Residential Mailboxes: | 2,910 |
# Business Mailboxes: | 412 |
Total Delivery Receptacles: | 3,513 |
ZIP Code 11557 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
1,615 |
1,605 |
-10 |
Retired Workers: |
1,290 |
1,290 |
0 |
Disabled Workers: |
80 |
70 |
-10 |
Widow(er)s and Parents: |
90 |
85 |
-5 |
Spouses: |
110 |
105 |
-5 |
Children: |
45 |
55 |
+10 |
65+: |
1,455 |
1,440 |
-15 |
Monthly Benefits - All: |
$2,887,000 |
$2,961,000 |
+$74,000 |
Monthly Benefits - Retired Workers: |
$2,457,000 |
$2,540,000 |
+$83,000 |
Monthly Benefits - Widow(ers): |
$153,000 |
$152,000 |
($1,000) |
ZIP Code 11557 Statistical Areas
CBSA: | 35620 |
CBSA Name: | New York-Newark-Jersey City, NY-NJ-PA |
CBSA Type: | Metro |
CBSA Division: | 35004 |
CBSA Division Name: | Nassau County-Suffolk County, NY |
CBSA Population: | 18,897,109 |
CBSA Division Population: | 2,832,882 |
MSA: | 5602 |
MSA Name: | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |
PMSA: | 5380 |
PMSA Name: | Nassau-Suffolk, NY PMSA |
City State Key: | V13845 |
Preferred Last Line Key: | V13845 |
|