|
Data Last Updated: March 1, 2023
Zip Code 03104, Manchester, NH
ZIP Code 03104 Details
Zip Code: | 03104 |
City: | Manchester |
State: | NH [New Hampshire] |
Counties: | HILLSBOROUGH, NH MERRIMACK, NH ROCKINGHAM, NH |
Multi County: | Yes |
City Alias(es): | Manchester |
Area Code: | 603 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 43.015401 |
Longitude: | -71.436151 |
Elevation: | 410 ft |
State FIPS: | 33 |
County FIPS: | 011 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 03104 2010 Census Demographics
Current Population: | 32,523 |
2010 Population: | 32,798 |
Households per ZIP Code: | 13,842 |
Average House Value: | $286,100 |
Avg. Income Per Household: | $73,574 |
Persons Per Household: | 2.26 |
White Population: | 29,772 |
Black Population: | 1,458 |
Hispanic Population: | 1,742 |
Asian Population: | 1,335 |
American Indian Population: | 246 |
Hawaiian Population: | 53 |
Other Population: | 778 |
Male Population: | 16,007 |
Female Population: | 16,791 |
Median Age: | 37.40 years |
Male Median Age: | 36.10 years |
Female Median Age: | 38.80 years |
ZIP Code 03104 Other Demographics
# Residential Mailboxes: | 14,391 |
# Business Mailboxes: | 615 |
Total Delivery Receptacles: | 16,576 |
Number of Businesses: | 541 |
1st Quarter Payroll: | $104,541,000 |
Annual Payroll: | $454,993,000 |
# of Employees: | 7,822 |
Water Area: | 0.15 sq mi |
Land Area: | 8.335 sq mi |
118th Congressional District: | 01 |
118th Congressional Land Area: | 2463.65 sq mi |
Single Family Delivery Units: | 9,925 |
Multi Family Delivery Units: | 3,211 |
# Residential Mailboxes: | 14,391 |
# Business Mailboxes: | 615 |
Total Delivery Receptacles: | 16,576 |
ZIP Code 03104 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
6,675 |
6,675 |
0 |
Retired Workers: |
4,485 |
4,485 |
0 |
Disabled Workers: |
1,245 |
1,245 |
0 |
Widow(er)s and Parents: |
320 |
320 |
0 |
Spouses: |
195 |
195 |
0 |
Children: |
430 |
430 |
0 |
65+: |
4,795 |
4,795 |
0 |
Monthly Benefits - All: |
$9,688,000 |
$9,688,000 |
$0 |
Monthly Benefits - Retired Workers: |
$7,268,000 |
$7,268,000 |
$0 |
Monthly Benefits - Widow(ers): |
$458,000 |
$458,000 |
$0 |
ZIP Code 03104 Statistical Areas
CBSA: | 31700 |
CBSA Name: | Manchester-Nashua, NH |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 400,721 |
CBSA Division Population: | 0 |
MSA: | 1122 |
MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |
PMSA: | 4760 |
PMSA Name: | Manchester, NH PMSA |
City State Key: | V25571 |
Preferred Last Line Key: | V25571 |
|