|
Data Last Updated: June 1, 2023
Zip Code 02359, Pembroke, MA
ZIP Code 02359 Details
Zip Code: | 02359 |
City: | Pembroke |
State: | MA [Massachusetts] |
Counties: | PLYMOUTH, MA |
Multi County: | No |
City Alias(es): | Pembroke |
City Alias(es) To Avoid Using: | East Pembroke |
Area Code: | 339 / 781 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.064865 |
Longitude: | -70.798555 |
Elevation: | 80 ft |
State FIPS: | 25 |
County FIPS: | 023 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 02359 2020 Census Demographics
Current Population: | 17,255 |
2020 Population: | 18,361 |
Households per ZIP Code: | 6,683 |
Average House Value: | $441,800 |
Avg. Income Per Household: | $130,015 |
Persons Per Household: | 2.72 |
White Population: | 17,076 |
Black Population: | 122 |
Hispanic Population: | 319 |
Asian Population: | 177 |
American Indian Population: | 23 |
Hawaiian Population: | 5 |
Other Population: | 175 |
Male Population: | 9,010 |
Female Population: | 9,351 |
Median Age: | 43.30 years |
Male Median Age: | 41.60 years |
Female Median Age: | 45.10 years |
ZIP Code 02359 Other Demographics
# Residential Mailboxes: | 6,344 |
# Business Mailboxes: | 540 |
Total Delivery Receptacles: | 7,120 |
Number of Businesses: | 539 |
1st Quarter Payroll: | $72,534,000 |
Annual Payroll: | $365,924,000 |
# of Employees: | 6,008 |
Water Area: | 1.77 sq mi |
Land Area: | 21.787 sq mi |
118th Congressional District: | 09 |
118th Congressional Land Area: | 1214.74 sq mi |
Single Family Delivery Units: | 5,133 |
Multi Family Delivery Units: | 163 |
# Residential Mailboxes: | 6,344 |
# Business Mailboxes: | 540 |
Total Delivery Receptacles: | 7,120 |
ZIP Code 02359 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
3,370 |
3,370 |
0 |
Retired Workers: |
2,365 |
2,365 |
0 |
Disabled Workers: |
425 |
425 |
0 |
Widow(er)s and Parents: |
200 |
200 |
0 |
Spouses: |
105 |
105 |
0 |
Children: |
275 |
275 |
0 |
65+: |
2,570 |
2,570 |
0 |
Monthly Benefits - All: |
$5,105,000 |
$5,105,000 |
$0 |
Monthly Benefits - Retired Workers: |
$3,823,000 |
$3,823,000 |
$0 |
Monthly Benefits - Widow(ers): |
$304,000 |
$304,000 |
$0 |
ZIP Code 02359 Statistical Areas
CBSA: | 14460 |
CBSA Name: | Boston-Cambridge-Newton, MA-NH |
CBSA Type: | Metro |
CBSA Division: | 14454 |
CBSA Division Name: | Boston, MA |
CBSA Population: | 4,552,402 |
CBSA Division Population: | 1,887,792 |
MSA: | 1122 |
MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |
PMSA: | 1120 |
PMSA Name: | Boston, MA-NH PMSA |
City State Key: | V22301 |
Preferred Last Line Key: | V22301 |
|