|
Data Last Updated: June 1, 2023
Zip Code 01922, Byfield, MA
ZIP Code 01922 Details
Zip Code: | 01922 |
City: | Byfield |
State: | MA [Massachusetts] |
Counties: | ESSEX, MA |
Multi County: | No |
City Alias(es): | Byfield Newbury |
Area Code: | 978 / 351 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.758286 |
Longitude: | -70.917065 |
Elevation: | 5 ft |
State FIPS: | 25 |
County FIPS: | 009 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 01922 2020 Census Demographics
Current Population: | 2,861 |
2020 Population: | 3,134 |
Households per ZIP Code: | 1,116 |
Average House Value: | $608,500 |
Avg. Income Per Household: | $193,667 |
Persons Per Household: | 2.72 |
White Population: | 2,925 |
Black Population: | 18 |
Hispanic Population: | 90 |
Asian Population: | 33 |
American Indian Population: | 0 |
Hawaiian Population: | 1 |
Other Population: | 24 |
Male Population: | 1,551 |
Female Population: | 1,583 |
Median Age: | 50.20 years |
Male Median Age: | 50.10 years |
Female Median Age: | 50.30 years |
ZIP Code 01922 Other Demographics
# Residential Mailboxes: | 1,052 |
# Business Mailboxes: | 40 |
Total Delivery Receptacles: | 1,406 |
Number of Businesses: | 61 |
1st Quarter Payroll: | $10,028,000 |
Annual Payroll: | $41,310,000 |
# of Employees: | 687 |
Water Area: | 0.277 sq mi |
Land Area: | 9.066 sq mi |
118th Congressional District: | 06 |
118th Congressional Land Area: | 526.79 sq mi |
Single Family Delivery Units: | 964 |
Multi Family Delivery Units: | 44 |
# Residential Mailboxes: | 1,052 |
# Business Mailboxes: | 40 |
Total Delivery Receptacles: | 1,406 |
ZIP Code 01922 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
705 |
705 |
0 |
Retired Workers: |
545 |
545 |
0 |
Disabled Workers: |
60 |
60 |
0 |
Widow(er)s and Parents: |
35 |
35 |
0 |
Spouses: |
35 |
35 |
0 |
Children: |
30 |
30 |
0 |
65+: |
595 |
595 |
0 |
Monthly Benefits - All: |
$1,150,000 |
$1,150,000 |
$0 |
Monthly Benefits - Retired Workers: |
$936,000 |
$936,000 |
$0 |
Monthly Benefits - Widow(ers): |
$61,000 |
$61,000 |
$0 |
ZIP Code 01922 Statistical Areas
CBSA: | 14460 |
CBSA Name: | Boston-Cambridge-Newton, MA-NH |
CBSA Type: | Metro |
CBSA Division: | 15764 |
CBSA Division Name: | Cambridge-Newton-Framingham, MA |
CBSA Population: | 4,552,402 |
CBSA Division Population: | 2,246,244 |
MSA: | 1122 |
MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |
PMSA: | 1120 |
PMSA Name: | Boston, MA-NH PMSA |
City State Key: | V21572 |
Preferred Last Line Key: | V21572 |
|