|
Data Last Updated: June 1, 2022
Zip Code 01568, Upton, MA
ZIP Code 01568 Details
Zip Code: | 01568 |
City: | Upton |
State: | MA [Massachusetts] |
Counties: | WORCESTER, MA |
Multi County: | No |
City Alias(es): | Upton |
City Alias(es) To Avoid Using: | W Upton West Upton |
Area Code: | 508 / 774 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.176133 |
Longitude: | -71.604529 |
Elevation: | 312 ft |
State FIPS: | 25 |
County FIPS: | 027 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 01568 2010 Census Demographics
Current Population: | 7,841 |
2010 Population: | 7,480 |
Households per ZIP Code: | 2,711 |
Average House Value: | $483,800 |
Avg. Income Per Household: | $126,442 |
Persons Per Household: | 2.76 |
White Population: | 7,228 |
Black Population: | 78 |
Hispanic Population: | 119 |
Asian Population: | 208 |
American Indian Population: | 35 |
Hawaiian Population: | 8 |
Other Population: | 27 |
Male Population: | 3,665 |
Female Population: | 3,815 |
Median Age: | 41.50 years |
Male Median Age: | 41.20 years |
Female Median Age: | 41.70 years |
ZIP Code 01568 Other Demographics
# Residential Mailboxes: | 2,841 |
# Business Mailboxes: | 61 |
Total Delivery Receptacles: | 4,143 |
Number of Businesses: | 164 |
1st Quarter Payroll: | $6,557,000 |
Annual Payroll: | $30,054,000 |
# of Employees: | 729 |
Water Area: | 0.236 sq mi |
Land Area: | 21.217 sq mi |
113th Congressional District: | 02 |
113th Congressional Land Area: | 1628 sq mi |
Single Family Delivery Units: | 2,366 |
Multi Family Delivery Units: | 170 |
# Residential Mailboxes: | 2,841 |
# Business Mailboxes: | 61 |
Total Delivery Receptacles: | 4,143 |
ZIP Code 01568 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
1,220 |
1,220 |
0 |
Retired Workers: |
970 |
970 |
0 |
Disabled Workers: |
120 |
120 |
0 |
Widow(er)s and Parents: |
55 |
55 |
0 |
Spouses: |
35 |
35 |
0 |
Children: |
40 |
40 |
0 |
65+: |
1,035 |
1,035 |
0 |
Monthly Benefits - All: |
$1,983,000 |
$1,983,000 |
$0 |
Monthly Benefits - Retired Workers: |
$1,647,000 |
$1,647,000 |
$0 |
Monthly Benefits - Widow(ers): |
$89,000 |
$89,000 |
$0 |
ZIP Code 01568 Statistical Areas
CBSA: | 49340 |
CBSA Name: | Worcester, MA-CT |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 798,552 |
CBSA Division Population: | 0 |
MSA: | 1122 |
MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |
PMSA: | 1120 |
PMSA Name: | Boston, MA-NH PMSA |
City State Key: | V22803 |
Preferred Last Line Key: | V22803 |
|