|
Data Last Updated: July 1, 2022
Zip Code 01440, Gardner, MA
ZIP Code 01440 Details
Zip Code: | 01440 |
City: | Gardner |
State: | MA [Massachusetts] |
Counties: | WORCESTER, MA |
Multi County: | No |
City Alias(es): | Gardner |
Area Code: | 978 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.589966 |
Longitude: | -71.986054 |
Elevation: | 1130 ft |
State FIPS: | 25 |
County FIPS: | 027 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 01440 2010 Census Demographics
Current Population: | 20,582 |
2010 Population: | 20,347 |
Households per ZIP Code: | 8,269 |
Average House Value: | $192,500 |
Avg. Income Per Household: | $51,708 |
Persons Per Household: | 2.31 |
White Population: | 19,029 |
Black Population: | 774 |
Hispanic Population: | 1,432 |
Asian Population: | 393 |
American Indian Population: | 189 |
Hawaiian Population: | 20 |
Other Population: | 426 |
Male Population: | 10,418 |
Female Population: | 9,929 |
Median Age: | 40.70 years |
Male Median Age: | 39.70 years |
Female Median Age: | 41.90 years |
ZIP Code 01440 Other Demographics
# Residential Mailboxes: | 8,910 |
# Business Mailboxes: | 524 |
Total Delivery Receptacles: | 9,735 |
Number of Businesses: | 402 |
1st Quarter Payroll: | $74,386,000 |
Annual Payroll: | $308,918,000 |
# of Employees: | 6,701 |
Water Area: | 1.256 sq mi |
Land Area: | 24.507 sq mi |
113th Congressional District: | 02|03 |
113th Congressional Land Area: | 1628|757.86 sq mi |
Single Family Delivery Units: | 6,463 |
Multi Family Delivery Units: | 1,816 |
# Residential Mailboxes: | 8,910 |
# Business Mailboxes: | 524 |
Total Delivery Receptacles: | 9,735 |
ZIP Code 01440 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
5,035 |
5,035 |
0 |
Retired Workers: |
3,120 |
3,120 |
0 |
Disabled Workers: |
1,130 |
1,130 |
0 |
Widow(er)s and Parents: |
260 |
260 |
0 |
Spouses: |
105 |
105 |
0 |
Children: |
420 |
420 |
0 |
65+: |
3,305 |
3,305 |
0 |
Monthly Benefits - All: |
$6,430,000 |
$6,430,000 |
$0 |
Monthly Benefits - Retired Workers: |
$4,378,000 |
$4,378,000 |
$0 |
Monthly Benefits - Widow(ers): |
$344,000 |
$344,000 |
$0 |
ZIP Code 01440 Statistical Areas
CBSA: | 49340 |
CBSA Name: | Worcester, MA-CT |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 798,552 |
CBSA Division Population: | 0 |
MSA: | 1122 |
MSA Name: | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |
PMSA: | 2600 |
PMSA Name: | Fitchburg-Leominster, MA PMSA |
City State Key: | V21808 |
Preferred Last Line Key: | V21808 |
|