|
Data Last Updated: June 1, 2023
Zip Code 01226, Dalton, MA
ZIP Code 01226 Details
Zip Code: | 01226 |
City: | Dalton |
State: | MA [Massachusetts] |
Counties: | BERKSHIRE, MA |
Multi County: | No |
City Alias(es): | Dalton |
Area Code: | 413 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Daylight Saving: | Yes |
Latitude: | 42.47662 |
Longitude: | -73.146709 |
Elevation: | 1145 ft |
State FIPS: | 25 |
County FIPS: | 003 |
Region: | Northeast |
Division: | New England |
Intro Date: | <2004-10 |
ZIP Code 01226 2020 Census Demographics
Current Population: | 6,423 |
2020 Population: | 6,324 |
Households per ZIP Code: | 2,718 |
Average House Value: | $262,900 |
Avg. Income Per Household: | $72,664 |
Persons Per Household: | 2.29 |
White Population: | 5,847 |
Black Population: | 61 |
Hispanic Population: | 160 |
Asian Population: | 61 |
American Indian Population: | 7 |
Hawaiian Population: | 0 |
Other Population: | 58 |
Male Population: | 3,071 |
Female Population: | 3,253 |
Median Age: | 47.30 years |
Male Median Age: | 44.70 years |
Female Median Age: | 49.30 years |
ZIP Code 01226 Other Demographics
# Residential Mailboxes: | 2,805 |
# Business Mailboxes: | 119 |
Total Delivery Receptacles: | 2,946 |
Number of Businesses: | 116 |
1st Quarter Payroll: | $19,322,000 |
Annual Payroll: | $67,916,000 |
# of Employees: | 1,088 |
Water Area: | 0.099 sq mi |
Land Area: | 21.759 sq mi |
118th Congressional District: | 01 |
118th Congressional Land Area: | 2350.29 sq mi |
Single Family Delivery Units: | 2,521 |
Multi Family Delivery Units: | 184 |
# Residential Mailboxes: | 2,805 |
# Business Mailboxes: | 119 |
Total Delivery Receptacles: | 2,946 |
ZIP Code 01226 Social Security Benefits
|
2018 |
2019 |
Delta |
Total Beneficiaries: |
1,615 |
1,615 |
0 |
Retired Workers: |
1,150 |
1,150 |
0 |
Disabled Workers: |
200 |
200 |
0 |
Widow(er)s and Parents: |
110 |
110 |
0 |
Spouses: |
60 |
60 |
0 |
Children: |
95 |
95 |
0 |
65+: |
1,275 |
1,275 |
0 |
Monthly Benefits - All: |
$2,272,000 |
$2,272,000 |
$0 |
Monthly Benefits - Retired Workers: |
$1,738,000 |
$1,738,000 |
$0 |
Monthly Benefits - Widow(ers): |
$158,000 |
$158,000 |
$0 |
ZIP Code 01226 Statistical Areas
CBSA: | 38340 |
CBSA Name: | Pittsfield, MA |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 0 |
CBSA Division Population: | 0 |
MSA: | 6320 |
MSA Name: | Pittsfield, MA MSA |
PMSA: | |
PMSA Name: | |
City State Key: | V21650 |
Preferred Last Line Key: | V21650 |
|