Every ZIP Code within a distance of any ZIP Code, measured by its real boundaries, not just its center point.
Spatial count: every FSA the circle touches, counted by how much of it is inside. Count by center point instead
Sorted by distance from V6B 1A1. Select a column heading to sort.
| FSA | City | Region | Province | Miles Distance from V6B 1A1 to each FSA's center point. A spatial count lists every FSA the circle touches, so one whose center is just outside the circle can still be listed. | Inside How much of the FSA's area is inside the circle. "Point" ZIP Codes are PO Box or single-address ZIP Codes with no area of their own. |
|---|---|---|---|---|---|
| V6B | Vancouver | BC | 0.4 | All | |
| V6C | Vancouver | BC | 0.6 | All | |
| V7Y | Vancouver | BC | 0.7 | All | |
| V6A | Vancouver | BC | 0.8 | All | |
| V6Z | Vancouver | BC | 0.9 | All | |
| V6E | Vancouver | BC | 1.1 | All | |
| V5T | Vancouver | BC | 1.6 | All | |
| V5L | Vancouver | BC | 1.8 | All | |
| V6G | Vancouver | BC | 1.9 | All | |
| V6H | Vancouver | BC | 2.3 | All | |
| V5Y | Vancouver | BC | 2.4 | All | |
| V6J | Vancouver | BC | 2.5 | All | |
| V5V | Vancouver | BC | 2.6 | All | |
| V5Z | Vancouver | BC | 2.6 | All | |
| V5N | Vancouver | BC | 2.7 | All | |
| V7P | North Vancouver | BC | 2.7 | All | |
| V7M | North Vancouver | BC | 2.8 | All | |
| V5K | Vancouver | BC | 3.0 | All | |
| V6K | Vancouver | BC | 3.0 | All | |
| V7L | North Vancouver | BC | 3.1 | All | |
| V5M | Vancouver | BC | 3.4 | All | |
| V5W | Vancouver | BC | 3.6 | All | |
| V6L | Vancouver | BC | 3.6 | All | |
| V7T | West Vancouver | BC | 3.7 | All | |
| V6M | Vancouver | BC | 3.9 | All | |
| V5R | Vancouver | BC | 4.2 | All | |
| V6R | Vancouver | BC | 4.3 | All | |
| V5C | Burnaby | BC | 4.4 | All | |
| V5P | Vancouver | BC | 4.5 | All | |
| V5X | Vancouver | BC | 4.8 | All | |
| V6P | Vancouver | BC | 5.0 | All | |
| V6S | Vancouver | BC | 5.1 | All | |
| V6N | Vancouver | BC | 5.2 | All | |
| V5S | Vancouver | BC | 5.5 | All | |
| V7V | West Vancouver | BC | 5.5 | All | |
| V5G | Burnaby | BC | 5.6 | All | |
| V5B | Burnaby | BC | 5.8 | All | |
| V6T | Vancouver | BC | 6.1 | All | |
| V7N | North Vancouver | BC | 6.1 | All | |
| V7K | North Vancouver | BC | 6.1 | All | |
| V5H | Burnaby | BC | 6.2 | All | |
| V7R | North Vancouver | BC | 6.3 | All | |
| V7J | North Vancouver | BC | 6.7 | 99% | |
| V7B | Richmond | BC | 6.8 | All | |
| V6X | Richmond | BC | 6.8 | All | |
| V7X | Vancouver | BC | 7.2 | All | |
| V7S | West Vancouver | BC | 7.3 | 98% | |
| V5J | Burnaby | BC | 7.5 | All | |
| V7H | North Vancouver | BC | 7.5 | 90% | |
| V6V | Richmond | BC | 7.7 | 98% | |
| V5E | Burnaby | BC | 7.7 | All | |
| V5A | Burnaby | BC | 8.0 | All | |
| V6Y | Richmond | BC | 8.6 | All | |
| V3N | Burnaby | BC | 8.8 | 99% | |
| V7C | Richmond | BC | 9.0 | 98% | |
| V6W | Richmond | BC | 9.2 | 85% | |
| V3M | New Westminster | BC | 9.7 | 65% | |
| V7G | North Vancouver | BC | 9.8 | 46% | |
| V3L | New Westminster | BC | 10.3 | 25% | |
| V7A | Richmond | BC | 10.8 | 35% | |
| V7E | Richmond | BC | 10.9 | 5% | |
| V3J | Coquitlam | BC | 11.2 | 20% | |
| V3H | Port Moody | BC | 11.3 | 17% | |
| V3K | Coquitlam | BC | 11.9 | <1% | |
| V7W | West Vancouver | BC | 16.7 | 5% |
Connect Claude or ChatGPT to our ZIP Code data, then ask questions in plain English. No sign-up with us needed.
This question answers in full without a key.
New to this? We'll walk you through it, one step at a time.
Developer tools: Claude Code, Cursor, VS Code, CodexEverything above came from one call to the ZIP Codes API /v2/radius endpoint: the FSAs in the radius and how much of each is inside. US searches also return Census figures for the whole area, 2011 to 2024, and it searches up to 250 miles.
This search used 1 credits; a free key includes 2,500 a day.
curl -H "X-Api-Key: YOUR_KEY" "https://api.zip-codes.com/v2/radius?code=V6B 1A1&max=10&mode=spatial"
The first three ZIP Codes and the headline figures from the real response. Coordinates are rounded to 3 decimals here; the API returns full precision.
{
"success": true,
"request": {
"code": "V6B 1A1",
"max": "10",
"mode": "spatial"
},
"results": [
{
"success": true,
"search": {
"center": {
"code": "V6B 1A1",
"code_type": "Postal",
"city": "Vancouver",
"state": "BC",
"location": {
"lat": 49.283982,
"lon": -123.105434
}
},
"max": 10,
"min": 0,
"mode": "spatial"
},
"summary": {
"total_count": 65,
"us_zip_count": 0,
"ca_fsa_count": 65,
"ca_postal_count": 0
},
"matches": [
{
"country": "CA",
"code": "V6B",
"code_type": "FSA",
"city": "Vancouver",
"state": "BC",
"county": null,
"county_fips": null,
"classification": null,
"classification_name": null,
"location": {
"lat": 49.282,
"lon": -123.113
},
"distance_miles": 0.39,
"pct_inside": 100,
"area_sq_mi": 0.77
},
{
"country": "CA",
"code": "V6C",
"code_type": "FSA",
"city": "Vancouver",
"state": "BC",
"county": null,
"county_fips": null,
"classification": null,
"classification_name": null,
"location": {
"lat": 49.286,
"lon": -123.118
},
"distance_miles": 0.58,
"pct_inside": 100,
"area_sq_mi": 0.15
},
{
"country": "CA",
"code": "V7Y",
"code_type": "FSA",
"city": "Vancouver",
"state": "BC",
"county": null,
"county_fips": null,
"classification": null,
"classification_name": null,
"location": {
"lat": 49.275,
"lon": -123.115
},
"distance_miles": 0.74,
"pct_inside": 100,
"area_sq_mi": 1.21
}
]
}
],
"meta": {
"credits": {
"used": 1
}
}
}