Every ZIP Code within a distance of any ZIP Code, measured by its real boundaries, not just its center point.
About 3,430,000 people · 1,240,000 households · parts of 2 counties in FL · See who lives here
Spatial count: every ZIP Code the circle touches, counted by how much of it is inside. Count by center point instead
Who lives within 25 miles of 25.762,-80.192. American Community Survey 5-year estimates, 2020-2024.
Largest group: 45-54, 14% of people. Census age groups are 5 or 10 years wide, so the wider ones look bigger.
| Age | People | Share |
|---|---|---|
| Under 5 | 181,000 | 5% |
| 5-9 | 181,000 | 5% |
| 10-14 | 197,000 | 6% |
| 15-19 | 197,000 | 6% |
| 20-24 | 200,000 | 6% |
| 25-34 | 463,000 | 14% |
| 35-44 | 475,000 | 14% |
| 45-54 | 483,000 | 14% |
| 55-59 | 240,000 | 7% |
| 60-64 | 219,000 | 6% |
| 65-74 | 325,000 | 10% |
| 75-84 | 183,000 | 5% |
| 85+ | 80,700 | 2% |
About 1,750,000 female and 1,680,000 male.
| Sex | People | Share |
|---|---|---|
| Female | 1,750,000 | 51.0% |
| Male | 1,680,000 | 49.0% |
Largest group: Hispanic or Latino, 62% of people. Hispanic or Latino people can be of any race; the race groups count everyone else.
| Group | People | Share |
|---|---|---|
| Hispanic or Latino | 2,130,000 | 62% |
| White | 571,000 | 17% |
| Black | 547,000 | 16% |
| Asian | 71,100 | 2% |
| Am. Indian, Alaska Native | 2,850 | <1% |
| Pacific Islander | 886 | <1% |
| Some other race | 22,600 | 1% |
| Two or more races | 77,600 | 2% |
Largest group: $100-150k, 16% of households.
| Income | Households | Share |
|---|---|---|
| Under $10k | 68,000 | 6% |
| $10-15k | 56,300 | 5% |
| $15-25k | 85,600 | 7% |
| $25-35k | 91,600 | 7% |
| $35-50k | 133,000 | 11% |
| $50-75k | 195,000 | 16% |
| $75-100k | 155,000 | 13% |
| $100-150k | 201,000 | 16% |
| $150-200k | 105,000 | 9% |
| $200k+ | 150,000 | 12% |
62% of people 16 and older have a job. The unemployment rate is 5%.
| Work | People | Share |
|---|---|---|
| Employed | 1,750,000 | 62% |
| Unemployed | 88,000 | 3% |
| Armed Forces | 2,820 | <1% |
| Not in the labor force | 990,000 | 35% |
87% of people have health insurance. Some have both private and public coverage, so the kinds add up to more than the total.
| Health insurance | People | Share |
|---|---|---|
| Any coverage | 2,960,000 | 87% |
| Private | 2,040,000 | 60% |
| Public | 1,090,000 | 32% |
| No coverage | 444,000 | 13% |
Largest group: $300-500k, 36% of owned homes.
| Home value | Owned homes | Share |
|---|---|---|
| Under $50k | 19,500 | 3% |
| $50-100k | 11,300 | 2% |
| $100-150k | 14,900 | 2% |
| $150-200k | 27,100 | 4% |
| $200-300k | 76,500 | 11% |
| $300-500k | 244,000 | 36% |
| $500k-1M | 220,000 | 32% |
| $1M+ | 67,100 | 10% |
Largest group: $1,500-2,000, 28% of renters paying rent.
| Monthly rent | Renters | Share |
|---|---|---|
| Under $500 | 26,000 | 5% |
| $500-1,000 | 31,800 | 6% |
| $1,000-1,500 | 106,000 | 20% |
| $1,500-2,000 | 154,000 | 28% |
| $2,000-2,500 | 111,000 | 21% |
| $2,500-3,000 | 57,000 | 11% |
| $3,000+ | 58,100 | 11% |
Largest group: Drove alone, 69% of workers.
| Getting to work | Workers | Share |
|---|---|---|
| Drove alone | 1,180,000 | 69% |
| Carpooled | 153,000 | 9% |
| Public transit | 51,100 | 3% |
| Walked | 33,400 | 2% |
| Other | 49,400 | 3% |
| Worked from home | 245,000 | 14% |
Largest group: Single-family, 40% of homes.
| Kinds of homes | Homes | Share |
|---|---|---|
| Single-family | 556,000 | 40% |
| Townhouse | 134,000 | 10% |
| 2-4 units | 77,800 | 6% |
| 5-19 units | 152,000 | 11% |
| 20+ units | 456,000 | 33% |
| Mobile home | 23,700 | 2% |
| Boat, RV, van | 920 | <1% |
Figures add up every ZIP Code in the radius, each counted by the share of its area inside the circle (people are assumed to be spread evenly across a ZIP Code). "Typical" values are medians estimated from each ZIP Code's median, so they are approximate. PO Box and single-address ZIP Codes have no area of their own; their residents are counted in the ZIP Codes around them. Source: U.S. Census Bureau, American Community Survey 5-year Data Profiles.
Sorted by distance from 25.762,-80.192. Select a column heading to sort.
| ZIP Code | City | County | State | Miles Distance from 25.762,-80.192 to each ZIP Code's center point. A spatial count lists every ZIP Code the circle touches, so one whose center is just outside the circle can still be listed. | Inside How much of the ZIP Code's area is inside the circle. "Point" ZIP Codes are PO Box or single-address ZIP Codes with no area of their own. |
|---|---|---|---|---|---|
| 33231 PO Box | Miami | Miami-Dade | FL | 0.1 | Point |
| 33131 | Miami | Miami-Dade | FL | 0.1 | All |
| 33130 | Miami | Miami-Dade | FL | 0.8 | All |
| 33129 | Miami | Miami-Dade | FL | 0.9 | All |
| 33101 PO Box | Miami | Miami-Dade | FL | 1.3 | All |
| 33128 | Miami | Miami-Dade | FL | 1.3 | All |
| 33132 | Miami | Miami-Dade | FL | 1.6 | All |
| 33136 | Miami | Miami-Dade | FL | 1.9 | All |
| 33245 PO Box | Miami | Miami-Dade | FL | 2.1 | Point |
| 33149 | Key Biscayne | Miami-Dade | FL | 2.6 | All |
| 33135 | Miami | Miami-Dade | FL | 2.7 | All |
| 33145 | Miami | Miami-Dade | FL | 2.7 | All |
| 33255 PO Box | Miami | Miami-Dade | FL | 2.8 | Point |
| 33114 PO Box | Coral Gables | Miami-Dade | FL | 2.9 | Point |
| 33125 | Miami | Miami-Dade | FL | 3.1 | All |
| 33109 | Miami Beach | Miami-Dade | FL | 3.3 | All |
| 33242 PO Box | Miami | Miami-Dade | FL | 3.5 | Point |
| 33137 | Miami | Miami-Dade | FL | 3.6 | All |
| 33127 | Miami | Miami-Dade | FL | 3.6 | All |
| 33239 PO Box | Miami Beach | Miami-Dade | FL | 3.7 | Point |
| 33139 | Miami Beach | Miami-Dade | FL | 3.8 | All |
| 33119 PO Box | Miami Beach | Miami-Dade | FL | 4.0 | Point |
| 33233 PO Box | Miami | Miami-Dade | FL | 4.1 | Point |
| 33234 PO Box | Miami | Miami-Dade | FL | 4.1 | Point |
| 33133 | Miami | Miami-Dade | FL | 4.2 | All |
| 33142 | Miami | Miami-Dade | FL | 4.4 | All |
| 33134 | Miami | Miami-Dade | FL | 4.9 | All |
| 33206 Unique | Miami | Miami-Dade | FL | 5.2 | Point |
| 33140 | Miami Beach | Miami-Dade | FL | 5.6 | All |
| 33146 | Miami | Miami-Dade | FL | 5.9 | All |
| 33247 PO Box | Miami | Miami-Dade | FL | 5.9 | Point |
| 33106 Unique | Miami | Miami-Dade | FL | 6.0 | Point |
| 33124 PO Box | Miami | Miami-Dade | FL | 6.1 | Point |
| 33126 | Miami | Miami-Dade | FL | 6.2 | All |
| 33238 PO Box | Miami | Miami-Dade | FL | 6.2 | Point |
| 33138 | Miami | Miami-Dade | FL | 6.4 | All |
| 33150 | Miami | Miami-Dade | FL | 6.4 | All |
| 33147 | Miami | Miami-Dade | FL | 6.8 | All |
| 33010 | Hialeah | Miami-Dade | FL | 6.9 | All |
| 33011 PO Box | Hialeah | Miami-Dade | FL | 7.0 | Point |
| 33266 PO Box | Miami | Miami-Dade | FL | 7.0 | Point |
| 33153 PO Box | Miami | Miami-Dade | FL | 7.2 | Point |
| 33243 PO Box | Miami | Miami-Dade | FL | 7.2 | Point |
| 33141 | Miami Beach | Miami-Dade | FL | 7.3 | All |
| 33143 | Miami | Miami-Dade | FL | 7.3 | All |
| 33144 | Miami | Miami-Dade | FL | 7.5 | All |
| 33155 | Miami | Miami-Dade | FL | 7.6 | All |
| 33152 PO Box | Miami | Miami-Dade | FL | 7.9 | Point |
| 33102 PO Box | Miami | Miami-Dade | FL | 8.1 | Point |
| 33188 Unique | Miami | Miami-Dade | FL | 8.1 | Point |
| 33261 PO Box | Miami | Miami-Dade | FL | 8.1 | Point |
| 33299 PO Box | Miami | Miami-Dade | FL | 8.1 | Point |
| 33013 | Hialeah | Miami-Dade | FL | 8.4 | All |
| 33191 | Miami | Miami-Dade | FL | 8.7 | Point |
| 33198 | Miami | Miami-Dade | FL | 8.7 | Point |
| 33154 | Miami Beach | Miami-Dade | FL | 8.8 | All |
| 33122 | Miami | Miami-Dade | FL | 8.8 | All |
| 33195 | Miami | Miami-Dade | FL | 8.8 | All |
| 33168 | Miami | Miami-Dade | FL | 9.0 | All |
| 33161 | Miami | Miami-Dade | FL | 9.1 | All |
| 33166 | Miami | Miami-Dade | FL | 9.2 | All |
| 33167 | Miami | Miami-Dade | FL | 9.4 | All |
| 33181 | Miami | Miami-Dade | FL | 9.4 | All |
| 33156 | Miami | Miami-Dade | FL | 9.6 | All |
| 33012 | Hialeah | Miami-Dade | FL | 10.0 | All |
| 33222 PO Box | Miami | Miami-Dade | FL | 10.0 | Point |
| 33002 PO Box | Hialeah | Miami-Dade | FL | 10.1 | Point |
| 33174 | Miami | Miami-Dade | FL | 10.5 | All |
| 33165 | Miami | Miami-Dade | FL | 10.5 | All |
| 33054 | Opa Locka | Miami-Dade | FL | 10.7 | All |
| 33172 | Miami | Miami-Dade | FL | 10.7 | All |
| 33256 PO Box | Miami | Miami-Dade | FL | 11.0 | All |
| 33173 | Miami | Miami-Dade | FL | 11.1 | All |
| 33158 | Miami | Miami-Dade | FL | 11.3 | All |
| 33199 Unique | Miami | Miami-Dade | FL | 11.4 | All |
| 33164 PO Box | Miami | Miami-Dade | FL | 11.5 | Point |
| 33162 | Miami | Miami-Dade | FL | 11.6 | All |
| 33265 PO Box | Miami | Miami-Dade | FL | 12.0 | Point |
| 33014 | Hialeah | Miami-Dade | FL | 12.1 | All |
| 33192 Unique | Miami | Miami-Dade | FL | 12.1 | All |
| 33112 Unique | Miami | Miami-Dade | FL | 12.2 | Point |
| 33016 | Hialeah | Miami-Dade | FL | 12.3 | All |
| 33169 | Miami | Miami-Dade | FL | 12.5 | All |
| 33176 | Miami | Miami-Dade | FL | 12.6 | All |
| 33269 PO Box | Miami | Miami-Dade | FL | 12.7 | Point |
| 33160 | North Miami Beach | Miami-Dade | FL | 12.8 | All |
| 33283 PO Box | Miami | Miami-Dade | FL | 12.9 | Point |
| 33116 PO Box | Miami | Miami-Dade | FL | 13.0 | Point |
| 33280 PO Box | Miami | Miami-Dade | FL | 13.3 | Point |
| 33163 PO Box | Miami | Miami-Dade | FL | 13.3 | Point |
| 33056 | Miami Gardens | Miami-Dade | FL | 13.3 | All |
| 33184 | Miami | Miami-Dade | FL | 13.3 | All |
| 33175 | Miami | Miami-Dade | FL | 13.4 | All |
| 33179 | Miami | Miami-Dade | FL | 13.5 | All |
| 33180 | Miami | Miami-Dade | FL | 13.8 | All |
| 33183 | Miami | Miami-Dade | FL | 13.9 | All |
| 33055 | Opa Locka | Miami-Dade | FL | 14.0 | All |
| 33017 PO Box | Hialeah | Miami-Dade | FL | 14.1 | Point |
| 33157 | Miami | Miami-Dade | FL | 14.4 | All |
| 33015 | Hialeah | Miami-Dade | FL | 14.6 | All |
| 33257 PO Box | Miami | Miami-Dade | FL | 14.7 | Point |
| 33182 | Miami | Miami-Dade | FL | 15.1 | All |
| 33186 | Miami | Miami-Dade | FL | 15.2 | All |
| 33008 PO Box | Hallandale | Broward | FL | 15.4 | All |
| 33197 PO Box | Miami | Miami-Dade | FL | 15.6 | All |
| 33194 | Miami | Miami-Dade | FL | 15.6 | All |
| 33009 | Hallandale | Broward | FL | 15.7 | All |
| 33296 PO Box | Miami | Miami-Dade | FL | 15.9 | Point |
| 33023 | Hollywood | Broward | FL | 15.9 | All |
| 33189 | Miami | Miami-Dade | FL | 15.9 | All |
| 33178 | Miami | Miami-Dade | FL | 16.2 | All |
| 33025 | Hollywood | Broward | FL | 16.5 | All |
| 33083 PO Box | Hollywood | Broward | FL | 16.7 | Point |
| 33193 | Miami | Miami-Dade | FL | 16.8 | All |
| 33185 | Miami | Miami-Dade | FL | 17.0 | All |
| 33190 | Miami | Miami-Dade | FL | 17.4 | All |
| 33177 | Miami | Miami-Dade | FL | 17.4 | All |
| 33022 PO Box | Hollywood | Broward | FL | 17.7 | All |
| 33081 PO Box | Hollywood | Broward | FL | 17.7 | Point |
| 33027 | Hollywood | Broward | FL | 17.7 | All |
| 33021 | Hollywood | Broward | FL | 17.8 | All |
| 33020 | Hollywood | Broward | FL | 18.2 | All |
| 33019 | Hollywood | Broward | FL | 18.4 | All |
| 33024 | Hollywood | Broward | FL | 18.4 | All |
| 33084 PO Box | Hollywood | Broward | FL | 18.8 | All |
| 33026 | Hollywood | Broward | FL | 19.4 | All |
| 33028 | Pembroke Pines | Broward | FL | 20.0 | All |
| 33082 PO Box | Pembroke Pines | Broward | FL | 20.0 | Point |
| 33032 | Homestead | Miami-Dade | FL | 20.4 | All |
| 33093 PO Box | Margate | Broward | FL | 20.8 | Point |
| 33092 PO Box | Homestead | Miami-Dade | FL | 20.8 | Point |
| 33029 | Hollywood | Broward | FL | 20.9 | All |
| 33004 | Dania | Broward | FL | 21.0 | All |
| 33314 | Fort Lauderdale | Broward | FL | 21.4 | All |
| 33170 | Miami | Miami-Dade | FL | 21.6 | 89% |
| 33328 | Fort Lauderdale | Broward | FL | 21.6 | All |
| 33330 | Fort Lauderdale | Broward | FL | 21.9 | All |
| 33312 | Fort Lauderdale | Broward | FL | 22.4 | 100% |
| 33039 Unique | Homestead | Miami-Dade | FL | 22.7 | All |
| 33335 PO Box | Fort Lauderdale | Broward | FL | 22.8 | Point |
| 33315 | Fort Lauderdale | Broward | FL | 22.9 | All |
| 33316 | Fort Lauderdale | Broward | FL | 22.9 | 98% |
| 33345 PO Box | Fort Lauderdale | Broward | FL | 22.9 | Point |
| 33346 PO Box | Fort Lauderdale | Broward | FL | 23.4 | Point |
| 33331 | Fort Lauderdale | Broward | FL | 23.5 | 95% |
| 33018 | Hialeah | Miami-Dade | FL | 23.6 | 73% |
| 33196 | Miami | Miami-Dade | FL | 23.8 | 63% |
| 33317 | Fort Lauderdale | Broward | FL | 24.1 | 74% |
| 33033 | Homestead | Miami-Dade | FL | 24.4 | 77% |
| 33324 | Fort Lauderdale | Broward | FL | 24.6 | 61% |
| 33329 PO Box | Fort Lauderdale | Broward | FL | 24.8 | Point |
| 33388 | Plantation | Broward | FL | 24.9 | 99% |
| 33332 | Fort Lauderdale | Broward | FL | 25.0 | 55% |
| 33303 PO Box | Fort Lauderdale | Broward | FL | 25.0 | Point |
| 33302 PO Box | Fort Lauderdale | Broward | FL | 25.0 | Point |
| 33355 PO Box | Fort Lauderdale | Broward | FL | 25.0 | Point |
| 33394 | Fort Lauderdale | Broward | FL | 25.1 | Point |
| 33301 | Fort Lauderdale | Broward | FL | 25.1 | 43% |
| 33030 | Homestead | Miami-Dade | FL | 25.5 | 3% |
| 33325 | Fort Lauderdale | Broward | FL | 25.5 | 39% |
| 33031 | Homestead | Miami-Dade | FL | 25.7 | 45% |
| 33035 | Homestead | Miami-Dade | FL | 25.9 | 29% |
| 33304 | Fort Lauderdale | Broward | FL | 26.1 | <1% |
| 33311 | Fort Lauderdale | Broward | FL | 26.5 | 5% |
| 33326 | Fort Lauderdale | Broward | FL | 26.7 | 4% |
| 33187 | Miami | Miami-Dade | FL | 30.8 | 27% |
A ZIP Code isn't a shape drawn on a map. It's a set of mail delivery routes, so its truest outline is the area those routes cover. Our radius measures that area.
Most radius tools check only each ZIP Code's center. A ZIP Code that reaches well into the circle is left out when its center is outside, and one that is barely inside counts in full.
The Census Bureau's ZIP Code Tabulation Areas are built from census blocks, not mail routes, and are redrawn only with each census. Most PO Box and single-business ZIP Codes have none.
Built from USPS carrier routes, the lines carriers actually deliver along, and rebuilt every quarter. The spatial radius counts each ZIP Code by how much of it is inside the circle, and its people by the same share.
Need the center-point list instead? Choose Centroid under More options.
The same ZIP Code polygons, for your own maps and analysis: one ZIP Code, a state or the whole U.S., in Shapefile, GeoJSON, KML, WKT, CSV, MySQL, PostGIS or SQL Server. Instant download, with quarterly updates.
Connect Claude or ChatGPT to our ZIP Code data, then ask questions in plain English. No sign-up with us needed.
This question answers in full without a key. Income, homes and most other figures for an area need a free API key.
New to this? We'll walk you through it, one step at a time.
Developer tools: Claude Code, Cursor, VS Code, CodexEverything above came from one call to the ZIP Codes API /v2/radius endpoint: the ZIP Codes in the radius, how much of each is inside, and Census figures for the whole area. The API also returns the same figures for any year from 2011 to 2024, and it searches up to 250 miles.
This search used 5 credits; a free key includes 2,500 a day.
curl -H "X-Api-Key: YOUR_KEY" "https://api.zip-codes.com/v2/radius?code=25.762,-80.192&max=25&mode=spatial&include=acs_demographic,acs_economic,acs_housing,acs_social"
The first three ZIP Codes and the headline figures from the real response. Coordinates are rounded to 3 decimals here; the API returns full precision.
{
"success": true,
"request": {
"code": "25.762,-80.192",
"max": "25",
"include": [
"acs_demographic",
"acs_economic",
"acs_housing",
"acs_social"
],
"mode": "spatial"
},
"results": [
{
"success": true,
"search": {
"center": {
"code": null,
"code_type": "Coordinate",
"city": null,
"state": null,
"location": {
"lat": 25.762,
"lon": -80.192
}
},
"max": 25,
"min": 0,
"mode": "spatial"
},
"summary": {
"total_count": 166,
"us_zip_count": 166,
"ca_fsa_count": 0,
"ca_postal_count": 0
},
"matches": [
{
"country": "US",
"code": "33231",
"code_type": "ZIP",
"city": "Miami",
"state": "FL",
"county": "Miami-Dade",
"county_fips": "12086",
"classification": "P",
"classification_name": "PO Box",
"location": {
"lat": 25.763,
"lon": -80.191
},
"distance_miles": 0.11,
"pct_inside": null,
"area_sq_mi": 0
},
{
"country": "US",
"code": "33131",
"code_type": "ZIP",
"city": "Miami",
"state": "FL",
"county": "Miami-Dade",
"county_fips": "12086",
"classification": null,
"classification_name": "Standard",
"location": {
"lat": 25.764,
"lon": -80.191
},
"distance_miles": 0.13,
"pct_inside": 100,
"area_sq_mi": 0.4
},
{
"country": "US",
"code": "33130",
"code_type": "ZIP",
"city": "Miami",
"state": "FL",
"county": "Miami-Dade",
"county_fips": "12086",
"classification": null,
"classification_name": "Standard",
"location": {
"lat": 25.767,
"lon": -80.203
},
"distance_miles": 0.78,
"pct_inside": 100,
"area_sq_mi": 1.12
}
],
"stats": {
"acs": {
"current": {
"year": 2024,
"vintage": "2020-2024",
"aggregation_note": "Values are area-weighted aggregates across all US ZIPs intersecting the radius. Counts use sum(value * pct_inside). Medians and means average each ZIP's value, weighted by the field's own count (households for household income, owner-occupied homes for home value) times pct_inside: a radius median is an estimate, not the median of the combined area. Rates are recomputed from aggregated numerator/denominator. pct follows Census field by field: a share is recomputed from the aggregated sums of the field and the total Census divides it by; a total row's pct is its count; a rate is in whichever column Census prints it, pct with est null (unemployment, recomputed; poverty, a population-weighted average where Census gives no counts) or est with pct null (the housing vacancy rates); pct is null where Census publishes none. ZIPs without ACS data are PO Box, unique and other point ZIPs with no area of their own: Census publishes nothing for them, and their residents are counted in the surrounding ZIPs. No MOE in summary.",
"demographic": {
"sex_and_age": {
"total_population": {
"est": 3425036,
"pct": 3425036
},
"median_age": {
"est": 41.3
}
}
},
"social": {
"households": {
"total": {
"est": 1241545,
"pct": 1241545
}
},
"education": {
"bachelors_or_higher": {
"est": 881075,
"pct": 35.7
}
}
},
"economic": {
"income": {
"households": {
"median": {
"est": 77717.1
}
}
},
"poverty": {
"people": {
"total": {
"est": null,
"pct": 13.9
}
}
}
},
"housing": {
"tenure": {
"owner_occupied": {
"est": 680832,
"pct": 54.8
}
},
"value": {
"median": {
"est": 501940.7
}
},
"rent": {
"median": {
"est": 1881.8
}
}
}
}
}
}
}
],
"meta": {
"credits": {
"used": 5
}
}
}