Zip Code 45242, Cincinnati, OH
ZIP Code Details
Zip Code: | 45242 |
City: | Cincinnati |
State: | OH [Ohio] |
Counties: | HAMILTON, OH |
Multi County: | No |
City Alias(es): | Cincinnati Hazelwood Montgomery Sycamore Twp Blue Ash |
Area Code: | 513 |
City Type: | P [Post Office] |
Classification: | [Non-Unique] |
Time Zone: | Eastern (GMT -05:00) |
Observes Day Light Savings: | Yes |
Latitude: | 39.247524 |
Longitude: | -84.350126 |
Elevation: | 683 ft |
State FIPS: | 39 |
County FIPS: | 061 |
Region: | Midwest |
Division: | East North Central |
Intro Date: | <2004-10 |
ZIP Code 45242 2010 Census Demographics
Current Population: | 23,235 |
2010 Population: | 22,055 |
Households per ZIP Code: | 8,684 |
Average House Value: | $280,800 |
Avg. Income Per Household: | $87,350 |
Persons Per Household: | 2.50 |
White Population: | 18,946 |
Black Population: | 1,243 |
Hispanic Population: | 510 |
Asian Population: | 2,019 |
American Indian Population: | 80 |
Hawaiian Population: | 17 |
Other Population: | 141 |
Male Population: | 10,602 |
Female Population: | 11,453 |
Median Age: | 44.30 years |
Male Median Age: | 42.20 years |
Female Median Age: | 45.70 years |
More Census 2010 Data for ZIP Code 45242
ZIP Code 45242 Other Demographics
# Residential Mailboxes: | 9,294 |
# Business Mailboxes: | 2,049 |
Total Delivery Receptacles: | 13,227 |
Number of Businesses: | 1759 |
1st Quarter Payroll: | $692,642,000 |
Annual Payroll: | $2,557,211,000 |
# of Employees: | 42,689 |
Water Area: | 0.033 sq mi |
Land Area: | 13.823 sq mi |
113th Congressional District: | 01|02 |
113th Congressional Land Area: | 686.96|3221.62 sq mi |
Single Family Delivery Units: | 7,155 |
Multi Family Delivery Units: | 1,678 |
# Residential Mailboxes: | 9,294 |
# Business Mailboxes: | 2,049 |
Total Delivery Receptacles: | 13,227 |
ZIP Code 45242 Social Security Benefits
2009 | 2010 | Delta | |
Total Beneficiaries: | 4,095 | 4,205 | +110 |
Retired Workers: | 2,915 | 2,985 | +70 |
Disabled Workers: | 285 | 320 | +35 |
Widow(er)s and Parents: | 400 | 390 | -10 |
Spouses: | 290 | 295 | +5 |
Children: | 205 | 215 | +10 |
65+: | 3,380 | 3,435 | +55 |
Monthly Benefits - All: | $5,013,000 | $5,197,000 | +$184,000 |
Monthly Benefits - Retired Workers: | $3,819,000 | $3,961,000 | +$142,000 |
Monthly Benefits - Widow(ers): | $529,000 | $522,000 | ($7,000) |
ZIP Code 45242 Statistical Areas
CBSA: | 17140 |
CBSA Name: | Cincinnati, OH-KY-IN |
CBSA Type: | Metro |
CBSA Division: | |
CBSA Division Name: | |
CBSA Population: | 2,130,151 |
CBSA Division Population: | 0 |
MSA: | 1642 |
MSA Name: | Cincinnati-Hamilton, OH-KY-IN CMSA |
PMSA: | 1640 |
PMSA Name: | Cincinnati, OH-KY-IN PMSA |
City State Key: | X20549 |
Preferred Last Line Key: | X20549 |
Next ZIP: 45243
45241: Previous ZIP