City: | Marion, Mississippi |
County: | Lauderdale County |
Timezone: | Central (GMT -06:00)%> |
Local Time: | 10:13:51 PM |
Population: | 1,632 [See All] |
Area Codes: | 601 / 769 |
Classification: | Standard [Normal Street Delivery] |
Coordinates: | 32.4246, -88.6512 |
Land Area: | 3.096 sq mi |
Quick Link: |
ZIP Code 39342 has 1,632 residents and 646 households (average 2.36 persons per household). The median age is 37.2 years, slightly younger than the state (39.0) and slightly younger than the nation (38.8). The gender split is 43.9% male and 56.1% female, which is lower than the national male share (49.1%), making this a female-majority area. Largest groups are Black or African American (55.1%, much higher than the state average of 36.6% and well above the national average of 12.4%) and White (39.0%, much lower than the state average of 56.0% and well below the national average of 61.6%); Hispanic or Latino residents make up 3.5%, which is much lower than the national average (18.7%), and Black or African American share is much higher than both the state (36.6%) and national averages (12.4%).
Explore More:Population Over TimeBy Age & GenderBy RaceBy GenderNativity & Citizenship
2020 Population: | 1,632Source: Census DHC |
2023 ACS Population Estimate: | 1,888Source: Census ACS |
2025 ZC Population Estimate: | 1,628Source: ZIP-Codes.com |
Population Density: | 527.1 people per sq mile |
Average Income: | $57,292Source: Census ACS |
Households: | 646Source: Census DHC |
Average House Value: | $189,800Source: Census ACS |
Persons Per Household: | 2.36Source: Census DHC |
Average Family Size: | 2.94Source: Census ACS |
Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census ACS Population Estimate | -- | 1,137 | 1,284 | 1,579 | 1,362 | 1,374 | 1,406 | 1,330 | 1,374 | 1,436 | 1,738 | 1,882 | 2,135 | 1,888 |
Decennial Census | 1,287 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1,632 | -- | -- | -- |
Median Age: 37.2
Male Median Age: 34.6
Female Median Age: 39.8
Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 58 | 59 | 67 | 46 | 45 | 39 | 47 | 57 | 34 | 39 | 50 | 37 | 41 | 39 | 19 | 12 | 12 | 16 |
Female | 54 | 42 | 75 | 54 | 50 | 52 | 69 | 65 | 60 | 41 | 49 | 59 | 48 | 37 | 46 | 24 | 26 | 64 |
Total | 112 | 101 | 142 | 100 | 95 | 91 | 116 | 122 | 94 | 80 | 99 | 96 | 89 | 76 | 65 | 36 | 38 | 80 |
White: | 637 | 38.68% |
Black: | 900 | 54.64% |
Hispanic:* | 57 | 3.46% |
Asian: | 27 | 1.64% |
American Indian: | 1 | 0.06% |
Hawaiian: | 2 | 0.12% |
Other: | 23 | 1.40% |
Total: | 1,647 | 100% |
Gender | Count | % | Median Age |
---|---|---|---|
Males: | 717 | 43.93% | 34.6 years |
Females: | 915 | 56.07% | 39.8 years |
Total: | 1,632 | 100% | 37.2 years |
Native, born in the United States: | 1,799 | 95.29% |
Native, born in PR, Island Areas, or abroad: | 14 | 0.74% |
Foreign born, naturalized U.S. citizen: | 40 | 2.12% |
Foreign born, not a U.S. citizen: | 35 | 3.97% |
Total Population: | 1,888 | 100% |
Total Native Population: | 1,813 | 96.03% |
Total Foreign-born Population: | 75 | 3.97% |
In 2023, the Median household income is $57,292, which is considerably lower than the national median ($78,538), is up $21,209 (58.8%) since 2011 and above its 2019 pre-pandemic level by $19,281. Family households earn a median of $70,117 versus $18,500 for nonfamily households (a difference of $51,617). By gender, male median income is $35,324 and female is $36,563, which is well under the national female median ($53,445), with a current gap of $1,239 that has narrowed from 2011 to 2023. The labor-force participation rate is 60.8%, which is above the state rate (57.2%). The unemployment rate is 6.1%, which is higher than the national rate (5.2%). The largest occupation group is Service (32.7%).
Explore More:Income Over TimeHousehold IncomeEmployment StatusBy Occupation
Income Type | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Household Income | $36,083 | $32,097 | $38,883 | $39,922 | $37,670 | $38,173 | $38,929 | $31,875 | $38,011 | $52,917 | $52,212 | $60,469 | $57,292 |
Median Family Income | $48,750 | $40,000 | $39,141 | $40,000 | $31,786 | $32,250 | $40,739 | $34,583 | $50,038 | $60,284 | $61,471 | $62,833 | $70,117 |
Median NonFamily Income | $25,000 | $27,391 | $30,938 | $31,806 | $31,250 | $32,283 | $28,472 | $26,719 | $24,444 | $27,875 | $0 | $0 | $18,500 |
Median Male Income | $37,143 | $35,455 | $35,060 | $32,833 | $0 | $27,061 | $29,073 | $28,750 | $30,259 | $31,172 | $49,659 | $65,833 | $35,324 |
Median Female Income | $29,286 | $28,375 | $32,375 | $32,159 | $0 | $30,573 | $32,125 | $30,139 | $27,045 | $43,125 | $0 | $31,591 | $36,563 |
Employed: | 648 | 55.48% |
Unemployed: | 43 | 3.68% |
Not In Labor Force: | 477 | 40.84% |
Total: | 1,168 | 100% |
Management, business, science, and arts: | 209 | 32.25% |
Service: | 212 | 32.72% |
Sales and Office: | 161 | 24.85% |
Natural resources, construction, and maintenance: | 32 | 4.94% |
Production, transportation, and material moving: | 34 | 5.25% |
Total Civilian Employed Population: | 648 | 100% |
In 2023, the median home value is $189,800, which is much lower than the national median ($303,400), is up $110,100 (138.14%) since 2011 and above its 2019 pre-pandemic level by $60,300. The median gross rent is $1,091, which is far less than the national median ($1,348), is up $308 (39.34%) since 2011 and above its 2019 pre-pandemic level by $237. Of occupied housing, owners make up 56.48% (65.44% with a mortgage, 34.56% free-and-clear) and renters 43.52% - making this ZIP Code less home ownership than the state and higher than national rental averages. The vacancy rate is 15.84%, which is markedly above the national rate (10.43%).
Explore More:Compare Home ValueHome Value Over TimeRent & Over TimeHousing Occupancy
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Home Value | $79,700 | $80,000 | $91,200 | $87,300 | $95,600 | $102,500 | $94,400 | $134,700 | $129,500 | $154,700 | $163,900 | $180,300 | $189,800 |
Less than $500: | 13 | 5.16% |
$500 to $999: | 81 | 32.14% |
$1,000 to $1,499: | 141 | 55.95% |
$1,500 to $1,999: | 8 | 3.17% |
$2,000 to $2,499: | 2 | 0.79% |
$2,500 to $2,999: | 0 | 0.00% |
$3,000 or more: | 0 | 0.00% |
No Rent: | 7 | 2.78% |
Total: | 252 | 100% |
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Median Rent | $783 | $799 | $808 | $843 | $826 | $826 | $829 | $808 | $854 | $856 | $918 | $1,030 | $1,091 |
Owner Occupied (with mortgage): | 214 | 36.96% |
Owner Occupied (free and clear, no mortgage): | 113 | 19.52% |
Renter Occupied: | 252 | 43.52% |
Total Occupied Housing Units: | 579 | 100% |
Occupied Housing Units: | 579 | 84.16% |
Vacant Housing Units (not graphed): | 109 | 15.84% |
Total Housing Units: | 688 | 100% |
Single-Family Units: | 423 | 61.48% |
Multi-Family Units: | 196 | 28.49% |
Other Units: | 69 | 10.03% |
Total Housing Units: | 688 | 100% |
In 2023, 23.30% of adults (25+) have a bachelor's degree or higher, which is far lower than the national rate (35.00%). High school or higher is 95.70%, which is markedly above the state rate (86.60%). The uninsured rate is 10.60%, which is comparable to the national rate (8.60%). The share of people in poverty is 17.10%, which is comparable to the national rate (8.70%), down 1.90 percentage points since 2011 and below its 2019 pre-pandemic level by 9.90 percentage points. This suggests a positive shift in the local economic and social landscape - higher incomes, steadier consumer demand, and a strengthening tax base. Among residents ages 3+, the largest enrollment group is elementary (54.49%). College enrollment is 17.59%, which is comparable to the national rate (26.70%), meaning the community mirrors broader higher-education participation.
Explore More:Educational AttainmentHealth InsurancePoverty Over TimeSchool Enrollment
Less than 9th grade: | 29 | 2.84% |
9th to 12th grade, no diploma: | 15 | 1.47% |
High school graduate (includes equivalency): | 279 | 27.30% |
Some college, no degree: | 330 | 32.29% |
Associate's degree: | 131 | 12.82% |
Bachelor's degree: | 193 | 18.88% |
Graduate or professional degree: | 45 | 4.40% |
Total: | 1,022 | 100% |
High school or higher: | 978 | 95.69% |
Bachelor's degree or higher: | 238 | 23.29% |
Private Insurance: | 1,332 | 64.66% |
Public Insurance: | 533 | 25.87% |
No Insurance: | 195 | 9.47% |
Total: | 2,060 | 100% |
Has Health Insurance: | 1,865 | 90.53% |
Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of People in Poverty | 19.0% | 22.9% | 25.4% | 26.3% | 30.6% | 32.0% | 31.7% | 34.1% | 27.0% | 20.6% | 18.5% | 16.4% | 17.1% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
Nursery School, Preschool: | 96 | 11.81% |
Kindergarten: | 4 | 0.49% |
Elementary school (grades 1-8): | 443 | 54.49% |
High school (grades 9-12): | 127 | 15.62% |
College or graduate school: | 143 | 17.59% |
Total: | 813 | 100% |
Early Childhood: | 100 | 12.30% |
K-12 (Primary & Secondary School): | 574 | 70.60% |
ZIP Code 39342 supports both business and residential activity. According to the Business Census (2023), there are 38 business establishments, employing about 359 people with an annual payroll of $20,117,000. USPS data shows 690 residential mailboxes and 43 business mailboxes, reflecting local delivery coverage.
# Residential Mailboxes: | 690Source: USPS |
# Business Mailboxes: | 43Source: USPS |
Total Delivery Receptacles: | 1,004Source: USPS |
Single Family Delivery Units: | 508Source: USPS |
Multi Family Delivery Units: | 148Source: USPS |
# of Businesses: | 38Source: CBP |
1st Quarter Payroll: | $3,085,000Source: CBP |
Annual Payroll: | $20,117,000Source: CBP |
# of Employees: | 359Source: CBP |
ZIP Code 39342 is located in Lauderdale County, Mississippi, within the Meridian, MS Metropolitan Statistical Area (CBSA 32940) and Mississippi's 3rd Congressional District. This Micro area has a population of 87,408 people, about 1.87% of whom live in ZIP Code 39342. It covers 3.096 sq mi of land and a water area of 0.008 sq mi.
CBSA Name: | Meridian, MSSource: Census |
CBSA Number: | 32940Source: Census |
CBSA Type: | MicroSource: Census |
CBSA Division: | --Source: Census |
CBSA Population: | 87,408Source: Census |
MSA: | Source: Census |
Land Area: | 3.096 sq miSource: Census |
Water Area: | 0.008 sq miSource: Census |
Congressional District: | 03Source: USPS |
Congressional Land Area: | 12754.48 sq miSource: Census |
PMSA: | Source: Census |
Intro Date: | < 2004-10Source: ZIP-Codes.com |
Place FIPS Code: | 2845160Source: Census |
Place Name: | Marion town; MississippiSource: Census |
We could not locate which school district 39342 belongs to, but we will update this once new district data is released. There are no public schools nor private schools with a mailing address in this ZIP Code. Listing Nearby schools instead. It also has 6 colleges, universities or post secondary education institutions nearby which would be a short commute to.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on October 1, 2025.