Everything on this page — for all 42,000+ U.S. ZIP codes
| ZIP Code: | 45036 (Standard) |
| County: | Warren County, OH |
| Area Codes: | 283,513 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 20,841 (Census Place) [More Demographics] |
| Statistical Area: | Cincinnati, OH-KY-IN [Learn More] |
| Coordinates: | 39.4458, -84.2191 |
| Land Area: | 81.15 sq miles (ZIP Code) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 45036 | Standard | 41,060 | 100.00% | Mason |
Lebanon, OH has 43,262 residents, with an average household size of 2.6. The gender split is 49.6% male and 50.4% female - about the same as the national split. By age, the top brackets are 30-34 (4.3%) and 35-39 (7.6%). By race, White and Some Other Race are the largest groups. Hispanic or Latino (of any race) is 2.2%. Those born outside the United States make up 3.7% (lower than the Nation).
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Lebanon, OH. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 41,060 |
| Total Households: | 14,154 |
| Total Housing Units: | 14,725 |
| Average Household Size: | 2.62 |
| Average Family Size: | 2.76 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 20,841 |
| Total Households: | 8,075 |
| Total Housing Units: | 8,361 |
| Average Household Size: | 2.53 |
| Average Family Size: | 2.92 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 37,639 | 37,983 | 38,476 | 38,853 | 39,324 | 39,283 | 39,109 | 38,221 | 38,759 | 39,240 | 41,330 | 42,346 | 43,262 |
| Decennial Census | 37,504%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41,060 | -- | -- | -- |
Median Age: 39.1
Male Median Age: 37.1
Female Median Age: 41.7
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 1,087 | 1,345 | 1,495 | 1,393 | 1,562 | 1,624 | 1,701 | 1,710 | 1,442 | 1,501 | 1,440 | 1,433 | 1,244 | 989 | 756 | 505 | 319 | 264 |
| Female | 1,089 | 1,311 | 1,369 | 1,365 | 858 | 902 | 1,064 | 1,243 | 1,242 | 1,356 | 1,360 | 1,346 | 1,272 | 1,049 | 861 | 589 | 463 | 511 |
| Total | 2,176 | 2,656 | 2,864 | 2,758 | 2,420 | 2,526 | 2,765 | 2,953 | 2,684 | 2,857 | 2,800 | 2,779 | 2,516 | 2,038 | 1,617 | 1,094 | 782 | 775 |
| White: | 34,592 | 85.64% |
| Black: | 2,822 | 6.99% |
| Hispanic:* | 1,472 | 3.64% |
| Asian: | 830 | 2.05% |
| American Indian: | 82 | 0.20% |
| Hawaiian: | 6 | 0.01% |
| Other: | 588 | 1.46% |
| Total: | 40,392 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 21,810 | 53.12% | 37.1 years |
| Females: | 19,250 | 46.88% | 41.7 years |
| Total: | 41,060 | 100% | 39.1 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 41,559 | 96.06% |
| Native, born in PR, Island Areas, or abroad: | 246 | 0.57% |
| Foreign born, naturalized U.S. citizen: | 879 | 2.03% |
| Foreign born, not a U.S. citizen: | 578 | 3.37% |
| Total Population: | 43,262 | 100% |
| Total Native Population: | 41,805 | 96.63% |
| Total Foreign-born Population: | 1,457 | 3.37% |
ZIP Codes in Lebanon, OH have an average household income of $97,944 (much higher than the State by 40.6%, and much higher than the Nation by 24.7%). Family vs nonfamily earnings show a significant gap ($117,438 vs $56,438). Employment participation is much higher than the Nation (63.3%). The unemployment rate is 1.9%, which is much lower than the Nation (5.2%).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $68,606 | $69,200 | $68,633 | $71,229 | $69,552 | $73,630 | $73,427 | $75,504 | $75,337 | $77,471 | $83,299 | $94,571 | $97,944 |
| Median Family Income | $79,356 | $80,299 | $80,576 | $80,588 | $80,972 | $83,484 | $85,415 | $89,358 | $95,728 | $95,938 | $103,411 | $112,834 | $117,438 |
| Median NonFamily Income | $34,399 | $34,580 | $36,156 | $38,602 | $38,059 | $38,210 | $41,546 | $40,948 | $41,589 | $47,780 | $51,310 | $56,660 | $56,438 |
| Median Male Income | $56,052 | $56,694 | $54,870 | $55,969 | $59,641 | $60,154 | $58,912 | $61,409 | $60,168 | $61,607 | $66,388 | $74,011 | $78,913 |
| Median Female Income | $41,882 | $43,041 | $42,428 | $40,219 | $38,082 | $37,300 | $40,758 | $40,623 | $43,944 | $44,848 | $48,829 | $56,281 | $58,784 |
| Employed: | 19,088 | 55.97% |
| Unemployed: | 349 | 1.02% |
| Not In Labor Force: | 14,666 | 43.01% |
| Total: | 34,103 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 8,379 | 43.90% |
| Service: | 3,213 | 16.83% |
| Sales and Office: | 3,819 | 20.01% |
| Natural resources, construction, and maintenance: | 1,245 | 6.52% |
| Production, transportation, and material moving: | 2,432 | 12.74% |
| Total Civilian Employed Population: | 19,088 | 100% |
In Lebanon, OH, the median home value is $317,600 - much higher than the State by 59.4%, and up $80,800 (34.1%) since 2020. Renters pay an average of $1,090 per month - much higher than the State by 10.3%, and up $213 (24.3%) since 2020. Most renters in Lebanon pay $1,000-$1,499 (43.8%). About 40.3% pay under $1,000 and 3.6% pay $2,000+; the under $1,000 share is much higher than the Nation. Of occupied housing, owners make up 62.9% (71.3% have a mortgage) and renters make up 37.1% - owners are lower than the Nation.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $200,200 | $195,600 | $187,900 | $180,100 | $187,100 | $192,400 | $195,200 | $205,600 | $219,600 | $236,800 | $248,700 | $292,000 | $317,600 |
| Less than $500: | 215 | 5.99% |
| $500 to $999: | 1,077 | 30.01% |
| $1,000 to $1,499: | 1,456 | 40.57% |
| $1,500 to $1,999: | 442 | 12.32% |
| $2,000 to $2,499: | 114 | 3.18% |
| $2,500 to $2,999: | 41 | 1.14% |
| $3,000 or more: | 104 | 2.90% |
| No Rent: | 140 | 3.90% |
| Total: | 3,589 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $858 | $884 | $837 | $840 | $810 | $826 | $825 | $845 | $864 | $877 | $943 | $1,022 | $1,090 |
| Owner Occupied (with mortgage): | 7,911 | 55.88% |
| Owner Occupied (free and clear, no mortgage): | 2,657 | 18.77% |
| Renter Occupied: | 3,589 | 25.35% |
| Total Occupied Housing Units: | 14,157 | 100% |
| Occupied Housing Units: | 14,157 | 94.15% |
| Vacant Housing Units (not graphed): | 879 | 5.85% |
| Total Housing Units: | 15,036 | 100% |
28.7% of adults (25+) have a bachelor-s degree or higher, slightly below the state rate (30.9%) and below the national average (35.0%). High school or higher is 95.1%, which is above the state rate (91.6%). The share of people in poverty is 3.6%, which is below the state rate (9.2%) and below the national rate (8.7%), down 2.4 percentage points since 2011 and down 1.1 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 909 | 3.03% |
| 9th to 12th grade, no diploma: | 1,635 | 5.46% |
| High school graduate (includes equivalency): | 9,661 | 32.24% |
| Some college, no degree: | 5,511 | 18.39% |
| Associate's degree: | 2,560 | 8.54% |
| Bachelor's degree: | 5,984 | 19.97% |
| Graduate or professional degree: | 3,702 | 12.36% |
| Total: | 29,962 | 100% |
| High school graduate or higher: | 27,418 | 91.51% |
| Bachelor's degree or higher: | 9,686 | 32.33% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 29,734 | 71.23% |
| Public Insurance: | 10,178 | 24.38% |
| No Insurance: | 1,833 | 4.39% |
| Total: | 41,745 | 100% |
| Has Health Insurance: | 39,912 | 95.61% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 6.0% | 5.8% | 6.9% | 4.9% | 5.7% | 5.0% | 4.1% | 3.9% | 4.7% | 3.8% | 4.0% | 4.3% | 3.6% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 709 | 7.08% |
| Kindergarten: | 648 | 6.47% |
| Elementary school (grades 1-8): | 4,375 | 43.69% |
| High school (grades 9-12): | 2,753 | 27.49% |
| College or graduate school: | 1,528 | 15.26% |
| Total: | 10,013 | 100% |
| Early Childhood: | 1,357 | 13.55% |
| K-12 (Primary & Secondary School): | 7,776 | 77.66% |
Lebanon supports both business and residential activity. According to the Business Census (2024), there are 793 business establishments, employing about 15,667 people with an annual payroll of $842,391,000. USPS data shows 15,928 residential mailboxes and 842 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 15,928Source: USPS |
| # Business Mailboxes: | 842Source: USPS |
| Total Delivery Receptacles: | 17,037Source: USPS |
| Single Family Delivery Units: | 11,970Source: USPS |
| Multi Family Delivery Units: | 1,395Source: USPS |
| # of Businesses: | 793Source: CBP |
| 1st Quarter Payroll: | $201,893,000Source: CBP |
| Annual Payroll: | $842,391,000Source: CBP |
| # of Employees: | 15,667Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Lebanon, OH is located in Warren County, within the Cincinnati, OH-KY-IN Metropolitan Statistical Area (CBSA 17140). It spans 15 of %>Ohio's Congressional Districts (1st,2nd,3rd,4th,5th,6th,7th,8th,9th,10th,11st,12nd,14th,15th, and 19th). This Metro area has a population of 2,255,257 people, about 1.8% of whom live in Lebanon. ZIP Codes here cover 81.147 sq mi of land and a water area of 0.238 sq mi.
| CBSA Name: | Cincinnati, OH-KY-INSource: Census |
| CBSA Number: | 17140Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 2,255,257Source: Census |
| MSA: | Cincinnati-Hamilton, OH-KY-IN CMSASource: Census |
| PMSA: | Cincinnati, OH-KY-IN PMSASource: Census |
| Land Area: | 81.147 sq miSource: Census |
| Water Area: | 0.238 sq miSource: Census |
| Congressional District(s): | 01,02,03,04,05,06,07,08,09,10,11,12,14,15,19Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 42364Source: Census |
| Place Name: | Lebanon city; OhioSource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.