|
DODGE County, WI Covers 22 ZIP Codes
ZIP Code | Classification | City | Population | Timezone | Area Code(s) | ZIP Code 53003 | P.O. Box | Ashippun | 141 | Central | 920 | ZIP Code 53006 | General | Brownsville | 1,779 | Central | 920 | ZIP Code 53016 | P.O. Box | Clyman | 384 | Central | 920 | ZIP Code 53032 | General | Horicon | 4,757 | Central | 920 | ZIP Code 53034 | General | Hustisford | 1,811 | Central | 920 | ZIP Code 53035 | General | Iron Ridge | 2,406 | Central | 920 | ZIP Code 53039 | General | Juneau | 4,863 | Central | 920 | ZIP Code 53047 | P.O. Box | Lebanon | 78 | Central | 920 | ZIP Code 53048 | General | Lomira | 3,364 | Central | 920 | ZIP Code 53050 | General | Mayville | 6,986 | Central | 920 | ZIP Code 53059 | General | Neosho | 1,767 | Central | 920 | ZIP Code 53078 | General | Rubicon | 1,912 | Central | 920 | ZIP Code 53091 | General | Theresa | 2,018 | Central | 920 | ZIP Code 53098 | General | Watertown | 11,965 | Central | 920 | ZIP Code 53099 | General | Woodland | 0 | Central | 920 | ZIP Code 53557 | General | Lowell | 482 | Central | 920 | ZIP Code 53579 | General | Reeseville | 1,760 | Central | 920 | ZIP Code 53916 | General | Beaver Dam | 22,507 | Central | 920 | ZIP Code 53922 | General | Burnett | 1,036 | Central | 920 | ZIP Code 53933 | General | Fox Lake | 4,117 | Central | 920 | ZIP Code 53956 | General | Randolph | 3,397 | Central | 920 | ZIP Code 53963 | General | Waupun | 13,910 | Central | 920 |
Timezone(s): | Central |
| |
Population: | 88,759 (More Details) |
Male Population: | 46,679 |
Female Population: | 42,080 |
Median Age: | 41 |
| |
ZIP Codes: | 22 |
Cities: | 22 |
Counties: | 1 |
Area Codes: | 0 |
| |
Total Area: | 907 square miles (county) |
Land Area: | 876 square miles (county) |
Water Area: | 31 square miles (county) |
DODGE, WI Demographic Information
Total population of DODGE County, WI | 88,759 | Male population of DODGE County, WI | 46,679 | Female population of DODGE County, WI | 42,080 | Median age (years) | 40.7 | White Population | 83,294 | Black Population | 2,381 | Indian Population | 385 | Asian Population | 472 | Hawaiian Population | 41 | Hispanic Population | 3,522 | Median age (Male) | 39.2 | Median age (Female) | 42.4 | Total households | 33,840 | Family households (families) | 23,082 | Average household size for DODGE County, WI | 2.44 | Average family size of DODGE County, WI | 2.94 | Total housing units for DODGE County, WI | 37,005 |
DODGE County, WI Covers 22 Cities
|