|
Data Last Updated: August 1, 2022
SISKIYOU County, CA ZIP Codes
SISKIYOU County, CA Covers 22 ZIP Codes
ZIP Code | Classification | City | Population | Timezone | Area Code(s) | ZIP Code 95568 | General | Somes Bar | 136 | Pacific | 530 | ZIP Code 96014 | General | Callahan | 211 | Pacific | 530 | ZIP Code 96023 | General | Dorris | 1,240 | Pacific | 530 | ZIP Code 96025 | General | Dunsmuir | 2,310 | Pacific | 530 | ZIP Code 96027 | General | Etna | 2,227 | Pacific | 530 | ZIP Code 96031 | General | Forks Of Salmon | 158 | Pacific | 530 | ZIP Code 96032 | General | Fort Jones | 2,407 | Pacific | 530 | ZIP Code 96034 | General | Gazelle | 294 | Pacific | 530 | ZIP Code 96037 | P.O. Box | Greenview | 308 | Pacific | 530 | ZIP Code 96038 | General | Grenada | 589 | Pacific | 530 | ZIP Code 96039 | General | Happy Camp | 1,251 | Pacific | 530 | ZIP Code 96044 | General | Hornbrook | 1,022 | Pacific | 530 | ZIP Code 96050 | General | Klamath River | 414 | Pacific | 530 | ZIP Code 96057 | General | Mccloud | 1,355 | Pacific | 530 | ZIP Code 96058 | General | Macdoel | 798 | Pacific | 530 | ZIP Code 96064 | General | Montague | 4,574 | Pacific | 530 | ZIP Code 96067 | General | Mount Shasta | 7,165 | Pacific | 530 | ZIP Code 96085 | General | Scott Bar | 85 | Pacific | 530 | ZIP Code 96086 | General | Seiad Valley | 338 | Pacific | 530 | ZIP Code 96094 | General | Weed | 6,630 | Pacific | 530 | ZIP Code 96097 | General | Yreka | 10,031 | Pacific | 530 | ZIP Code 96134 | General | Tulelake | 2,512 | Pacific | 530 |
Timezone(s): | Pacific |
| |
Population: | 44,900 (More Details) |
Male Population: | 22,395 |
Female Population: | 22,505 |
Median Age: | 47 |
| |
ZIP Codes: | 22 |
Cities: | 22 |
Counties: | 1 |
Area Codes: | 0 |
| |
Total Area: | 6,347 square miles (county) |
Land Area: | 6,278 square miles (county) |
Water Area: | 69 square miles (county) |
SISKIYOU, CA Demographic Information
* Demographic data is based on 2010 Census.
Total population of SISKIYOU County, CA | 44,900 | Male population of SISKIYOU County, CA | 22,395 | Female population of SISKIYOU County, CA | 22,505 | Median age (years) | 47 | White Population | 38,030 | Black Population | 571 | Indian Population | 1,814 | Asian Population | 540 | Hawaiian Population | 80 | Hispanic Population | 4,615 | Median age (Male) | 45.7 | Median age (Female) | 48.2 | Total households | 19,505 | Family households (families) | 12,065 | Average household size for SISKIYOU County, CA | 2.28 | Average family size of SISKIYOU County, CA | 2.82 | Total housing units for SISKIYOU County, CA | 23,910 |
SISKIYOU County, CA Covers 22 Cities
|