|
Data Last Updated: March 1, 2023
ZIP Codes for City of Carson City, NV
Carson City, NV Covers 11 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
89701 | Standard | 27,625 | 41.79% | CARSON CITY MALL, CARSON COLONY, CARSON MEADOWS, CLEAR CREEK, JACKS VALLEY, LAKEVIEW, NEW EMPIRE, NEW WASHOE CITY, STEWART, WASHOE, WASHOE VALLEY |
89702 | P.O. Box | 0 | 0.00% | |
89703 | Standard | 9,714 | 14.69% | |
89704 | Standard | 4,290 | 6.49% | BRANCH #1, CARSON CITY |
89705 | Standard | 4,969 | 7.52% | |
89706 | Standard | 19,510 | 29.51% | MOUND HOUSE |
89711 | Unique | 0 | 0.00% | NEVADA MOTOR VEHICLE |
89712 | Unique | 0 | 0.00% | NEVADA HIGHWAY DEPT |
89713 | Unique | 0 | 0.00% | NEVADA EMPLOYMENT SECURITY |
89714 | Unique | 0 | 0.00% | NEVADA INDUSTRIAL COMM |
89721 | P.O. Box | 0 | 0.00% | |
Carson City, NV Demographic Information *
Total population** | 55,274 | Male population | 28,688 | Female population | 26,586 | Median age (years) | 41.7 | White Population | 44,807 | Black Population | 1,054 | Indian Population | 1,306 | Asian Population | 1,181 | Hawaiian Population | 101 | Hispanic Population | 11,777 | Median age (Male) | 40.5 | Median age (Female) | 43.3 | Total households | 21,427 | Family households (families) | 13,311 | Average household size | 2.41 | Average family size | 3 | Total housing units | 23,534 |
* Demographic data is based on 2010 Census for the City of CARSON CITY.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|