|
Data Last Updated: March 1, 2023
ZIP Codes for City of Springfield, MO
Springfield, MO Covers 16 ZIP Codes
ZIP Code | Type | Population | % of Population | Aliases |
65801 | P.O. Box | 0 | 0.00% | |
65802 | Standard | 44,270 | 20.15% | |
65803 | Standard | 40,902 | 18.61% | |
65804 | Standard | 36,801 | 16.75% | |
65805 | P.O. Box | 0 | 0.00% | |
65806 | Standard | 10,586 | 4.82% | |
65807 | Standard | 54,952 | 25.01% | |
65808 | P.O. Box | 0 | 0.00% | |
65809 | Standard | 11,257 | 5.12% | |
65810 | Standard | 20,984 | 9.55% | |
65814 | P.O. Box | 0 | 0.00% | |
65817 | P.O. Box | 0 | 0.00% | |
65890 | Unique | 0 | 0.00% | SPRINGFIELD BRM |
65897 | Unique | 0 | 0.00% | MISSOURI STATE UNIVERSITY, SMSU, SW MO STATE |
65898 | Unique | 0 | 0.00% | BASS PRO SHOPS |
65899 | Unique | 0 | 0.00% | AMERICAN NAT PROP & CASUALTY |
Springfield, MO Demographic Information *
Total population** | 159,498 | Male population | 77,326 | Female population | 82,172 | Median age (years) | 33.2 | White Population | 141,526 | Black Population | 6,524 | Indian Population | 1,233 | Asian Population | 3,015 | Hawaiian Population | 267 | Hispanic Population | 5,851 | Median age (Male) | 31.7 | Median age (Female) | 35.1 | Total households | 69,754 | Family households (families) | 35,453 | Average household size | 2.13 | Average family size | 2.81 | Total housing units | 77,620 |
* Demographic data is based on 2010 Census for the City of SPRINGFIELD.
** City and ZIP Code Population will not be equal due to differences in their geographies.
|