| ZIP Codes: | 33 Standard, 23 PO Boxes, 12 Unique [See All] |
| County: | Jefferson County, KY |
| Area Code: | 502 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 246,161 (Census Place) [More Demographics] |
| Statistical Area: | Louisville/Jefferson County, KY-IN [Learn More] |
| Coordinates: | 38.1871, -85.6575 |
| Land Area: | 476.57 sq miles (ZIP Codes) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 40201 | P.O. Box | 0 | 0.00% | |
| 40202 | Standard | 7,179 | 0.92% | |
| 40203 | Standard | 16,801 | 2.16% | |
| 40204 | Standard | 14,600 | 1.88% | |
| 40205 | Standard | 24,077 | 3.10% | Kingsley,Seneca Gardens,Seneca Gdns,Strathmoor Manor,Strathmoor Village,Strathmr Mnr,Strathmr Vlg |
| 40206 | Standard | 20,196 | 2.60% | |
| 40207 | Standard | 30,104 | 3.88% | Bellewood,Brownsboro Village,Brwnsboro Vlg,Druid Hills,Indian Hills,Maryhill Estates,Maryhill Ests,Mockingbird Valley,Mockngbrd Vly,Norbourne Est,Norbourne Estates,Richlawn,Riverwood,Rolling Field,Rolling Fields,Saint Matthews,St Matthews,Windy Hills,Woodlawn Park |
| 40208 | Standard | 17,048 | 2.19% | |
| 40209 | Standard | 426 | 0.05% | |
| 40210 | Standard | 14,418 | 1.86% | |
| 40211 | Standard | 21,310 | 2.74% | |
| 40212 | Standard | 16,360 | 2.11% | |
| 40213 | Standard | 16,698 | 2.15% | Audubon Park,Lynnview,Poplar Hills |
| 40214 | Standard | 46,220 | 5.95% | |
| 40215 | Standard | 21,230 | 2.73% | |
| 40216 | Standard | 43,434 | 5.59% | Shively |
| 40217 | Standard | 13,061 | 1.68% | Parkway Village,Parkway Vlg |
| 40218 | Standard | 33,437 | 4.31% | Buechel,Watterson Park,Watterson Pk,West Buechel |
| 40219 | Standard | 40,300 | 5.19% | Heritage Creek,Heritage Crk,Okolona,South Park View,South Park Vw |
| 40220 | Standard | 34,315 | 4.42% | Cambridge,Houston Acres,Hurstbourne Acres,Hurstbrne Acr,Lincolnshire,Meadowview Estates,Meadowvw Ests,Saint Regis Park,St Regis Park |
| 40221 | P.O. Box | 2 | 0.00% | |
| 40222 | Standard | 21,725 | 2.80% | Bancroft,Bellemeade,Crossgate,Glenview Hills,Glenview Hls,Glenview Manor,Glenview Mnr,Graymoor Devondale,Grymr Devndle,Hurstbourne,Lyndon,Northfield,Norwood,Thornhill |
| 40223 | Standard | 23,227 | 2.99% | Anchorage,Blue Rdg Mnr,Blue Ridge Manor,Meadowbrk Frm,Meadowbrook Farm,Moorland,Sycamore,Wildwood |
| 40224 | P.O. Box | 0 | 0.00% | |
| 40225 | Unique | 0 | 0.00% | General Electric Co |
| 40228 | Standard | 18,655 | 2.40% | Highview,Hollow Creek,Spring Mill |
| 40229 | Standard | 39,380 | 5.07% | Okolona |
| 40231 | P.O. Box | 0 | 0.00% | |
| 40232 | P.O. Box | 0 | 0.00% | |
| 40233 | P.O. Box | 0 | 0.00% | |
| 40241 | Standard | 31,016 | 3.99% | Barbourmeade,Broeck Pointe,Brownsboro Farm,Brwnsboro Frm,Creekside,Fincastle,Goose Creek,Green Spring,Hickory Hill,Hills And Dales,Hills Dales,Lyndon,Manor Creek,Spring Valley,Ten Broeck |
| 40242 | Standard | 10,686 | 1.38% | Briarwood,Langdon Place,Lyndon,Meadow Vale,Murray Hill,Old Brownsboro Place,Old Brownsbro,Plantation,Rolling Hills |
| 40243 | Standard | 11,521 | 1.48% | Douglass Hills,Douglass Hls,Middletown,Woodland Hills,Woodland Hls |
| 40245 | Standard | 37,866 | 4.88% | Coldstream,Worthington Hills,Worthngtn Hls |
| 40250 | P.O. Box | 0 | 0.00% | |
| 40251 | P.O. Box | 0 | 0.00% | |
| 40252 | P.O. Box | 0 | 0.00% | Lyndon |
| 40253 | P.O. Box | 0 | 0.00% | Middletown |
| 40255 | P.O. Box | 0 | 0.00% | |
| 40256 | P.O. Box | 0 | 0.00% | Shively |
| 40257 | P.O. Box | 0 | 0.00% | Saint Matthews,St Matthews |
| 40258 | Standard | 26,807 | 3.45% | Pleasure Rdge,Pleasure Ridge Park |
| 40259 | P.O. Box | 0 | 0.00% | Okolona |
| 40261 | P.O. Box | 0 | 0.00% | |
| 40266 | Unique | 0 | 0.00% | Rr Donnelly |
| 40268 | P.O. Box | 0 | 0.00% | Pleasure Rdge,Pleasure Ridge Park |
| 40269 | P.O. Box | 0 | 0.00% | Jeffersontown |
| 40270 | P.O. Box | 0 | 0.00% | Valley Sta |
| 40272 | Standard | 37,747 | 4.86% | Kosmosdale,Valley Sta,Valley Station |
| 40280 | Unique | 177 | 0.02% | So Baptist Theo Sem |
| 40281 | Unique | 0 | 0.00% | Pleasure Rdge,Pleasure Ridge Park,Rr Donnelly |
| 40282 | Unique | 0 | 0.00% | Pleasure Rdge,Pleasure Ridge Park,Readers Digest |
| 40283 | Unique | 0 | 0.00% | Pleasure Rdge,Pleasure Ridge Park,Readers Digest |
| 40285 | P.O. Box | 0 | 0.00% | |
| 40287 | Unique | 0 | 0.00% | KY Lottery Corp |
| 40289 | Unique | 0 | 0.00% | National City Bank |
| 40290 | P.O. Box | 0 | 0.00% | Shared Firm Zip |
| 40291 | Standard | 39,719 | 5.11% | Fern Creek |
| 40292 | Unique | 0 | 0.00% | Univ Of Louisville |
| 40293 | Standard | 0 | 0.00% | JP Morgan Chase |
| 40294 | Unique | 0 | 0.00% | Bank One |
| 40295 | P.O. Box | 0 | 0.00% | Bank One |
| 40296 | Unique | 0 | 0.00% | Pnc Bank |
| 40297 | Unique | 0 | 0.00% | Pnc Bank |
| 40298 | P.O. Box | 0 | 0.00% | |
| 40299 | Standard | 43,030 | 5.54% | Jeffersontown |
| 42327 | Standard | 3,929 | 0.51% | W Louisville,West Louisville |
| 42377 | P.O. Box | 0 | 0.00% | W Louisville |
Louisville, KY has 770,221 residents.
Explore More: Population Over Time By Age & Gender By Race By Gender Nativity & Citizenship
There are two kinds of demographics shown in the charts for Louisville, KY. Each covers a different geographic boundary and has different criteria for what is included. Learn More
| Total Population: | 772,772 |
| Total Households: | 323,813 |
| Total Housing Units: | 353,471 |
| Average Household Size: | 2.34 |
| Average Family Size: | 3.28 |
All ZIP Codes assigned this City name by the USPS.
| Total Population: | 246,161 |
| Total Households: | 108,063 |
| Total Housing Units: | 122,927 |
| Average Household Size: | 2.16 |
| Average Family Size: | 3.98 |
Data for the U.S. Census Place.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 735,035 | 739,508 | 745,244 | 750,243 | 755,135 | 758,519 | 762,971 | 765,078 | 764,828 | 766,415 | 775,195 | 772,163 | 770,221 |
| Decennial Census | 740,321%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 776,701 | -- | -- | -- |
Median Age: 37.0
Male Median Age: 35.6
Female Median Age: 38.5
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 22,856 | 23,677 | 24,677 | 23,655 | 25,865 | 27,731 | 27,587 | 25,532 | 23,824 | 23,319 | 22,665 | 25,147 | 24,025 | 20,138 | 15,409 | 9,479 | 5,640 | 4,972 |
| Female | 22,056 | 22,614 | 23,213 | 22,901 | 26,705 | 28,719 | 28,381 | 26,542 | 24,308 | 24,215 | 23,775 | 26,841 | 26,936 | 23,648 | 18,706 | 12,631 | 8,536 | 9,776 |
| Total | 44,912 | 46,291 | 47,890 | 46,556 | 52,570 | 56,450 | 55,968 | 52,074 | 48,132 | 47,534 | 46,440 | 51,988 | 50,961 | 43,786 | 34,115 | 22,110 | 14,176 | 14,748 |
| White: | 493,088 | 63.72% |
| Black: | 167,965 | 21.71% |
| Hispanic:* | 57,512 | 7.43% |
| Asian: | 26,331 | 3.40% |
| American Indian: | 2,416 | 0.31% |
| Hawaiian: | 602 | 0.08% |
| Other: | 25,878 | 3.34% |
| Total: | 773,792 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 374,236 | 48.43% | 35.6 years |
| Females: | 398,536 | 51.57% | 38.5 years |
| Total: | 772,772 | 100% | 37.0 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 689,444 | 89.51% |
| Native, born in PR, Island Areas, or abroad: | 8,428 | 1.09% |
| Foreign born, naturalized U.S. citizen: | 31,540 | 4.09% |
| Foreign born, not a U.S. citizen: | 40,809 | 9.39% |
| Total Population: | 770,221 | 100% |
| Total Native Population: | 697,872 | 90.61% |
| Total Foreign-born Population: | 72,349 | 9.39% |
ZIP Codes in Louisville, KY have an average household income of $66,444 (higher than the State by 6.5%, and lower than the Nation by 15.4%). Family vs nonfamily earnings show a significant gap ($87,328 vs $44,343).
Explore More: Income Over Time Household Income Employment Status By Occupation
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $46,765 | $47,071 | $46,957 | $47,345 | $47,839 | $49,841 | $51,037 | $53,823 | $55,283 | $56,289 | $60,080 | $65,094 | $66,444 |
| Median Family Income | $58,280 | $59,280 | $59,379 | $60,254 | $61,390 | $62,739 | $64,658 | $67,639 | $69,479 | $72,039 | $77,138 | $83,657 | $87,328 |
| Median NonFamily Income | $30,696 | $31,148 | $30,946 | $30,837 | $31,304 | $32,334 | $33,543 | $35,669 | $36,963 | $37,876 | $40,320 | $43,317 | $44,343 |
| Median Male Income | $44,702 | $45,460 | $46,309 | $46,540 | $46,879 | $47,262 | $48,756 | $49,640 | $51,026 | $52,343 | $54,967 | $59,022 | $60,875 |
| Median Female Income | $35,499 | $36,185 | $36,839 | $37,376 | $37,920 | $37,881 | $39,423 | $40,730 | $41,668 | $42,338 | $45,716 | $48,296 | $51,302 |
| Employed: | 385,383 | 62.51% |
| Unemployed: | 19,504 | 3.16% |
| Not In Labor Force: | 211,599 | 34.32% |
| Total: | 616,486 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 156,002 | 40.48% |
| Service: | 55,953 | 14.52% |
| Sales and Office: | 77,741 | 20.17% |
| Natural resources, construction, and maintenance: | 23,349 | 6.06% |
| Production, transportation, and material moving: | 72,338 | 18.77% |
| Total Civilian Employed Population: | 385,383 | 100% |
In Louisville, KY, the median home value is $233,761 - much higher than the State by 21.6%, and up $39,118 (20.1%) since 2020. Renters pay an average of $1,126 per month - much higher than the State by 20.7%, and up $215 (23.6%) since 2020.
Explore More: Compare Home Value Home Value Over Time Rent & Over Time Housing Occupancy
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $156,631 | $159,718 | $153,009 | $160,284 | $160,367 | $164,234 | $169,596 | $175,746 | $183,387 | $194,643 | $192,261 | $220,264 | $233,761 |
| Less than $500: | 10,314 | 8.28% |
| $500 to $999: | 38,686 | 31.06% |
| $1,000 to $1,499: | 48,930 | 39.29% |
| $1,500 to $1,999: | 16,631 | 13.35% |
| $2,000 to $2,499: | 3,537 | 2.84% |
| $2,500 to $2,999: | 948 | 0.76% |
| $3,000 or more: | 812 | 0.65% |
| No Rent: | 4,682 | 3.76% |
| Total: | 124,540 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $707 | $729 | $750 | $766 | $783 | $798 | $830 | $855 | $888 | $911 | $991 | $1,071 | $1,126 |
| Owner Occupied (with mortgage): | 130,788 | 40.20% |
| Owner Occupied (free and clear, no mortgage): | 70,022 | 21.52% |
| Renter Occupied: | 124,540 | 38.28% |
| Total Occupied Housing Units: | 325,350 | 100% |
| Occupied Housing Units: | 325,350 | 92.08% |
| Vacant Housing Units (not graphed): | 27,979 | 7.92% |
| Total Housing Units: | 353,329 | 100% |
The share of people in poverty is 12.1%, which is about the same as the state rate (11.8%) and above the national rate (8.7%), down 3.8 percentage points since 2011 and down 1.3 percentage points from its 2019 pre-pandemic level.
Explore More: Educational Attainment Health Insurance Poverty Over Time School Enrollment
| Less than 9th grade: | 14,557 | 2.72% |
| 9th to 12th grade, no diploma: | 31,636 | 5.92% |
| High school graduate (includes equivalency): | 140,792 | 26.34% |
| Some college, no degree: | 111,942 | 20.94% |
| Associate's degree: | 44,959 | 8.41% |
| Bachelor's degree: | 113,060 | 21.15% |
| Graduate or professional degree: | 77,534 | 14.51% |
| Total: | 534,480 | 100% |
| High school graduate or higher: | 488,287 | 91.36% |
| Bachelor's degree or higher: | 190,594 | 35.66% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 506,376 | 58.55% |
| Public Insurance: | 315,989 | 36.54% |
| No Insurance: | 42,522 | 4.92% |
| Total: | 864,887 | 100% |
| Has Health Insurance: | 822,365 | 95.08% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 15.8% | 16.2% | 15.8% | 16.1% | 15.3% | 14.9% | 14.3% | 14.8% | 13.4% | 11.8% | 11.2% | 11.5% | 12.1% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 9,126 | 5.25% |
| Kindergarten: | 8,320 | 4.79% |
| Elementary school (grades 1-8): | 73,215 | 42.13% |
| High school (grades 9-12): | 38,085 | 21.91% |
| College or graduate school: | 45,045 | 25.92% |
| Total: | 173,791 | 100% |
| Early Childhood: | 17,446 | 10.04% |
| K-12 (Primary & Secondary School): | 119,620 | 68.83% |
Louisville supports both business and residential activity. According to the Business Census (2024), there are 19,847 business establishments, employing about 467,066 people with an annual payroll of $30,150,877,000. USPS data shows 350,669 residential mailboxes and 22,519 business mailboxes, reflecting local delivery coverage.
| # Residential Mailboxes: | 350,669Source: USPS |
| # Business Mailboxes: | 22,519Source: USPS |
| Total Delivery Receptacles: | 422,545Source: USPS |
| Single Family Delivery Units: | 248,279Source: USPS |
| Multi Family Delivery Units: | 55,238Source: USPS |
| # of Businesses: | 19,847Source: CBP |
| 1st Quarter Payroll: | $8,049,076,000Source: CBP |
| Annual Payroll: | $30,150,877,000Source: CBP |
| # of Employees: | 467,066Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Louisville, KY is located in Jefferson County, within the Louisville/Jefferson County, KY-IN Metropolitan Statistical Area (CBSA 31140). It spans 8 of %>Kentucky's Congressional Districts (1st,2nd,3rd,4th,6th,7th,12nd, and 13rd). This Metro area has a population of 1,361,847 people, about 57.0% of whom live in Louisville. ZIP Codes here cover 476.574 sq mi of land and a water area of 5.814 sq mi.
| CBSA Name: | Louisville/Jefferson County, KY-INSource: Census |
| CBSA Number: | 31140Source: Census |
| CBSA Type: | MetroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 1,361,847Source: Census |
| MSA: | Louisville, KY-IN MSASource: Census |
| PMSA: | --Source: Census |
| Land Area: | 476.574 sq miSource: Census |
| Water Area: | 5.814 sq miSource: Census |
| Congressional District(s): | 01,02,03,04,06,07,12,13Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | 48000Source: Census |
| Place Name: | Louisville city; KentuckySource: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on March 1, 2026.