| ZIP Code: | 41526 (PO Box) |
| County: | Pike County, KY |
| Area Code: | 606 |
| Time Zone: | Eastern (GMT -05:00) |
| Local Time: | 12:00:00 AM |
| Population: | 24 (ZIP Codes) [More Demographics] |
| Statistical Area: | Pikeville, KY [Learn More] |
| Coordinates: | 37.4331, -82.5112 |
| Land Area: | 0.03 sq miles (ZIP Code) |
| Quick Link: |
| ZIP Code | Type | PopulationPop | % of Population% of Pop | Alias Names |
|---|---|---|---|---|
| 41526 | P.O. Box | 24 | 100.00% |
Data labeled as "All ZIP Codes" is a total (or average) for every ZIP Code with Fords Branch, KY assigned by the USPS. The U.S. Postal Service provides a name (and aliases) for every ZIP Code which can include cities, towns, villages, and other incorporated names.
There is currently no matching U.S. Census Place for this geographic area. Many rural areas may have such low population density that they will not be part of any U.S. Census Place.
| Total Population: | 24 |
| Total Households: | 8 |
| Total Housing Units: | 16 |
| Average Household Size: | 3.00 |
| Average Family Size: | 4.60 |
All ZIP Codes assigned this City name by the USPS.
| Group | 2010 | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census ACS Population Estimate | -- | 134 | 179 | 108 | 104 | 93 | 71 | 27 | 79 | 170 | 135 | 47 | 50 | 0 |
| Decennial Census | 125%> | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | -- | -- | -- |
Median Age: 43.6
Male Median Age: 51.5
Female Median Age: 39.5
| Group | < 5 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| White: | 23 | 95.83% |
| Black: | 0 | 0% |
| Hispanic:* | 1 | 4.17% |
| Asian: | 0 | 0% |
| American Indian: | 0 | 0% |
| Hawaiian: | 0 | 0% |
| Other: | 0 | 0% |
| Total: | 24 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Gender | Count | Percentage | Median Age |
|---|---|---|---|
| Males: | 12 | 50.00% | 51.5 years |
| Females: | 12 | 50.00% | 39.5 years |
| Total: | 24 | 100% | 43.6 years |
All ZIP Codes assigned this City name by the USPS.
| Native, born in the United States: | 0 | 0% |
| Native, born in PR, Island Areas, or abroad: | 0 | 0% |
| Foreign born, naturalized U.S. citizen: | 0 | 0% |
| Foreign born, not a U.S. citizen: | 0 | 0% |
| Total Population: | 0 | 100% |
| Total Native Population: | 0 | 0% |
| Total Foreign-born Population: | 0 | 0% |
| Income Type | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Household Income | $13,182 | $14,929 | $14,514 | $14,559 | $0 | $0 | $0 | $0 | $60,064 | $0 | $0 | $0 | $0 |
| Median Family Income | $0 | $64,563 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median NonFamily Income | $11,779 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Male Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Median Female Income | $0 | $37,039 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Employed: | 0 | 0% |
| Unemployed: | 0 | 0% |
| Not In Labor Force: | 0 | 0% |
| Total: | 0 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Management, business, science, and arts: | 0 | 0% |
| Service: | 0 | 0% |
| Sales and Office: | 0 | 0% |
| Natural resources, construction, and maintenance: | 0 | 0% |
| Production, transportation, and material moving: | 0 | 0% |
| Total Civilian Employed Population: | 0 | 100% |
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Home Value | $76,900 | $79,600 | $73,300 | $73,200 | $73,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Less than $500: | 0 | 0% |
| $500 to $999: | 0 | 0% |
| $1,000 to $1,499: | 0 | 0% |
| $1,500 to $1,999: | 0 | 0% |
| $2,000 to $2,499: | 0 | 0% |
| $2,500 to $2,999: | 0 | 0% |
| $3,000 or more: | 0 | 0% |
| No Rent: | 0 | 0% |
| Total: | 0 | 100% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median Rent | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Owner Occupied (with mortgage): | 0 | 0% |
| Owner Occupied (free and clear, no mortgage): | 0 | 0% |
| Renter Occupied: | 0 | 0% |
| Total Occupied Housing Units: | 0 | 100% |
| Occupied Housing Units: | 0 | 0% |
| Vacant Housing Units (not graphed): | 0 | 0% |
| Total Housing Units: | 0 | 100% |
| Less than 9th grade: | 0 | 0% |
| 9th to 12th grade, no diploma: | 0 | 0% |
| High school graduate (includes equivalency): | 0 | 0% |
| Some college, no degree: | 0 | 0% |
| Associate's degree: | 0 | 0% |
| Bachelor's degree: | 0 | 0% |
| Graduate or professional degree: | 0 | 0% |
| Total: | 0 | 100% |
| High school graduate or higher: | 0 | 0% |
| Bachelor's degree or higher: | 0 | 0% |
All ZIP Codes assigned this City name by the USPS.
| Private Insurance: | 0 | 0% |
| Public Insurance: | 0 | 0% |
| No Insurance: | 0 | 0% |
| Total: | 0 | 100% |
| Has Health Insurance: | 0 | 0% |
All ZIP Codes assigned this City name by the USPS.
| Group | 2011 | 2102 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % of People in Poverty | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Note: Counts of Families & People in poverty are not published at the ZIP Code level due to small sample sizes. Percentages shown are survey estimates from the American Community Survey (ACS). They may differ from official poverty statistics. The U.S. Census Bureau defines poverty status by comparing a family's or individual's total income with federal poverty thresholds that vary by family size and composition.
| Nursery School, Preschool: | 0 | 0% |
| Kindergarten: | 0 | 0% |
| Elementary school (grades 1-8): | 0 | 0% |
| High school (grades 9-12): | 0 | 0% |
| College or graduate school: | 0 | 0% |
| Total: | 0 | 100% |
| Early Childhood: | 0 | 0% |
| K-12 (Primary & Secondary School): | 0 | 0% |
ZIP Code is designated for PO Box delivery only; business establishment and employment data are not available.
| # Residential Mailboxes: | 0Source: USPS |
| # Business Mailboxes: | 0Source: USPS |
| Total Delivery Receptacles: | 0Source: USPS |
| Single Family Delivery Units: | 0Source: USPS |
| Multi Family Delivery Units: | 0Source: USPS |
| # of Businesses: | 0Source: CBP |
| 1st Quarter Payroll: | $0Source: CBP |
| Annual Payroll: | $0Source: CBP |
| # of Employees: | 0Source: CBP |
All ZIP Codes assigned this City name by the USPS.
Fords Branch, KY is located in Pike County, within the Pikeville, KY Metropolitan Statistical Area (CBSA 38210) and Kentucky's 1st Congressional District. This Micro area has a population of 92,808 people, about 0.0% of whom live in Fords Branch. ZIP Codes here cover 0.032 sq mi of land and a water area of 0 sq mi.
| CBSA Name: | Pikeville, KYSource: Census |
| CBSA Number: | 38210Source: Census |
| CBSA Type: | MicroSource: Census |
| CBSA Division: | --Source: Census |
| CBSA Population: | 92,808Source: Census |
| MSA: | --Source: Census |
| PMSA: | --Source: Census |
| Land Area: | 0.032 sq miSource: Census |
| Water Area: | --Source: Census |
| Congressional District(s): | 05Source: USPS |
| Intro Date: | < 2004-10Source: ZIP-Codes.com |
| Place FIPS Code: | --Source: Census |
| Place Name: | --Source: Census |
Sum of all ZIP Codes assigned this City name by the USPS.
Our sources include trusted federal and licensed data from the United States Postal Service, U.S. Census Bureau, U.S. Geological Survey, Centers for Medicare & Medicaid Services, and the National Center for Education Statistics, along with proprietary datasets created by ZIP-Codes.com. Data last updated on June 1, 2026.